Companies similar to Airtable
Discover companies with a similar profile to Airtable, surfaced using Canonical’s structured company search.
Top 18 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
mitrasheet.com | Mitrasheet provides a no-code platform that utilizes AI to automate critical business processes for enterprises. Their solution enables the creation of secure, scalable corporate applications, data integration, and workflow optimization, aiming to replace inefficient spreadsheet-based operations. | Uberlândia, State of Minas Gerais, Brazil |
|
|
quickbase.com | Quickbase is a no-code application development platform that empowers businesses to build custom solutions for centralizing work, managing projects, optimizing resources, and automating workflows. It aims to simplify complex systems and make work easier for users of all technical abilities. | Boston, Massachusetts, United States |
|
|
ninox.com | Ninox provides a powerful low-code platform that enables businesses to rapidly develop custom, data-centric applications. It empowers users to streamline workflows, automate processes, and unify data into a single, intuitive solution without extensive coding expertise. | Berlin, Berlin, Germany |
|
|
jestor.com | Jestor is a Business Process Management (BPM) platform that empowers businesses to automate and manage internal processes through a no-code and low-code approach. It offers AI-powered workflow building and comprehensive solutions for streamlining operations and improving efficiency. | San Francisco, California, United States |
|
|
workiom.com | Workiom is a no-code platform that empowers businesses to build custom applications and automate workflows without extensive coding knowledge. It aims to simplify data organization, streamline operations, and enhance overall business efficiency. | Newark, Delaware, United States |
|
|
claris.com | Claris offers a unified platform for building custom business applications, empowering organizations to create, deploy, and manage solutions that solve specific problems and improve operations. Leveraging Apple's infrastructure, Claris provides a secure, reliable, and high-performance environment for developing and | Santa Clara, California, United States |
|
|
baserow.io | Baserow is an open-source, no-code data collaboration platform that empowers users to build applications, databases, dashboards, and automate workflows without requiring any coding knowledge. It offers a flexible and cost-effective alternative for teams and organizations seeking to manage their data and streamline | Zaanstad, Noord-Holland, Netherlands |
|
|
pirllabs.com | PIRL Labs offers an enterprise-grade, no-code platform designed for digital transformation. Their solution empowers businesses to digitize operations and streamline processes by simplifying the development of applications and integration of AI/ML capabilities. | Chennai, Tamil Nadu, India |
|
|
cleeksy.com | Cleeksy provides a Digital Operations Platform designed to help businesses streamline operations, automate workflows, and manage data efficiently. Leveraging a low-code/no-code approach, Cleeksy empowers companies to rapidly develop and optimize their business processes for enhanced operational efficiency and | Da Nang, Da Nang, Vietnam |
|
|
biznuvo.com | BizNuvo provides an AI-driven, no-code platform that simplifies data solutions and enhances decision-making. The company focuses on transforming data, developing applications, and streamlining workflows for organizations. | Charlotte, North Carolina, United States |
|
|
onengine.ai | ONengine provides an AI-powered, low-code platform for building applications and automating workflows. It empowers users to create custom solutions efficiently through a visual development environment and a comprehensive template library. | Prosper, Texas, United States |
|
|
glideapps.com | Glide is a no-code platform that empowers users to build custom, AI-powered business applications directly from spreadsheets. It focuses on enabling businesses to digitize operations and improve efficiency without requiring traditional coding expertise. | San Francisco, California, United States |
|
|
timeqode.com | Timeqode provides a "time-as-a-service" platform designed for business process automation and rapid application development. Their solution empowers businesses to streamline operations and build custom applications efficiently. | Bucharest, Bucharest, Romania |
|
|
gwapps.com | GW Apps provides a low-code development platform that enables businesses to create custom applications without extensive coding. Their solution focuses on streamlining operations, automating workflows, and improving data management to enhance overall business efficiency. | Los Angeles, California, United States |
|
|
yorosis.com | Yorosis is a technology company specializing in AI automation solutions and no-code products. They aim to help businesses streamline operations, scale, and innovate through digital transformation and AI-driven tools. | Leesburg, Virginia, United States |
|
T
TableSprint
|
tablesprint.com | TableSprint is an AI-powered platform designed for rapid application development and workflow automation. It empowers businesses and individuals to build custom applications and streamline processes without extensive coding knowledge. | Bengaluru, Karnataka, India |
|
|
kintone.com | Kintone is a no-code/low-code platform that enables businesses to build custom applications and workflows. It focuses on fostering teamwork and improving business processes through its web-based groupware service. | San Francisco, California, United States |
|
S
Stackdrop
|
stackdrop.co | Stackdrop provides frictionless operations software for modern teams, streamlining operations by unifying disparate databases, APIs, spreadsheets, and business tools into a single, coherent stack. Their solution aims to eliminate inefficiencies caused by disconnected tools and data silos. | Athens, Attiki, Greece |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Airtable.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.