Companies similar to Amplitude
Discover companies with a similar profile to Amplitude, surfaced using Canonical’s structured company search.
Top 17 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
heap.io | Heap provides an all-in-one digital insights platform that empowers companies to understand customer journeys, optimize user experiences, and drive business growth. It focuses on delivering faster and more comprehensive insights through automatic data capture. | San Francisco, California, United States |
|
|
pendo.io | Pendo offers a Software Experience Management (SXM) platform that helps companies understand and improve their software. It provides tools for analytics, user feedback, and in-app guidance to enhance the user experience and drive product adoption. | Raleigh, North Carolina, United States |
|
|
logrocket.com | LogRocket provides an AI-first platform for session replay and user experience analytics. It helps businesses understand user behavior, identify issues, and optimize their digital products. The platform offers comprehensive insights for product managers, engineers, and UX designers. | Boston, Massachusetts, United States |
|
|
quantummetric.com | Quantum Metric provides a digital analytics platform that captures data across various digital channels to offer real-time insights into customer behavior and intent. Their platform aims to help enterprises optimize their digital customer experience and drive revenue. | Colorado Springs, Colorado, United States |
|
|
mixpanel.com | Mixpanel provides a data clarity platform focused on product analytics, enabling teams to understand user behavior and drive innovation. Their platform helps organizations turn insights into action across the customer journey, fostering continuous improvement and better customer experiences. | San Francisco, California, United States |
|
|
contentsquare.com | Contentsquare is a digital experience analytics platform that empowers businesses to understand and improve customer behavior on their websites and applications. By leveraging AI-powered insights, they help teams gain a comprehensive understanding of customer journeys to optimize digital experiences. | Paris, Île-de-France, France |
|
|
uxcam.com | UXCam provides a product analytics platform designed to help businesses understand and improve user experience on their digital products. It offers tools for tracking user journeys, analyzing behavior, and gaining actionable insights to enhance conversion rates. | San Francisco, California, United States |
|
|
getloops.ai | Loops is a SaaS company that provides an AI-powered analytics agent called "Scout." Scout delivers deep, accurate causal insights into business data, enabling users to understand the "why" behind changes in key performance indicators. The company aims to empower product managers, data analysts, and growth teams with | Tel Aviv-Yafo, Tel Aviv District, Israel |
|
|
adora.so | Adora is an AI-powered SaaS platform designed to provide product teams with deep user insights and automated journey mapping. It aims to be the unified source of truth for understanding user behavior and product performance, enabling teams to become more user-obsessed. | South Melbourne, Victoria, Australia |
|
|
dataroid.com | Dataroid provides an AI-powered digital analytics and engagement platform designed to help businesses understand user behavior, optimize customer experiences, and drive digital growth. It unifies data from all digital touchpoints to deliver personalized and timely communication. | Sariyer, Istanbul, Turkey |
|
|
sessioncam.com | Glassbox offers a B2B SaaS platform providing digital experience intelligence (DXI) solutions to businesses across various sectors including finance, insurance, retail, travel, and telecom. The platform, incorporating session replay, heatmaps, and AI-powered analytics, helps clients understand and optimize digital customer journeys across websites and mobile applications to improve conversion rates and operational efficiency. This is achieved through a subscription-based revenue model, serving diverse teams within client organizations with a comprehensive suite of tools for analyzing user behavior and identifying areas for improvement. | Norwich, England, United Kingdom |
|
|
openreplay.com | OpenReplay provides session replay and product analytics tools designed to help product and engineering teams understand user behavior. It offers both cloud-based and self-hosted solutions, emphasizing data privacy and control. | New York, New York, United States |
|
|
kissmetrics.io | Kissmetrics is a marketing technology and analytics company that provides a SaaS platform for customer behavior analytics. Its core mission is to help businesses unlock revenue potential by tracking human behavior and visualizing customer funnels. | San Francisco, California, United States |
|
|
devtodev.com | Devtodev is an AI-driven analytics platform designed to provide deep insights into user journeys for digital products. It helps businesses understand user engagement, optimize product performance, and increase revenue by identifying and resolving issues early. | Vilnius, Vilnius County, Lithuania |
|
|
smartlook.com | Smartlook is a digital product analytics and visual user insights platform designed to help businesses understand user behavior on their websites and mobile apps. It provides tools to improve user experience and conversion rates. | Brno, South Moravian Region, Czech Republic |
|
T
Thrivestack
|
thrivestack.ai | ThriveStack provides a unified growth engine for B2B SaaS companies, integrating data from marketing, product, sales, and customer success. It offers insights to identify and remove growth blockers, enabling businesses to understand and drive their expansion. | Sammamish, Washington, United States |
|
O
On Beacon
|
onbeacon.ai | onBeacon is an AI-powered product growth platform designed to help businesses enhance user engagement and reduce churn. It analyzes user product flows to deliver actionable recommendations and automated A/B testing variants, enabling faster product optimization. | San Francisco, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Amplitude.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.