B2B SaaS companies in North America founded after 2018
Explore a structured public preview of b2B SaaS companies in North America founded after 2018, generated from Canonical’s company search criteria.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
partnered.com | Crossbeam offers a B2B SaaS platform for Ecosystem-Led Growth, enabling companies to leverage partner ecosystems for revenue generation through data sharing and collaboration tools. The platform, which includes features like account mapping and deal navigation, serves businesses with extensive partner networks across various industries globally, utilizing integrations with popular CRM and communication platforms to streamline workflows and improve revenue attribution. A freemium model or trial period is likely offered alongside tiered subscription plans. | Hoboken, New Jersey, United States |
|
A
Anadaptive
|
anadaptive.com | Anadaptive offers a B2B SaaS platform providing business development tools for entrepreneurs and SMBs. The subscription-based platform, with tiered pricing, streamlines business planning, execution, and intermediation, including a proprietary Business Evaluation Engine for rapid idea assessment. It serves the SMB market globally, aiming to improve business development efficiency. | New York, New York, United States |
|
|
connect2co.com | Connect2Co offers a B2B SaaS platform providing a unified digital workspace that integrates project management, task delegation, and reporting tools to streamline workflows and improve communication for medium to large businesses across various industries, likely utilizing a subscription-based revenue model. The platform aims to enhance data-driven decision-making through features such as a "Command Center" for strategic oversight, facilitating improved internal collaboration and operational alignment. While specific technologies remain undisclosed, the platform's value proposition centers on consolidating multiple applications into a single, integrated hub. | Wilmington, Delaware, United States |
|
|
locorum.ca | Locorum offers a B2B SaaS platform providing referral and rewards programs to businesses across various sectors, including real estate, home services, and automotive, using a tiered subscription model with custom-branded prepaid Mastercards as a key feature. The platform aims to improve customer loyalty and employee engagement by streamlining referral processes and creating memorable reward experiences, resulting in significant time and cost savings for clients. While specific technologies are undisclosed, the platform facilitates email marketing and custom landing page creation for referral campaigns. | London, Ontario, Canada |
|
|
govaris.com | Govaris offers a B2B SaaS eProcurement platform to retail businesses and other buying organizations of all sizes globally, streamlining procurement processes through a user-centric platform with user-supplied and rigorously managed supplier catalogs, serving the needs of Procurement, Operations, and Finance teams. Its likely tiered subscription model is based on usage, offering solutions for improved efficiency and cost savings. Further investigation is needed to determine the specific technologies employed. | Boca Raton, Florida, United States |
|
|
saondemand.com | SA onDemand offers a B2B SaaS platform connecting businesses with cloud partners to streamline project delivery, using a subscription-based revenue model with customized pricing. The platform facilitates partner matching, project synchronization, and communication, serving businesses across various industries needing assistance with cloud projects. While specific technologies and direct competitors remain unidentified, the company aims to improve efficiency in managing external cloud partnerships. | Tampa, Florida, United States |
|
|
enable.us | Enable.us was a B2B SaaS company offering a global, all-in-one platform for sales enablement, providing tailored content and streamlined purchasing experiences for buyers at B2B companies. Its subscription-based revenue model served a diverse range of clients across various industries, aiming to simplify the buyer enablement process. While specific technologies and unique value propositions weren't publicly detailed, the platform's focus was on ease of use and accessibility for both sellers and buyers. | San Francisco, California, United States |
|
|
wellet.us | Wellet provides a SaaS platform for businesses to create and manage an "Uber-style Sales Affiliates Network." Their solution enables companies to quickly scale their sales efforts by leveraging an on-demand sales force and offers real-time capabilities for managing business rules and affiliate performance. | Miami, Florida, United States |
|
|
crstl.so | Crstl offers a B2B SaaS platform that automates and manages B2B commerce operations for brands, retailers, logistics providers, and commerce enablement solutions across various industries globally. Utilizing AI and supporting diverse data formats (EDI/X12, API/JSON, FTP/CSV), the platform streamlines processes, improves efficiency, and ensures EDI compliance through a subscription-based revenue model with transparent pricing. Its comprehensive network approach and extensive integrations differentiate it within the B2B commerce technology space. | San Francisco, California, United States |
|
|
odin.com | CloudBlue offers a B2B SaaS monetization platform for businesses operating within the subscription economy, primarily serving Telcos, MSPs, ISVs, and technology vendors globally. The platform manages the entire subscription lifecycle, including billing, catalog management, and reseller management, supporting various hyperscaler and ecosystem marketplaces. Its likely subscription-based revenue model positions it within a competitive landscape including Zuora, Recurly, and Chargebee. | Irvine, California, United States |
|
|
journey.io | Journey is a SaaS platform designed to help B2B teams centralize and package their content into shareable, branded microsites called "journeys." It aims to streamline content delivery for sales, marketing, and founders by consolidating disparate assets into a single, engaging narrative. | Seattle, Washington, United States |
|
|
saaslio.com | Saaslio offers a B2B SaaS platform that helps Managed Service Providers (MSPs) discover, manage, and secure their clients' SaaS applications, improving application management, generating revenue, and fostering client trust through a subscription-based model. The platform serves MSPs globally, addressing the need for comprehensive SaaS ecosystem visibility and control. While specific technologies are undisclosed, the value proposition centers on enhanced client relationship management and revenue generation for MSPs. | Indianapolis, Indiana, United States |
|
|
capiche.com | Capiche, operating as Vendr, offers a B2B SaaS marketplace connecting businesses with software vendors, facilitating software purchases and potentially offering discounted prices through a commission-based revenue model. The platform serves businesses of all sizes across various industries seeking to streamline their software procurement processes by providing ease, speed, and transparency. Further investigation is needed to fully understand its technology stack and competitive landscape. | San Francisco, California, United States |
|
|
grubx.io | GrubX is a technology company likely offering a B2B SaaS solution. While specific details are limited, their focus on online demos suggests a product designed to streamline business processes, potentially within the food service or hospitality sectors. | Toronto, Ontario, Canada |
|
|
dromo.io | Dromo provides data onboarding solutions for B2B SaaS companies, aiming to enhance customer retention and reduce churn. Their platform simplifies the data import process, making it seamless and efficient for businesses. | Sioux Falls, South Dakota, United States |
|
|
firstbilling.com | First Billing Services provides B2B SaaS solutions for payment processing and billing. Their platform, FirstAgent™, offers a secure client login portal for managing billing services. | Dayton, Ohio, United States |
|
|
suger.io | Suger provides a comprehensive go-to-market (GTM) platform specifically designed for SaaS companies to streamline their operations on major cloud marketplaces like AWS, Azure, and GCP. The platform aims to simplify listing, transacting, co-selling, and accelerating sales through these channels. | Daly City, California, United States |
|
|
estechgroup.io | ECI Solutions' EvolutionX is a B2B SaaS ecommerce platform offering distributors, manufacturers, and wholesalers in various industries (including business supplies, medical equipment, and industrial safety) a comprehensive suite of commerce, content, connectivity, and communication tools. The platform integrates with major ERP systems like Microsoft Dynamics 365, QuickBooks, and Acumatica, and utilizes a subscription-based revenue model to deliver improved customer experience, streamlined operations, and revenue growth through enhanced B2B ecommerce capabilities. EvolutionX serves a global market, though specific geographic concentrations are not detailed. | Oak Brook, Illinois, United States |
|
|
structureddomains.com | Structured Domains provides a comprehensive SaaS platform for building and launching online marketplaces. Their no-code solution empowers entrepreneurs and businesses to create B2B, B2C, and peer-to-peer marketplaces without extensive development resources. | Austin, Texas, United States |
|
|
partnerstack.com | PartnerStack is a leading Partner Ecosystem Platform that empowers B2B SaaS companies to manage, scale, and grow their partnerships. It provides an all-in-one solution for partner recruitment, management, and payment, enabling businesses to drive revenue through affiliate marketing, reseller programs, and co-selling | Toronto, Ontario, Canada |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams browse a focused company set for b2b saas discovery.
What Canonical interprets
Canonical interprets the natural-language query into structured criteria such as industry, location, size, founding year, and business model.
How to adapt for your use case
Use this example as a starting point, then refine the category, location, employee range, funding stage, or other company signals after signup.