Companies similar to ClickUp
Discover companies with a similar profile to ClickUp, surfaced using Canonical’s structured company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
wrike.com | Wrike is a work management software company that provides a unified platform to streamline workflows, enhance team collaboration, and manage projects from ideation to execution. Its mission is to help teams achieve peak performance by bringing clarity and efficiency to their work. | San Diego, California, United States |
|
|
niftypm.com | Nifty PM is an AI-powered, all-in-one project management operating system designed to modernize workflows. It provides a unified platform that integrates roadmaps, tasks, discussions, documents, forms, and reporting to streamline team collaboration and project execution. | New York, New York, United States |
|
|
monday.com | monday.com provides a Work OS (Work Operating System) that serves as a visual platform for planning, executing, and tracking work across diverse teams and departments. Their AI-powered platform aims to unify all types of work with an intuitive, no-code interface. | Tel Aviv-Yafo, Tel Aviv District, Israel |
|
|
atlassian.com | Atlassian is a software company that provides a suite of teamwork solutions designed for high-performing teams. Their products help teams plan, track, and deliver work across various functions, from software development to IT operations. Atlassian aims to unleash the potential of every team. | Sydney, New South Wales, Australia |
|
|
bitrix24.com | Bitrix24 is a software company that provides a comprehensive suite of online tools for business management. Their platform integrates collaboration, CRM, project management, and marketing tools into a single workspace, aiming to streamline operations for businesses of all sizes. | Alexandria, Virginia, United States |
|
P
Plane
|
plane.so | Plane provides a unified, AI-powered workspace for teams to manage projects, knowledge, and agents. It aims to streamline workflows and enhance productivity by integrating essential tools into a single platform. | Delaware, Ohio, United States |
|
|
notion.com | Notion is an all-in-one workspace that combines notes, documents, project management, and wikis into a single platform. It aims to help individuals and teams consolidate their tools, improve productivity, and enhance collaboration. | San Francisco, California, United States |
|
|
swit.io | Swit offers an AI-powered enterprise workspace designed to streamline team communication and adapt to any workflow. It integrates chat and task management to enhance productivity and efficiency for businesses. | San Francisco, California, United States |
|
|
nimblework.com | NimbleWork provides a collaborative, AI-powered Enterprise Adaptive Work and Project Management platform designed to enhance team productivity and project execution. It aims to be a preferred choice for top industry leaders by offering intelligent, adaptable solutions for diverse business needs. | Cupertino, California, United States |
|
|
taskade.com | Taskade is a productivity software company that offers an AI-powered platform for building custom apps and dynamic workspaces. It aims to help individuals, teams, and businesses streamline workflows and manage projects efficiently. | New York, New York, United States |
|
|
exploreloop.com | ExploreLoop offers a SaaS platform designed to streamline workflows and enhance team collaboration. It provides a unified solution for task management, project organization, and communication, aiming to improve productivity for businesses and teams. | Trenton, New Jersey, United States |
|
|
flow.team | Flow.team is a SaaS platform designed for collaboration and project management. It aims to accelerate business growth by integrating AI assistance, OKR management, and task management into a unified workflow. The platform is built to enhance team efficiency and goal achievement. | Yongdungpo, Seoul-t'ukpyolsi, Korea, Republic of |
|
|
smartsuite.com | SmartSuite is a modern work management platform designed to integrate projects, processes, and workflows into a single, unified solution. It aims to replace disconnected point solutions with a flexible and adaptable platform for businesses of all sizes. | Newport Beach, California, United States |
|
|
stage.com | Stage offers a Software as a Service (SaaS) project management platform providing task management, Gantt charts, time tracking, and collaboration features, integrating with tools like Slack and Microsoft Teams, and offering reporting and analytics dashboards; the platform targets businesses of all sizes with a subscription-based revenue model offering customized pricing. | Lake Charles, Louisiana, United States |
|
|
goodday.work | GoodDay is a comprehensive work management platform designed to enhance team productivity and collaboration. It offers an integrated suite of tools to manage projects, tasks, and communication, aiming to replace multiple disparate applications with a single, unified solution. | Costa Mesa, California, United States |
|
|
cake.com | Cake provides a suite of integrated productivity tools designed to simplify work for businesses and teams. Their offerings focus on enhancing task management, communication, and time tracking to improve overall efficiency. | Palo Alto, California, United States |
|
|
mindstaq.com | Mindstaq offers a cloud-based, AI-powered project and productivity management platform designed to streamline workflows and enhance team collaboration. It aims to eliminate chaos by consolidating tools into a single, intuitive interface for businesses. | New York, New York, United States |
|
|
optevo.com | Optevo provides WorkPods, an all-in-one collaboration platform designed to enhance team alignment, engagement, and efficiency. Their solution integrates people, tasks, and conversations, leveraging AI and human intelligence to create agile workspaces. | Denver, Colorado, United States |
|
|
routine.co | Routine offers an AI-native, offline-first work operating system designed to unify all aspects of work. It connects with a team's entire technology stack, providing a central hub for tasks, calendar, and documentation. The platform aims to orchestrate work by integrating various productivity tools into a single | Saint-Mandé, Île-de-France, France |
|
|
cynoia.com | Cynoia offers an AI-powered workspace designed to streamline team collaboration and project management. Their core product, "Hannibal," acts as an AI teammate to assist with writing, translation, and task management, aiming to enhance productivity for teams. | Marseille, Provence-Alpes-Côte d'Azur, France |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies with similar product and market characteristics to ClickUp.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.