Companies like Rippling to work for
Use this public preview to discover companies matching the intent behind “Companies like Rippling to work for” using Canonical’s structured company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
rippl.com | Rippl is a company focused on providing solutions for managing and optimizing employee benefits and compensation. They aim to simplify complex HR processes for businesses. | |
|
S
Salary Slip
|
salaryslip.co | Salary Slip provides an automated payroll, team, and project management system designed for small and medium-sized businesses. It aims to simplify HR processes with features like automated salary slip generation and contactless attendance tracking. | |
|
|
paycor.com | Paycor is a human capital management (HCM) software provider that offers a comprehensive suite of HR and payroll solutions. Their platform is designed to empower leaders by streamlining HR processes, automating tasks, and driving business results for companies of all sizes. | Cincinnati, Ohio, United States |
|
H
HR Dada
|
hrdada.com | HR Dada is a Human Resources Technology company that offers a comprehensive platform designed to transform HR and People & Culture functions. Their solutions aim to provide businesses with innovative tools for workforce management, global employment, and HR transformation. | |
|
|
rippleworx.com | RippleWorx provides an AI-powered workforce performance and engagement platform designed to foster a healthier, more connected workforce. It offers real-time insights and proactive engagement solutions specifically tailored for frontline and deskless employees. | Huntsville, Alabama, United States |
|
S
Smartoffice
|
smartoffice.ai | SmartOffice provides an all-in-one, future-ready workforce management solution designed to simplify, automate, and streamline HR processes for businesses. Their platform leverages cutting-edge technology to enhance employee management and boost overall productivity. | Reno, Nevada, United States |
|
S
Staffpay.Io
|
staffpay.io | StaffPay provides a comprehensive, all-in-one workforce management solution specifically designed for staffing agencies. Their platform aims to simplify and optimize operations, offering tailored services to enhance efficiency, flexibility, and cost-effectiveness for businesses in the staffing sector. | |
|
|
rhapp.com.br | RHapp offers a software application designed to streamline and simplify HR management for businesses. It provides tools for managing essential HR functions like payslips, leave requests, and employee benefits. | |
|
|
rippling.com | Rippling provides a unified platform that integrates HR, IT, and finance operations for businesses. Its core mission is to automate administrative tasks and streamline the entire employee lifecycle, from hiring to payroll and IT management. | San Francisco, California, United States |
|
|
popay.com | Popay is a Human Resources Technology (HR Tech) company that provides a comprehensive, fully modular cloud HR software solution. They aim to help businesses manage their HR processes efficiently, with a particular focus on the African market for payroll services. | Breda, North Brabant, The Netherlands |
|
|
hoylofirmo.com | Hoy Lo Firmo provides a digital platform to optimize communication with collaborators and streamline HR processes. The company focuses on digitizing HR functions and document management for businesses. | Concepción de Buenos Aires, Jalisco, Mexico |
|
|
optimahr.io | Optima HR provides a comprehensive SaaS solution for understanding, exploring, and simulating workforce and payroll data. The platform helps businesses analyze key HR challenges such as talent scarcity, inflation impacts, and the effects of hybrid work models. | |
|
R
Radiol
|
radiol.net | Radiol provides an AI-powered SaaS platform for comprehensive workforce management. Their solutions aim to help businesses of all sizes optimize HR operations, enhance employee productivity, and improve overall efficiency through intelligent automation and data-driven insights. | |
|
|
ukg.com | UKG is a leading provider of human capital management (HCM) and workforce management solutions. They offer a comprehensive workforce operating platform designed to connect HR leaders, payroll, finance, and operations with technology and insights, aiming to improve employee experience and business outcomes. | Lowell, Massachusetts, United States |
|
|
meindienstplan.at | Mein Dienstplan provides a comprehensive SaaS solution for automated personnel planning and workforce management. Their AI-powered platform aims to optimize staff scheduling, reduce administrative overhead, and improve efficiency for managers and employees. | Vienna, Vienna, Austria |
|
|
teamly.com.co | Teamly provides a Software as a Service (SaaS) platform designed to automate, centralize, and mitigate risks associated with personnel and contracting processes for businesses. Their solution aims to streamline HR functions and enhance operational efficiency. | |
|
|
easyatwork.com | Easyatwork provides a comprehensive Software as a Service (SaaS) platform for workforce management. Their solution streamlines critical HR processes including payroll, scheduling, and employee management, aiming to enhance operational efficiency for businesses. | Tiller, Sor-Trondelag, Norway |
|
|
skedle.be | Skedle provides an intelligent workforce planning and optimization platform designed to help businesses streamline scheduling, payroll, and compliance. Their AI-driven solution aims to reduce personnel costs and improve operational efficiency for HR professionals and business owners. | |
|
|
workforceanalytics.com.au | Workforce Analytics provides data-driven workforce planning and payroll compliance solutions. Leveraging advanced mathematical optimization, AI, and machine learning, they offer factual insights to businesses with complex workforce management needs. | Hawthorn, Victoria, Australia |
|
J
Jelpr
|
jelpr.no | Jelpr provides a workforce management software solution designed to optimize employee utilization and resource allocation. Their platform helps companies efficiently manage permanent, part-time, and temporary staff to maximize productivity and reduce idle time. |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps people discover companies aligned with a specific career, hiring, sales, or market-research intent.
What Canonical interprets
Canonical interprets the query into structured company criteria, while keeping this page as a public preview rather than a job board.
How to adapt for your use case
Use this example as a starting point, then refine by geography, company size, funding stage, category, or team signal after signup.