Companies similar to Colossus
Discover companies with a similar profile to Colossus, surfaced using Canonical’s structured company search.
Funding record
Colossus
Round amounts, dates, and lead investors are part of every company record in Canonical.
- Round
- Withheld
- Amount raised
- Withheld
- Announced
- Withheld
- Lead investor
- Withheld
| Company | Domain | Description | HQ location |
|---|---|---|---|
| Kiln | kiln.fi | Kiln is a leading enterprise-grade platform for digital asset staking and DeFi, enabling businesses to generate yield from their crypto assets. They provide a full-stack yield experience with a focus on security, scalability, and institutional standards. | Finland |
| Multipli | multipli.fi | Multipli is a fintech company providing yield infrastructure for tokenized assets. They aim to facilitate institutional-grade yield generation on a large scale within the growing tokenized asset market. | Finland |
| Byzantine Finance | byzantine.fi | Byzantine provides a platform for institutional investors and treasuries to generate daily yield on idle capital through institutional credit. They offer access to stable returns on digital assets with 24/7 liquidity and a strong emphasis on security. | Finland |
| Veda | veda.tech | Veda is a leading decentralized finance (DeFi) infrastructure platform that empowers institutions to launch and manage onchain financial products at scale. They simplify the complexity of DeFi, enabling financial institutions and custodians to build and offer innovative digital asset solutions. | New York, New York, United States |
| Finoa | finoa.io | Finoa is a regulated financial services provider specializing in digital assets for institutional investors. They offer a secure platform for the custody, management, and growth of digital assets, aiming to bridge traditional finance with the digital asset economy. | Berlin, Berlin, Germany |
| Gyld | gyld.fi | Gyld Finance is a fintech company specializing in institutional-grade markets for staking yield. They aim to transform staking yield into a transparent, transferable, and actively managed digital fixed income market. | Finland |
| Metaco | metaco.com | Metaco offers a B2B SaaS platform providing digital asset custody and infrastructure solutions to institutional investors, including banks and asset managers globally. The platform facilitates secure storage, staking, settlement, and issuance of digital assets, integrating with existing banking systems and emphasizing regulatory compliance. Its revenue model is likely a subscription or licensing model, focusing on serving regulated entities' needs for secure and compliant digital asset management. | Lausanne, Vaud, Switzerland |
| Sentora | sentora.com | Sentora provides an institutional DeFi layer, offering a comprehensive suite of solutions for financial institutions looking to engage with decentralized finance. Their focus is on enabling DeFi strategies, risk management, treasury optimization, and stablecoin adoption for institutional clients. | Miami, Florida, United States |
| YieldFi | yield.fi | YieldFi is a decentralized finance (DeFi) platform that provides secure, tokenized yield solutions for institutional investors and sophisticated crypto users. They focus on asset management within the onchain economy, enabling users to earn yield on their digital assets. | Finland |
| Excellar | excellar.finance | Excellar provides institutional-grade infrastructure and financial services for managing digital assets, specifically focusing on Bitcoin and the Digital Dollar. They aim to bridge traditional finance with the digital asset ecosystem by offering regulated and compliant solutions. | |
| Cometh | cometh.io | Cometh provides a unified API for businesses to integrate Decentralized Finance (DeFi) functionalities. They offer enterprise-grade solutions for digital asset management and Web3 flexibility, aiming to bridge traditional finance with the DeFi ecosystem. | Paris, Île-de-France, France |
| Cypherpunk Holdings | solstrategies.io | SOL Strategies is a digital asset treasury and infrastructure provider for the Solana ecosystem. They aim to serve as Wall Street's gateway to Solana, enabling institutional investors and traditional finance entities to engage with digital assets and on-chain equity tokenization. | Toronto, Ontario, Canada |
| Valos | valos.io | Valos is a FinTech company specializing in institutional-grade digital asset yield solutions. They aim to unlock the full potential of digital assets for institutions by offering services like yield generation, borrowing, and advanced analytics. Valos emphasizes compliance, transparency, and fairness in its operations. | Helsinki, Uusimaa, Finland |
| Northstake | northstake.dk | Northstake offers institutional-grade, regulatory-compliant staking solutions and validator infrastructure. They focus on simplifying staking for institutions, enhancing performance, and ensuring capital efficiency within the digital asset space. | Copenhagen, Hovedstaden, Denmark |
| Osero | osero.org | Osero is a FinTech company providing institutional-grade digital asset infrastructure. They offer solutions for tokenizing, deploying, and managing institutional assets, alongside savings products for businesses and financial institutions. | George Town, George Town, Cayman Islands |
| Mellow | mellow.finance | Mellow Finance is a FinTech company specializing in Decentralized Finance (DeFi) that provides institutional-grade onchain yield vaults. Their platform empowers users to create custom investment products, focusing on generating yield through various structured products. | Virgin, Utah, United States |
| Zonaris | zonaris.io | Zonaris provides institutional-grade Bitcoin yield solutions, focusing on unlocking Bitcoin's capital efficiency through secure, trustless, and self-custodial staking. They aim to enable dynamic yield generation for institutional clients within the digital asset space. | London, England, United Kingdom |
| Ground | groundtech.co | Ground provides a money infrastructure that enables fintechs and institutions to generate high yields on stablecoins and cash. Their API-driven platform offers configurable yield, risk, and liquidity management, allowing clients to grow balances and enhance user engagement. | San Francisco, California, United States |
| Polli | polli.co | POLLI.CO provides "Allocation Intelligence for Institutional Digital Assets," transforming staking yields into a continuously managed strategy with automatic rebalancing and performance monitoring. Their non-custodial, always-on service is designed for institutional investors and entities managing digital assets. | |
| Arcus | arcusbtc.com | Arcus is a financial technology company specializing in enterprise digital asset yield and credit services. They provide MPC-secured, compliant Bitcoin and stablecoin yield solutions, along with custody and yield generation platforms, for institutional clients. | George Town, George Town, Cayman Islands |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Colossus.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.