Companies similar to Iris Energy
Discover companies with a similar profile to Iris Energy, surfaced using Canonical’s structured company search.
Funding record
Iris Energy
Round amounts, dates, and lead investors are part of every company record in Canonical.
- Round
- Withheld
- Amount raised
- Withheld
- Announced
- Withheld
- Lead investor
- Withheld
| Company | Domain | Description | HQ location |
|---|---|---|---|
| Crusoe Energy Systems | crusoe.ai | Crusoe is an AI infrastructure and cloud computing company that designs, builds, and operates high-performance computing solutions. They focus on providing energy-efficient AI cloud computing, including the development of nuclear-powered AI data centers, to accelerate AI development and deployment. | Denver, Colorado, United States |
| Applied Digital | applieddigital.com | Applied Digital designs, builds, and operates AI data centers and high-performance computing (HPC) infrastructure. They provide purpose-built AI data centers with advanced cooling technologies, strategically located near renewable energy sources to support AI development, machine learning, and data-intensive workloads. | Dallas, Texas, United States |
| AtNorth | atnorth.com | atNorth is a leading provider of sustainable data center solutions in the Nordics. They offer high-density colocation, build-to-suit data centers, and connectivity services, focusing on delivering environmentally responsible infrastructure. Their mission is to provide efficient and reliable data center operations | Hafnarfjordur, Gullbringusysla, Iceland |
| Switch Technology | switch.com | Switch is a leading provider of AI-optimized data center infrastructure, offering scalable solutions for high-performance computing. They focus on delivering exascale power and cooling capabilities to support the demanding needs of AI and cloud workloads. | Las Vegas, Nevada, United States |
| Mawson | mawsoninc.com | Mawson Infrastructure Group is a digital infrastructure provider specializing in next-generation platforms for AI/HPC and digital assets. They offer a range of services focused on sustainable and advanced digital infrastructure solutions. | North Sydney, New South Wales, Australia |
| Soluna | solunacomputing.com | Soluna Computing provides renewable computing solutions for AI and Bitcoin mining, leveraging surplus renewable energy. They aim to transform stranded energy assets into valuable computing power, supporting sustainable technology development. | Albany, New York, United States |
| Verne Global | verneglobal.com | Verne Global provides data center colocation, private cloud, and high-performance computing solutions powered by 100% renewable energy. They focus on delivering industry-leading sustainability, uptime guarantees, and customer success to innovative enterprises. | London, England, United Kingdom |
| Marathon Patent Group | marathondh.com | Marathon Digital Holdings is a digital asset technology company focused on advancing energy systems through data centers. They aim to transform energy challenges into opportunities by stabilizing the grid with flexible, responsive demand and developing technology for AI and High-Performance Computing (HPC) efficiency. | Fort Lauderdale, Florida, United States |
| Atlas Power | atlaspower.io | Atlas Power provides specialized flexible-load, multi-tenant data center hosting services. Their facilities are designed to handle interruptible loads and dynamically adjust power consumption, catering to high-demand applications like Bitcoin mining and GPUaaS. | Butte, Montana, United States |
| BitDeer | bitdeer.com | Bitdeer is a leading technology company providing a comprehensive suite of services for cryptocurrency mining, AI, and high-performance computing. They offer integrated solutions from hardware manufacturing to cloud mining and data center operations, aiming to empower users in the digital asset and AI industries. | Singapore, Central Region, Singapore |
| RackBank Datacenters | rackbank.com | RackBank is a full-stack sovereign AI infrastructure provider in India, offering specialized solutions for large-scale data processing and AI workloads. They are committed to delivering sustainable and secure data center services. | Indore, Madhya Pradesh, India |
| VIRTUS Data Centres | virtusdatacentres.com | Virtus Data Centres is a leading provider of data centre colocation services, offering advanced infrastructure solutions for businesses. They focus on delivering AI-ready facilities and high-performance computing capabilities, powered by 100% carbon-zero energy. | London, England, United Kingdom |
| Keel Infrastructure | keelinfra.com | Keel Infrastructure develops and owns digital and energy infrastructure, focusing on data centers and power assets. They integrate power, land, and connectivity to support high-performance computing (HPC) and AI workloads. | New York, New York, United States |
| Core Scientific | corescientific.com | Core Scientific is a leader in data center infrastructure, specializing in high-density colocation solutions designed for AI and demanding workloads. They provide purpose-built infrastructure for rapid deployment, focusing on energy efficiency and scalability to support the evolving needs of digital operations. | Dover, Delaware, United States |
| QScale | qscale.com | QScale specializes in building and operating high-density, AI-focused colocation facilities. Their infrastructure is designed for large-scale AI training and inference, powered by renewable energy and engineered for advanced cooling solutions. | Sept-Iles, Quebec, Canada |
| Cipher Mining | ciphermining.com | Cipher Mining develops and operates industrial-scale data centers for bitcoin mining and high-performance computing (HPC) infrastructure. They aim to set the highest standards of innovation, efficiency, and safety in their data center operations. | Rye, New York, United States |
| Bit Capital Group | bitcap.co | Bitcap is a leading provider of Bitcoin mining hosting and cryptocurrency infrastructure solutions. They offer state-of-the-art High-Performance Computing (HPC) hardware, advanced liquid-cooling, and sustainable energy solutions to support computational operations. | Chicago, Illinois, United States |
| Fossefall | fossefall.ai | Fossefall is an AI infrastructure company focused on building "Europe's AI backbone" by integrating clean energy with high-performance computing. They aim to provide sustainable and powerful AI solutions, leveraging renewable energy sources to power advanced AI capabilities. | Oslo, Oslo, Norway |
| Borealis Data Center | bdc.is | Borealis Data Center builds and operates sustainable data centers in Iceland, leveraging renewable energy and a cool climate. They offer colocation, AI & HPC solutions, and cloud services to businesses requiring high-performance computing and secure data infrastructure. | Reykjavík, Gullbringusysla, Iceland |
| Enerhash | enerhash.com | Enerhash provides innovative data center solutions that leverage underutilized energy resources, such as flared gas, to power high-performance computing. Their mission is to reduce greenhouse gas emissions and offer financially attractive alternatives for energy companies. | Zug, Canton of Zug, Switzerland |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Iris Energy.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.