Companies similar to Lancium Technologies
Discover companies with a similar profile to Lancium Technologies, surfaced using Canonical’s structured company search.
Funding record
Lancium Technologies
Round amounts, dates, and lead investors are part of every company record in Canonical.
- Round
- Withheld
- Amount raised
- Withheld
- Announced
- Withheld
- Lead investor
- Withheld
| Company | Domain | Description | HQ location |
|---|---|---|---|
| Fermi America | fermiamerica.com | Fermi America is developing the world's largest Next-Gen HyperGrid™ to power next-generation AI. They are building a gigawatt-scale, next-generation private grid that integrates natural gas, solar, battery storage, and nuclear power. | Amarillo, Texas, United States |
| Jericho Energy Ventures | jerichoenergyventures.com | Jericho Energy Ventures (JEV) is an energy infrastructure and technology company that leverages its existing oil and gas assets to develop and power AI data centers. They aim to provide reliable and efficient energy solutions for computationally intensive AI applications. | Vancouver, British Columbia, Canada |
| Takanock, | takanock.com | Takanock develops shovel-ready data center sites by focusing on site selection, power generation, and energy infrastructure. They offer a patent-pending utility yard configuration to ensure high reliability and continuity of power for mission-critical facilities. | Traverse City, Michigan, United States |
| Long Ridge Energy Terminal | longridgeenergy.com | Long Ridge Energy & Power develops and operates scalable, high-efficiency power plants. They provide purpose-built power solutions for grid capacity, resilience, and hyperscale data centers, focusing on rapid, turnkey, and sustainable energy infrastructure. | Canonsburg, Pennsylvania, United States |
| Keel Infrastructure | keelinfra.com | Keel Infrastructure develops and owns digital and energy infrastructure, focusing on data centers and power assets. They integrate power, land, and connectivity to support high-performance computing (HPC) and AI workloads. | New York, New York, United States |
| Cloverleaf Infrastructure | cloverleafinfra.com | Cloverleaf Infrastructure develops large-scale, energy-ready sites for data centers and clean energy projects. They focus on integrating renewable energy and ensuring robust power and natural gas supply for energy-intensive users. | Houston, Texas, United States |
| 1st Avenue Power | 1ap.com | 1st Avenue Power designs, develops, and deploys gigawatt-scale, rapidly deployable solar and storage power systems. Their proprietary "Hyperfirm™" technology aims to provide clean, reliable, and dispatchable power solutions for energy-constrained businesses and communities. | Los Angeles, California, United States |
| Amp Z | ampz.energy | Amp Z is a digital infrastructure developer focused on creating "Giga-Scale Digital Infrastructure" and "Abundant Power." They design and build data center campuses with a power-first approach, ensuring secured and scalable energy solutions from inception. Their mission is to accelerate the deployment of critical | Denver, Colorado, United States |
| Evergrid Energy | evergridenergy.com | Evergrid Energy develops and operates sustainable energy centers directly at wind and solar farms, providing hyperscale data centers and large electricity users with reliable, on-site power. Their innovative "farm-to-meter" solution aims to eliminate price and variability risks associated with energy supply. | Houston, Texas, United States |
| Veridian Industries | veridianindustries.com | Veridian Industries provides rapid and reliable baseload power solutions specifically for datacenters. They focus on accelerating datacenter deployment through innovative energy infrastructure and AI-driven energy technology. | Palo Alto, California, United States |
| New Era Energy & Digital | newerainfra.ai | New Era Energy & Digital develops and operates next-generation digital infrastructure and integrated power solutions. They provide turnkey solutions to hyperscale, enterprise, and edge operators, aiming to accelerate data center deployment and optimize total cost of ownership. | Midland, Texas, United States |
| Satoshi Energy | satoshienergy.com | Satoshi Energy is a technology company focused on scaling energy and compute infrastructure. They provide streamlined solutions for the development, origination, and settlement of energy and data center projects, aiming to accelerate the deployment of construction-ready sites. | Houston, Texas, United States |
| Aston | astonlabs.co | Aston Labs provides tailored, customer-focused energy solutions for data centers, specializing in industrial-grade, custom-built power infrastructure. Their mission is to deliver reliable, scalable, and cost-effective power solutions that meet the unique demands of the data center industry. | Seattle, Washington, United States |
| Gridcare | gridcare.ai | GridCARE provides essential power solutions for AI data centers, addressing the critical bottleneck of power availability in the rapidly growing AI sector. By partnering with AI infrastructure developers and electric utilities, they leverage AI to identify and develop optimal sites, accelerating the deployment of AI | Redwood City, California, United States |
| Evolve Energy Partners | evolveenergy.partners | Evolve Energy Partners specializes in sourcing, building, and financing critical physical infrastructure for data centers, power generation, and power transmission. They focus on developing new power assets and managing existing sites to meet high compute power demands. | Houston, Texas, United States |
| Fossefall | fossefall.ai | Fossefall is an AI infrastructure company focused on building "Europe's AI backbone" by integrating clean energy with high-performance computing. They aim to provide sustainable and powerful AI solutions, leveraging renewable energy sources to power advanced AI capabilities. | Oslo, Oslo, Norway |
| Panandina | panandina.org | Autoridad Panandina is focused on developing energy infrastructure projects to power large-scale compute deployments in regions with abundant energy resources. Their mission is to bridge the gap between energy availability and the growing demand for compute power. | Medellín, Antioquia, Colombia |
| Thunderheaddg | thunderheaddg.com | Thunderhead DG is an energy infrastructure development and power generation company specializing in providing tailored energy solutions for data centers. They focus on delivering secure, ultra-reliable power to meet the immediate and medium-term needs of data center operators and developers. | Austin, Texas, United States |
| Copia Power | copiapower.com | Copia Power is a developer of gigawatt-scale campuses that integrate renewable energy generation, energy storage, and digital infrastructure. They focus on enhancing grid reliability and unlocking infrastructure potential for their clients. | Washington, District of Columbia, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Lancium Technologies.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.