Companies similar to Sima.ai
Discover companies with a similar profile to Sima.ai, surfaced using Canonical’s structured company search.
Funding record
Sima.ai
Round amounts, dates, and lead investors are part of every company record in Canonical.
- Round
- Withheld
- Amount raised
- Withheld
- Announced
- Withheld
- Lead investor
- Withheld
| Company | Domain | Description | HQ location |
|---|---|---|---|
| Blaize | blaize.com | Blaize is an AI computing solutions company focused on enabling "Intelligence at the edge of everywhere." They provide specialized hardware and software to facilitate sophisticated AI processing in edge environments. Their mission is to drive new computing paradigms for a rapidly evolving AI landscape. | El Dorado Hills, California, United States |
| Xcelerium | xcelerium.com | Xcelerium is a technology company specializing in artificial intelligence and autonomous systems. They have developed a unified architecture, the X²PU, designed for real-time AI processing in constrained environments, aiming to provide unmatched efficiency and microsecond latency. | Irvine, California, United States |
| Ambarella | ambarella.com | Ambarella is a semiconductor company specializing in AI vision processors for edge applications. They enable cameras to become smarter by extracting valuable data from high-resolution video streams through advanced AI processing. Their solutions are designed for low-power, high-resolution performance. | Santa Clara, California, United States |
| Hellbender | hellbender.com | Hellbender designs and manufactures on-edge AI computer vision systems, aiming to power the "Physical AI Revolution." They provide both development boards and custom solutions for businesses needing advanced AI-driven perception. | Pittsburgh, Pennsylvania, United States |
| Teknique | oclea.com | Oclea provides a comprehensive computer vision and Edge AI ecosystem, enabling developers and businesses to integrate advanced vision capabilities into their products. Leveraging Ambarella processors, they offer solutions focused on low power and high performance for rapid product development. | Auckland, Auckland, New Zealand |
| Syntiant | syntiant.com | Syntiant is a leader in Edge AI, developing high-performance, ultra-low-power neural processors and sensor solutions. Their technology enables AI capabilities to be embedded in a wide range of electronic devices, making Edge AI a reality for manufacturers and developers. | Irvine, California, United States |
| Tsavorite | tsavoritesi.com | Tsavorite is an AI infrastructure company that provides a composable AI architecture and an Omni Processing Unit (OPU) designed to efficiently handle AI workloads. Their solutions aim to offer scalable and integrated hardware and software for AI development and deployment. | Milpitas, California, United States |
| Encharge Ai | enchargeai.com | EnCharge AI provides advanced AI compute solutions designed for efficiency and performance across edge and cloud environments. Their technology aims to significantly improve AI processing capabilities while reducing costs and environmental impact. | Santa Clara, California, United States |
| Hailo Technologies | hailo.ai | Hailo is an AI chip company that designs and manufactures high-performance AI processors for edge devices. Their technology enables efficient deep learning inference directly on edge platforms, catering to a variety of industries. | Tel Aviv-Yafo, Tel Aviv District, Israel |
| General Vision | general-vision.com | General Vision is a technology company specializing in neuromorphic computing solutions. They develop and offer the NeuroMem neural network technology, enabling trainable, explainable, and scalable AI processing at the edge. Their solutions are designed for businesses requiring real-time decision-making and sensor | San Francisco, California, United States |
| Deep X | deepx.ai | DeepX is an innovator in edge AI semiconductors, developing specialized chips, modules, and systems for on-device artificial intelligence processing. Their mission is to provide sustainable AI solutions that offer superior performance with maximum efficiency and a lower total cost of ownership. | Seongnam-si, Gyeonggi-do, Korea, Republic of |
| Aaeon | aaeon.ai | AAEON AI provides AI edge computing solutions, enabling businesses to deploy artificial intelligence at the edge for real-time processing and decision-making. They offer a range of hardware and software solutions, supported by a strong partner ecosystem. | Taipei, New Taipei City, Taiwan |
| Ai Linear | ailinear.com | Ai Linear develops and offers software-configurable AI inference chips and system-on-a-chip technology. Their solutions enable "Physical AI" and "Distributed Intelligence" for smart sensing applications, allowing AI computation directly on edge devices without cloud reliance. | San Jose, California, United States |
| Kneron | kneron.com | Kneron is a leading AI company specializing in on-device AI inferencing solutions. They provide market-ready AI hardware and software to enable intelligent capabilities directly within devices, focusing on speed, cost-effectiveness, and data privacy. | San Diego, California, United States |
| Axelera Ai | axelera.ai | Axelera AI designs and offers AI acceleration hardware, specifically their Metis® AI Processing Units (AIPUs). They aim to bring advanced AI inference capabilities to edge devices, providing high performance, power efficiency, and ease of use for AI applications. | Eindhoven, North Brabant, The Netherlands |
| Mythic | mythic.ai | Mythic is an AI hardware company specializing in power-efficient AI acceleration solutions. They develop analog computing chips and hardware designed for edge AI applications, aiming to deliver high performance with significantly lower power consumption. | Austin, Texas, United States |
| iCatch Technology | icatchtek.com | iCatch Technology is a semiconductor company specializing in AI vision solutions. They focus on designing and integrating ICs and systems for various imaging applications, aiming to bridge sensors with AI processing capabilities. | Hsinchu, Taiwan, Taiwan |
| Memryx | memryx.com | Memryx is an AI hardware company specializing in at-memory processing solutions for edge computing. They aim to enable efficient and cost-effective AI scaling on host processors, reducing power consumption and computational overhead. | Ann Arbor, Michigan, United States |
| Oculi | oculi.ai | Oculi is an AI company specializing in edge computing and computer vision. They develop Software-Defined Vision Sensors™ and IntelliPixel® technology to enable advanced Vision AI directly at the edge, focusing on efficiency, speed, and privacy. | Rochester, New York, United States |
| Edgecortix | edgecortix.com | EdgeCortix is an AI hardware company specializing in the development of AI accelerator platforms for edge computing. Their solutions aim to deliver high performance and energy efficiency for AI processing at the edge, enabling advanced AI capabilities in various industries. | Arlington, Texas, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Sima.ai.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.