Customer success software companies
Explore companies matching the capability or use case “Customer success software companies” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
cs-x.io | CSX provides a customer success platform designed for startups and growing businesses. Their solution aims to simplify customer success management by offering a unified view of customer data and journey, enabling businesses to improve retention and scale effectively. | |
|
|
zeeproc.com | Zeeproc provides an all-in-one Customer Success Management (CSM) platform that utilizes AI to automate customer success tasks. Their mission is to enable smarter customer success and happier customers by letting AI handle the heavy lifting. | Bengaluru, Karnataka, India |
|
|
keepevery.com | KeepEvery provides a suite of customer success and retention software designed to help businesses build and maintain long-lasting customer relationships. Their platform aims to consolidate various customer success tools into a single, easy-to-use solution. | |
|
|
insided.com | Insided provides a customer community platform designed to enhance customer success and engagement. Their solution acts as a central hub for customer interactions, knowledge sharing, and feedback, integrating with existing business systems. | Amsterdam, North Holland, The Netherlands |
|
C
Customerscore.io
|
customerscore.io | CustomerScore.io provides a SaaS customer success platform designed to help SaaS businesses proactively manage customer relationships. The platform focuses on predicting churn, identifying upsell opportunities, and scaling customer management to drive retention and growth. | Brno, South Moravian Region, Czech Republic |
|
|
saaspulse.com | Totango provides a Customer Growth Platform that integrates customer management software, predictive revenue intelligence, and a Value Methodology. The company focuses on enabling customer-led growth and driving revenue expansion for enterprises. | |
|
|
getmarkie.io | Markie is a SaaS onboarding platform designed to significantly increase trial conversion rates for software companies. By offering self-service video onboarding, Markie helps users achieve their "aha moment" and stick with the product, thereby improving user adoption and retention. | |
|
|
thoughtindustries.com | Thought Industries provides a customer success platform designed to help companies maximize customer value and drive business growth. Their solutions focus on enhancing the entire customer lifecycle through effective customer education and engagement. | Boston, Massachusetts, United States |
|
|
successguardian.in | SuccessGuardian provides a Customer Success Platform designed to empower Customer Success leaders. It centralizes customer data and automates key processes to help businesses understand and act on customer insights, ultimately driving customer retention and growth. | |
|
|
successchain.net | SuccessChain provides services and solutions focused on enhancing customer adoption, retention, and success for software vendors. They aim to transform software adoption into measurable business profit and ROI through a structured approach. | Bournemouth, England, United Kingdom |
|
|
retentional.net | Retentional provides a Customer Success Management (CSM) software platform designed to help modern CS teams create, track, and scale success plans. Their OKR-driven approach and AI-powered features aim to streamline customer relationship management and drive customer success. | |
|
|
reptrics.com | Reptrics provides an all-in-one Customer Success Software specifically designed for B2B SaaS companies. It aims to drive growth by reducing costs, increasing upsells, and improving customer retention through enhanced onboarding, expansion, and project management capabilities. | Tampa, Florida, United States |
|
|
startdeliver.com | Startdeliver provides a Software as a Service (SaaS) platform focused on customer success. It aims to help companies manage their customer journey proactively, reduce churn, and increase revenue retention by enabling them to serve more customers efficiently. | Stockholm, Stockholm County, Sweden |
|
M
Metasalt
|
metasalt.io | MetaSalt offers KLIK, an AI-powered platform designed to enhance user adoption and customer engagement. By providing personalized in-app experiences, MetaSalt helps businesses increase revenue through upsells and improve overall customer retention. | New York, New York, United States |
|
|
pelonia.ai | Pelonia offers a next-generation customer success platform for SaaS companies, leveraging intelligent agents to proactively manage customer relationships. Their solution identifies risks and opportunities within customer data, automating actions to enhance customer retention and growth. | |
|
|
custify.com | Custify provides a Customer Success Platform designed to help SaaS companies reduce churn, improve onboarding, and increase revenue. Their platform offers a comprehensive 360-degree view of customers to enable proactive management and drive growth. | |
|
|
zapscale.com | ZapScale provides a customer success platform designed for B2B SaaS companies. It aims to enhance customer visibility, boost CS team productivity, and drive revenue growth through AI-powered insights and comprehensive data integration. | Wilmington, Delaware, United States |
|
|
akitaapp.com | Akita provides a customer success platform for SaaS companies, focusing on nurturing, onboarding, and retaining customers. The platform aims to help businesses reduce churn, improve retention, and drive expansion revenue through actionable insights and automation. | Dublin, County Dublin, Ireland |
|
G
Gocsm
|
gocsm.com | GoCSM is a proactive customer success software designed to help businesses, particularly HighLevel agencies, prevent customer churn. It provides real-time visibility into customer health and engagement, enabling efficient customer success management without the need for a large dedicated team. | |
|
|
totango.com | Totango provides a Customer Growth platform that integrates customer management software, predictive revenue intelligence, and a Value Methodology. Their solutions are designed to help businesses orient around measuring and delivering customer value, particularly for those adopting a customer-led growth model. | Redwood City, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.