Datadog competitors
Discover companies with a similar profile to Datadog, surfaced using Canonical’s structured company search.
Top 14 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
| Coralogix | coralogix.com | Coralogix is a leading observability platform that provides a unified solution for ingesting, storing, and querying logs, metrics, traces, and profiles. It empowers software engineers and IT operations teams to gain deep insights into their applications and infrastructure, ensuring optimal performance and reliability. | Boston, Massachusetts, United States |
| New Relic | newrelic.com | New Relic is a software company that provides an "Intelligent Observability" platform. Their platform offers a comprehensive suite of tools for monitoring and managing software applications and infrastructure, powered by AI. They aim to help engineering teams of all sizes gain deep insights into their systems. | San Francisco, California, United States |
| Elastic | elastic.co | Elastic is a technology company providing a unified platform for search, security, and observability. They leverage AI and machine learning to help organizations manage, search, secure, and analyze vast amounts of data. | Mountain View, California, United States |
| Dynatrace | dynatrace.com | Dynatrace is a global software intelligence company that provides a unified observability platform powered by AI. It offers deep insights into application performance, security, and digital experience for enterprises. Dynatrace aims to automate IT operations and drive digital transformation through its intelligent, | Waltham, Massachusetts, United States |
| Grafana Labs | grafana.com | Grafana Labs provides open-source and commercial observability solutions, enabling users to visualize and monitor diverse data sources. Their offerings empower IT operations, developers, and SREs to gain insights into complex systems and troubleshoot issues efficiently. | New York, New York, United States |
| LogicMonitor | logicmonitor.com | LogicMonitor provides a hybrid observability platform, LM Envision, designed for AI-powered IT operations. Their solution offers unified visibility and predictive capabilities to help IT teams manage complex hybrid environments. | Santa Barbara, California, United States |
| Dash0 | dash0.com | Dash0 provides an AI-powered observability platform designed to simplify application performance monitoring and understanding. It aims to enable developers and SREs to gain insights into their systems quickly and efficiently. | New York, New York, United States |
| Splunk | splunk.com | Splunk is a technology company that provides a platform for searching, monitoring, and analyzing machine-generated data. Their solutions help organizations gain real-time insights from their data to improve security, operational efficiency, and business outcomes. | San Francisco, California, United States |
| Chronosphere | chronosphere.io | Chronosphere provides an end-to-end observability platform and telemetry pipeline designed for microservices and containers. Their solution helps technology companies, particularly those with cloud-native architectures, to identify and resolve customer-impacting issues more efficiently. | New York, New York, United States |
| Sumo Logic | sumologic.com | Sumo Logic is a cloud-native platform provider specializing in Security Operations (SecOps) and observability. They offer AI-powered solutions for automated threat detection, incident response, and cloud security analytics, aiming to enhance operational efficiency and security posture for organizations. | Redwood City, California, United States |
| Honeycomb | honeycomb.io | Honeycomb provides a full-stack observability platform designed to help businesses build better software. Their platform offers deep insights into software applications and infrastructure, enabling engineering teams to quickly find answers and resolve issues. | San Francisco, California, United States |
| Motadata | motadata.com | Motadata provides a unified observability and IT Service Management (ITSM) platform designed to help organizations manage and monitor their IT infrastructure, operations, and service delivery. Leveraging AI-driven insights and automation, Motadata aims to enhance IT operational efficiency and real-time visibility. | Ahmedabad, Gujarat, India |
| Mezmo | mezmo.com | Mezmo provides an AI-driven observability platform that leverages "Active Telemetry" to offer agentic root cause analysis and active context. The platform aims to reduce data volume and complexity for IT operations and DevOps teams. | San Jose, California, United States |
| Logz.io | logz.io | Logz.io provides a unified, AI-powered observability platform that integrates logging, metrics, and tracing. It aims to help software development, DevOps, and IT operations teams accelerate troubleshooting and gain faster insights into their cloud environments. | Boston, Massachusetts, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Datadog.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.