Companies similar to Heap
Discover companies with a similar profile to Heap, surfaced using Canonical’s structured company search.
| Company | Domain | Description | HQ location |
|---|---|---|---|
| Dataroid | dataroid.com | Dataroid provides an AI-powered digital analytics and engagement platform designed to help businesses understand user behavior, optimize customer experiences, and drive digital growth. It unifies data from all digital touchpoints to deliver personalized and timely communication. | Sariyer, Istanbul, Turkey |
| Zipy | zipy.ai | Zipy is an AI-powered unified digital experience platform designed to help businesses identify and resolve user experience issues in their web and mobile applications. It leverages AI to monitor sessions, detect errors, and provide actionable insights to improve product performance and user satisfaction. | San Francisco, California, United States |
| Mixpanel | mixpanel.com | Mixpanel provides a data clarity platform focused on product analytics, enabling teams to understand user behavior and drive innovation. Their platform helps organizations turn insights into action across the customer journey, fostering continuous improvement and better customer experiences. | San Francisco, California, United States |
| SessionCam | sessioncam.com | Glassbox offers a B2B SaaS platform providing digital experience intelligence (DXI) solutions to businesses across various sectors including finance, insurance, retail, travel, and telecom. The platform, incorporating session replay, heatmaps, and AI-powered analytics, helps clients understand and optimize digital customer journeys across websites and mobile applications to improve conversion rates and operational efficiency. This is achieved through a subscription-based revenue model, serving diverse teams within client organizations with a comprehensive suite of tools for analyzing user behavior and identifying areas for improvement. | Norwich, England, United Kingdom |
| Smartlook | smartlook.com | Smartlook is a digital product analytics and visual user insights platform designed to help businesses understand user behavior on their websites and mobile apps. It provides tools to improve user experience and conversion rates. | Brno, South Moravian Region, Czech Republic |
| Kissmetrics | kissmetrics.io | Kissmetrics is a marketing technology and analytics company that provides a SaaS platform for customer behavior analytics. Its core mission is to help businesses unlock revenue potential by tracking human behavior and visualizing customer funnels. | San Francisco, California, United States |
| UXCam | uxcam.com | UXCam provides a product analytics platform designed to help businesses understand and improve user experience on their digital products. It offers tools for tracking user journeys, analyzing behavior, and gaining actionable insights to enhance conversion rates. | San Francisco, California, United States |
| LogRocket | logrocket.com | LogRocket provides an AI-first platform for session replay and user experience analytics. It helps businesses understand user behavior, identify issues, and optimize their digital products. The platform offers comprehensive insights for product managers, engineers, and UX designers. | Boston, Massachusetts, United States |
| Devtodev | devtodev.com | Devtodev is an AI-driven analytics platform designed to provide deep insights into user journeys for digital products. It helps businesses understand user engagement, optimize product performance, and increase revenue by identifying and resolving issues early. | Vilnius, Vilnius County, Lithuania |
| Amplitude | amplitude.com | Amplitude is a digital analytics platform that provides AI-guided analytics to help businesses understand customer behavior, drive growth, and make data-driven decisions. Their mission is to help companies understand their customers better and deliver on their needs. | San Francisco, California, United States |
| FullSession | fullsession.io | FullSession provides user behavior analytics software that empowers businesses to optimize their product experience and make data-driven decisions. The platform focuses on transforming raw data into actionable insights to improve website performance and user journeys. | San Francisco, California, United States |
| Open Replay | openreplay.com | OpenReplay provides session replay and product analytics tools designed to help product and engineering teams understand user behavior. It offers both cloud-based and self-hosted solutions, emphasizing data privacy and control. | New York, New York, United States |
| PostHog | posthog.com | PostHog is a product analytics platform that provides a suite of developer tools to help product engineers build better products. It offers features like session replay and web analytics to understand user behavior and optimize product offerings. | San Francisco, California, United States |
| Human Behavior | humanbehavior.co | Human Behavior is a product analytics platform that uses AI to analyze user sessions and understand the "why" behind customer behavior. It helps companies identify reasons for user drop-offs, upgrades, and retention, providing actionable insights for product optimization and customer experience improvement. | San Francisco, California, United States |
| Mouseflow | mouseflow.com | Mouseflow is a behavior analytics platform that provides businesses with deep insights into user interactions on their websites. Its tools help identify friction points and optimize user experience to drive conversions and achieve digital transformation goals. | Copenhagen, Hovedstaden, Denmark |
| FullStory | fullstory.com | Fullstory provides a digital experience intelligence platform that captures and analyzes user behavior on digital properties. It empowers businesses to understand customer interactions, identify friction points, and optimize digital experiences. | Atlanta, Georgia, United States |
| Woopra | woopra.com | Woopra provides end-to-end customer journey analytics, enabling businesses to track user behavior for acquisition and retention. Their platform helps teams understand and optimize customer interactions across various touchpoints. | San Francisco, California, United States |
| Tealeaf | tealeaf.com | TeaLeaf by Acoustic offers a B2B SaaS digital experience intelligence (DXI) platform providing deep customer insights to improve digital experiences. It serves businesses of all sizes with significant online presence, using session replay and user journey mapping to identify and resolve friction points, ultimately increasing conversion rates and revenue through subscription fees. The platform integrates with other Acoustic products for a holistic customer experience solution. | San Francisco, California, United States |
| Pendo | pendo.io | Pendo offers a Software Experience Management (SXM) platform that helps companies understand and improve their software. It provides tools for analytics, user feedback, and in-app guidance to enhance the user experience and drive product adoption. | Raleigh, North Carolina, United States |
| Userwatch | userwatch.xyz | UserWatch provides AI-powered product analytics services designed to help businesses optimize user experience and product performance. Their platform automates key analytics tasks, enabling faster insights and data-driven decision-making. | San Francisco, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Heap.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.