Companies similar to Klaviyo
Discover companies with a similar profile to Klaviyo, surfaced using Canonical’s structured company search.
| Company | Domain | Description | HQ location |
|---|---|---|---|
| Listrak | listrak.com | Listrak is a marketing technology company that provides a person-first marketing automation platform for retailers and brands. Their platform focuses on seamlessly integrating data, identity, and cross-channel marketing to deliver hyper-personalized customer experiences and drive revenue growth. | Lititz, Pennsylvania, United States |
| Kevi | kevi.com.br | Kevi provides a comprehensive customer experience management platform designed to help businesses, especially in e-commerce and retail, automate customer journeys, personalize interactions, and enhance loyalty. Their AI-powered solution integrates data from various sources to deliver actionable insights and drive | Florianópolis, State of Santa Catarina, Brazil |
| SendinBlue | brevo.com | Brevo is an all-in-one AI-enabled platform designed for comprehensive customer relationship management. It empowers businesses to enhance their marketing, sales, and customer service efforts through a unified and intelligent solution. | Paris, Île-de-France, France |
| Yespo | yespo.io | Yespo is an AI-powered omnichannel platform designed to boost e-commerce sales by converting customer communications into revenue. It focuses on orchestrating customer journeys from data collection to purchase, enabling businesses to personalize interactions across various channels. | Warsaw, Masovian Voivodeship, Poland |
| SALESmanago | salesmanago.pl | SALESmanago provides an AI-powered Lifecycle Engagement Platform for eCommerce businesses. It focuses on customer data management, marketing automation, personalization, and AI-driven tools to help businesses scale and improve customer engagement. | Kraków, Lesser Poland Voivodeship, Poland |
| Connectif | connectif.ai | Connectif is a MarTech platform designed to help e-commerce businesses automate marketing actions, understand customer behavior, and improve engagement. It aims to enable businesses to work more efficiently by leveraging data and AI for enhanced customer experiences and increased conversions. | Murcia, Region of Murcia, Spain |
| Zepic | zepic.com | Zepic provides a composable Marketing OS designed to help e-commerce and retail brands unify customer data and deliver personalized, profitable messaging across all channels. Their platform integrates with over 50 tools to create a seamless customer experience. | Chennai, Tamil Nadu, India |
| Sellbie | sellbie.com.br | Sellbie is a technology company that provides an AI-powered CRM platform designed to hyper-personalize customer journeys and enhance sales. It aims to help businesses improve customer relationships, increase loyalty, and drive sales through intelligent marketing and engagement strategies. | Rio de Janeiro, State of Rio de Janeiro, Brazil |
| BiteSpeed | bitespeed.co | Bitespeed is an AI-Native Marketing & Support Platform designed for e-commerce brands. It empowers businesses to scale personalized customer interactions across multiple channels, driving revenue growth and enhancing customer engagement. | Gurugram, Haryana, India |
| Xeno | getxeno.com | Xeno provides an AI-powered customer engagement suite and a holistic platform for retailers. It unifies customer data, generates insights, and personalizes marketing communications to enhance customer relationships and drive business growth. | New Delhi, Delhi, India |
| Bluecore | bluecore.com | Bluecore is a retail technology company that provides a platform for unified customer data to deliver personalized experiences across multiple channels. Their mission is to empower retailers and DTC brands to orchestrate one-to-one personalization and drive customer engagement. | New York, New York, United States |
| Voyado | voyado.com | Voyado provides a Customer Experience Platform (CXP) for retailers, aiming to enhance customer engagement across all channels. Their platform unifies customer data and leverages AI to deliver personalized experiences, driving customer acquisition, conversion, and loyalty. | Stockholm, Stockholm County, Sweden |
| RetailCRM | retailcrm.ru | RetailCRM is a SaaS platform designed for businesses, particularly in the retail and e-commerce sectors, to manage customer relationships, automate marketing, and streamline order processing. It provides a unified system for CRM marketing, loyalty programs, AI agents, and analytics. | Moscow, Moscow City, Russian Federation |
| TargetBay | targetbay.com | TargetBay provides an all-in-one marketing suite designed to drive e-commerce growth. Their platform integrates various tools to help businesses enhance customer engagement, build brand trust, and increase revenue. | Atlanta, Georgia, United States |
| E-Goi | e-goi.com | E-goi is a Marketing Technology (MarTech) and SaaS company that provides an AI-driven, omnichannel marketing automation platform. It aims to help businesses improve marketing results, automate customer communication, and manage the entire customer lifecycle. | Matosinhos, Porto District, Portugal |
| Cordial | cordial.com | Cordial is a marketing technology company that provides an AI-powered customer engagement platform. It helps businesses predict customer intent and deliver hyper-relevant, real-time experiences across various channels to drive engagement and revenue. | San Diego, California, United States |
| DotDigital | dotdigital.com | dotdigital is a global marketing technology company providing an all-in-one platform to help businesses enhance customer engagement, drive sales, and improve customer lifetime value through personalized, automated marketing campaigns. They offer a comprehensive suite of tools for scaling marketing efforts across | Croydon, England, United Kingdom |
| Attentive | attentive.com | Attentive is a marketing technology company that provides a platform for delivering personalized 1:1 customer experiences across SMS, RCS, and email. Their AI-powered solution aims to help e-commerce businesses and brands drive customer loyalty and revenue through targeted messaging. | Hoboken, New Jersey, United States |
| BlueShift | blueshift.com | Blueshift provides a unified customer data platform (CDP) and customer engagement platform (CEP) that utilizes patented AI to help brands personalize customer experiences across all channels in real-time. Their mission is to empower businesses to drive marketing efficiency and deepen customer relationships through | San Francisco, California, United States |
| Opensend | opensend.com | OpenSend is a marketing technology company that provides e-commerce businesses with solutions to increase revenue through customer acquisition, re-engagement, and retention. Their platform utilizes AI-powered targeting and multi-channel communication to deliver personalized marketing campaigns. | Las Vegas, Nevada, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Klaviyo.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.