Companies similar to Mixpanel
Discover companies with a similar profile to Mixpanel, surfaced using Canonical’s structured company search.
| Company | Domain | Description | HQ location |
|---|---|---|---|
| Heap | heap.io | Heap provides an all-in-one digital insights platform that empowers companies to understand customer journeys, optimize user experiences, and drive business growth. It focuses on delivering faster and more comprehensive insights through automatic data capture. | San Francisco, California, United States |
| Devtodev | devtodev.com | Devtodev is an AI-driven analytics platform designed to provide deep insights into user journeys for digital products. It helps businesses understand user engagement, optimize product performance, and increase revenue by identifying and resolving issues early. | Vilnius, Vilnius County, Lithuania |
| Kissmetrics | kissmetrics.io | Kissmetrics is a marketing technology and analytics company that provides a SaaS platform for customer behavior analytics. Its core mission is to help businesses unlock revenue potential by tracking human behavior and visualizing customer funnels. | San Francisco, California, United States |
| FullStory | fullstory.com | Fullstory provides a digital experience intelligence platform that captures and analyzes user behavior on digital properties. It empowers businesses to understand customer interactions, identify friction points, and optimize digital experiences. | Atlanta, Georgia, United States |
| SensorsData | sensorsdata.com | SensorsData provides a powerful product analytics platform and a real-time Customer Data Platform (CDP) to help businesses personalize customer experiences and enhance performance. They enable companies to gain deeper insights into user behavior and drive data-driven decision-making. | Singapore |
| Cux | cux.io | CUX provides a Digital Experience Analytics Platform designed to convert user behavior data into actionable business strategies. It helps businesses understand user interactions on digital platforms to enhance user experience, optimize conversions, and reduce abandonment. | Wrocław, Lower Silesian Voivodeship, Poland |
| Countly | countly.com | Countly is a first-party analytics and customer engagement platform that captures data from various touchpoints, including mobile, web, and desktop. It empowers businesses to understand user behavior, enhance product performance, and drive customer engagement while prioritizing data privacy. | London, England, United Kingdom |
| PostHog | posthog.com | PostHog is a product analytics platform that provides a suite of developer tools to help product engineers build better products. It offers features like session replay and web analytics to understand user behavior and optimize product offerings. | San Francisco, California, United States |
| Smartlook | smartlook.com | Smartlook is a digital product analytics and visual user insights platform designed to help businesses understand user behavior on their websites and mobile apps. It provides tools to improve user experience and conversion rates. | Brno, South Moravian Region, Czech Republic |
| LogRocket | logrocket.com | LogRocket provides an AI-first platform for session replay and user experience analytics. It helps businesses understand user behavior, identify issues, and optimize their digital products. The platform offers comprehensive insights for product managers, engineers, and UX designers. | Boston, Massachusetts, United States |
| Pendo | pendo.io | Pendo offers a Software Experience Management (SXM) platform that helps companies understand and improve their software. It provides tools for analytics, user feedback, and in-app guidance to enhance the user experience and drive product adoption. | Raleigh, North Carolina, United States |
| Amplitude | amplitude.com | Amplitude is a digital analytics platform that provides AI-guided analytics to help businesses understand customer behavior, drive growth, and make data-driven decisions. Their mission is to help companies understand their customers better and deliver on their needs. | San Francisco, California, United States |
| UXCam | uxcam.com | UXCam provides a product analytics platform designed to help businesses understand and improve user experience on their digital products. It offers tools for tracking user journeys, analyzing behavior, and gaining actionable insights to enhance conversion rates. | San Francisco, California, United States |
| Usermaven | usermaven.com | Usermaven is an AI-powered analytics and attribution platform that provides a unified view of the customer journey from initial touchpoint to purchase and retention. It offers advanced insights and a user-friendly interface for modern marketing and product teams. | Wilmington, Delaware, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Mixpanel.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.