companies similar to Monday.com
Discover companies with a similar profile to Monday.com, surfaced using Canonical’s structured company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
clickup.com | ClickUp is an AI-powered productivity software company that offers a comprehensive, all-in-one workspace designed to maximize human productivity. It integrates over 100 features into a single platform, aiming to replace multiple disparate tools. | San Diego, California, United States |
|
|
airtable.com | Airtable is a software as a service (SaaS) company that provides a platform for building AI-powered applications and workflows. It enables businesses to create custom solutions for various operational needs, leveraging a no-code/low-code approach. | San Francisco, California, United States |
|
|
notion.com | Notion is an all-in-one workspace that combines notes, documents, project management, and wikis into a single platform. It aims to help individuals and teams consolidate their tools, improve productivity, and enhance collaboration. | San Francisco, California, United States |
|
|
smartsheet.com | Smartsheet is a leading work management platform that blends the familiarity of spreadsheets with the power of project management and collaboration tools. It empowers teams and organizations to plan, track, and manage work more effectively, driving efficiency and better outcomes. | Bellevue, Washington, United States |
|
|
swit.io | Swit offers an AI-powered enterprise workspace designed to streamline team communication and adapt to any workflow. It integrates chat and task management to enhance productivity and efficiency for businesses. | San Francisco, California, United States |
|
|
nimblework.com | NimbleWork provides a collaborative, AI-powered Enterprise Adaptive Work and Project Management platform designed to enhance team productivity and project execution. It aims to be a preferred choice for top industry leaders by offering intelligent, adaptable solutions for diverse business needs. | Cupertino, California, United States |
|
|
quickbase.com | Quickbase is a no-code application development platform that empowers businesses to build custom solutions for centralizing work, managing projects, optimizing resources, and automating workflows. It aims to simplify complex systems and make work easier for users of all technical abilities. | Boston, Massachusetts, United States |
|
|
taskworld.com | Taskworld is a work management platform designed for enterprise organizations, offering a centralized solution for project coordination and execution. It leverages AI-powered insights to enhance decision-making and streamline workflows across distributed teams. | New York, New York, United States |
|
|
exploreloop.com | ExploreLoop offers a SaaS platform designed to streamline workflows and enhance team collaboration. It provides a unified solution for task management, project organization, and communication, aiming to improve productivity for businesses and teams. | Trenton, New Jersey, United States |
|
|
niftypm.com | Nifty PM is an AI-powered, all-in-one project management operating system designed to modernize workflows. It provides a unified platform that integrates roadmaps, tasks, discussions, documents, forms, and reporting to streamline team collaboration and project execution. | New York, New York, United States |
|
|
teamwork.com | Teamwork.com provides an AI-powered project and resource management platform specifically designed for businesses that manage client projects. Their solution aims to simplify complex project management and optimize resource allocation for service-based organizations. | Cork, County Cork, Ireland |
|
|
kroolo.com | Kroolo provides an Enterprise AI Platform designed to unify work management, AI agents, and enterprise search. Their solution aims to enhance productivity and efficiency for businesses by integrating these core functionalities into a single, cohesive system. | Singapore, Central Region, Singapore |
|
|
routine.co | Routine offers an AI-native, offline-first work operating system designed to unify all aspects of work. It connects with a team's entire technology stack, providing a central hub for tasks, calendar, and documentation. The platform aims to orchestrate work by integrating various productivity tools into a single | Saint-Mandé, Île-de-France, France |
|
|
awork.com | AWoRK provides an AI-powered project management and workflow automation platform specifically designed for agencies and service-based businesses. Their solution aims to streamline operations through intelligent automation of tasks like time tracking, reporting, and rescheduling. | Hamburg, Hamburg, Germany |
|
|
capitan.solutions | Capitan Solutions provides a no-code platform designed to help businesses streamline workflows, manage tasks, and gain real-time insights. Their solutions aim to improve efficiency, liability, and creativity for businesses without requiring extensive coding knowledge. | Or Akiva, Haifa District, Israel |
|
|
jugl.com | Jugl provides an AI-powered platform for work management, communication, and workflow automation. Their solution aims to simplify business operations and enhance decision-making through intelligent agents and an intuitive interface. | Frisco, Texas, United States |
|
|
dotwork.com | Dotwork provides an enterprise operating system that aligns strategy with execution, enabling organizations to accelerate decision-making and drive outcomes. Their AI-powered platform is designed for agility and performance in complex business environments. | Georgetown, Texas, United States |
|
|
kintone.com | Kintone is a no-code/low-code platform that enables businesses to build custom applications and workflows. It focuses on fostering teamwork and improving business processes through its web-based groupware service. | San Francisco, California, United States |
|
|
workzone.com | Workzone provides a project management software solution designed to streamline project execution for marketing, creative, and operations teams. Their platform focuses on simplifying complex workflows with features like project and task management, and time tracking. | Blue Bell, Pennsylvania, United States |
|
|
stackby.com | Stackby is an AI Work Platform that merges the simplicity of spreadsheets with the power of relational databases and automations. It aims to simplify complex tasks for teams and businesses through a no-code approach. | Mumbai, Maharashtra, India |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Monday.com.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.