Companies similar to Netlify
Discover companies with a similar profile to Netlify, surfaced using Canonical’s structured company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
gatsbyjs.com | Gatsby is an open-source framework for building fast, secure, and powerful websites using React. It offers a unified data layer to integrate various content sources, enabling developers to create high-performance web experiences. | Berkeley, California, United States |
|
|
theprotocolgroup.co.uk | The Protocol Group is a company specializing in web development and hosting services. They offer a platform called Forge, designed to simplify the process of setting up and deploying websites and web applications. Their focus is on providing a streamlined and user-friendly experience for developers and businesses. | Nottingham, England, United Kingdom |
|
|
onegraph.com | OneGraph is a cloud infrastructure company that provides a platform for developers to build, deploy, and scale web applications. Their mission is to simplify the web development process, removing the need for complex DevOps and offering a seamless experience from idea to deployment. | San Francisco, California, United States |
|
|
fleek.co | Fleek.co offers a freemium Platform as a Service (PaaS) providing an open-source, auto-scalable cloud platform for developers to build and deploy applications and AI agents globally across 100+ edge locations. The B2B SaaS model generates revenue through subscription tiers ranging from a free plan to enterprise plans starting at $1000/month, addressing the need for rapid, scalable, and secure application deployment. Ease of use is emphasized through features such as Git integration and automated deployment processes. | New York, New York, United States |
|
F
Freestyle
|
freestyle.sh | Freestyle provides a cloud infrastructure platform designed for app builders to create and deploy JavaScript cloud applications. It aims to simplify the development process by offering secure JavaScript execution and seamless integration. | San Francisco, California, United States |
|
|
kintohub.com | KintoHub is a Platform as a Service (PaaS) designed for full-stack developers. It simplifies the deployment and management of full-stack applications, enabling developers to bring their projects to life quickly and efficiently. | San Francisco, California, United States |
|
|
vercel.com | Vercel is a cloud computing and web development platform focused on enabling developers to build, deploy, and scale modern web applications, particularly those leveraging AI. Their AI Cloud infrastructure aims to streamline the development process for AI-powered applications. | Covina, California, United States |
|
|
siebit.com | Siebit provides a platform for streamlined web development and deployment, simplifying the process for developers and businesses. Their service focuses on automating setup, configuration, and deployment to facilitate efficient application delivery. | Leiderdorp, South Holland, The Netherlands |
|
P
Pandastack
|
pandastack.io | PandaStack provides a unified platform for developers to deploy and manage applications, from static sites to complex microservices. It aims to offer a seamless, secure, and scalable solution for application deployment. | Delaware, Ohio, United States |
|
Q
Quantcdn
|
quantcdn.io | QuantCDN provides an all-in-one CDN and Jamstack solution designed to generate, host, and maintain static versions of websites. They aim to improve website speed, security, and cost-efficiency for businesses and developers. | Pakenham, Victoria, Australia |
|
K
Klutch.Sh
|
klutch.sh | Klutch.sh is a cloud computing platform designed for developers, offering a streamlined solution for deploying and hosting full-stack applications, APIs, and static sites. It aims to remove infrastructure complexities, allowing developers to focus on building their projects. | Raleigh, North Carolina, United States |
|
|
conveyor.dev | Conveyor provides a platform designed to simplify and automate the deployment of web applications, APIs, and static sites. It caters to developers and businesses looking for a streamlined process for getting their code live on the cloud. | Bozeman, Montana, United States |
|
|
faable.com | Faable provides a cloud platform designed for rapid deployment of web applications. It aims to simplify the deployment process for developers by offering a "batteries included" approach that handles DevOps complexities, enabling fast and scalable solutions. | Madrid, Community of Madrid, Spain |
|
D
Diploi
|
diploi.com | DiploI is a cloud development platform designed to streamline the process of hosting, developing, and publishing applications. It offers developers a zero-install environment, enabling them to start coding immediately and significantly reducing project setup and onboarding times. The platform aims to provide speed and | Helsinki, Southern Finland, Finland |
|
|
theshark.in | TheShark is a cloud platform designed for developers to build, deploy, and scale web applications efficiently. It aims to provide a streamlined and automated deployment process, making it easier for startups and businesses to host their applications. | |
|
C
Code Capsules
|
codecapsules.io | Code Capsules provides an all-in-one platform for developers to build, deploy, and scale applications. It streamlines the development process, particularly for MEAN stack applications, offering a unified solution for cloud management and DevOps. | Quatre Bornes, Plaines Wilhems District, Mauritius |
|
|
mycodern.com | MyCoderN offers a Platform-as-a-Service (PaaS) for building and deploying web applications, using a subscription-based SaaS revenue model targeting software developers and businesses globally. The platform aims to simplify and accelerate web application development by providing serverless functions and automated deployments, focusing on improving developer experience. | Gdańsk, Pomeranian Voivodeship, Poland |
|
|
railway.com | Railway provides a platform that simplifies the infrastructure stack for developers, enabling them to build, deploy, and scale full-stack applications with ease. It aims to streamline the development process through a user-friendly interface and integrated services. | San Francisco, California, United States |
|
|
qoddi.com | Qoddi is a Platform as a Service (PaaS) provider that simplifies app deployment and web hosting. It offers a fully managed platform designed for developers and businesses seeking a cost-effective and straightforward way to deploy and scale their web applications. | Palo Alto, California, United States |
|
|
opsmaru.com | Opsmaru provides a comprehensive platform for developers and businesses to deploy, manage, and monetize web applications. It streamlines the entire lifecycle from infrastructure configuration to revenue generation, offering an all-in-one solution for application distribution. |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Netlify.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.