New York based AI infrastructure startups that raised a Series B
Explore a structured public preview of AI infrastructure startups in New York that raised a Series B, generated from Canonical’s company search criteria.
| Company | Domain | Description | HQ location |
|---|---|---|---|
| Pinecone | pinecone.io | Pinecone is a leading provider of a purpose-built, fully managed vector database designed for AI applications at scale. It enables businesses to efficiently store, search, and manage vector embeddings, powering advanced features like semantic search, recommendation engines, and generative AI. | New York, New York, United States |
| TouchCast | touchcast.com | Touchcast is a technology company that provides the "World's First End-to-End Generative Web Platform." They leverage generative AI to enable businesses to create immersive, scalable, and cost-effective digital experiences, content, and customer engagement solutions. | New York, New York, United States |
| Oasis | oasis.security | Oasis Security is a cybersecurity company specializing in Agentic Access Management. They provide a platform to secure AI agents and non-human identities across various environments, including SaaS, PaaS, and on-premise. Their mission is to offer comprehensive identity security for the evolving landscape of AI and | New York, New York, United States |
| Dash0 | dash0.com | Dash0 provides an AI-powered observability platform designed to simplify application performance monitoring and understanding. It aims to enable developers and SREs to gain insights into their systems quickly and efficiently. | New York, New York, United States |
| Hume Ai | hume.ai | Hume AI is a technology company specializing in advanced voice AI. They develop highly realistic and expressive text-to-speech (TTS) and conversational AI technologies designed to understand and convey emotion and context. Their mission is to create AI that can understand and express the full spectrum of human emotion. | New York, New York, United States |
| Bria | bria.ai | Bria provides a Visual Generative AI platform for developers, enabling them to build AI models and applications. Their platform focuses on speed, control, and safety, utilizing 100% licensed data for training. Bria aims to empower businesses to leverage Visual Gen AI for commercial applications. | New York, New York, United States |
| Tinybird | tinybird.co | Tinybird provides a managed ClickHouse platform designed to help businesses build enterprise-grade analytical features quickly and efficiently. Their solution focuses on delivering fast, scalable, and easy-to-manage analytical capabilities for data engineers and developers. | New York, New York, United States |
| Nous Research | nousresearch.com | Nous Research is a leader in the open-source AI movement, focusing on the development and training of world-class open-source language models. They are dedicated to building infrastructure for coordinated, unbiased AI development. | New York, New York, United States |
| Code Ocean | codeocean.com | Code Ocean provides a cloud-based computational science platform designed to accelerate research and development in life sciences and other data-intensive fields. It enables scientists to package, share, and run their code, data, and environments, ensuring reproducibility and collaboration. | New York, New York, United States |
| Arthur | arthur.ai | Arthur provides a full lifecycle platform for evaluating and deploying AI systems, enabling enterprise AI teams to ship reliable AI agents faster. The platform offers built-in guardrails and model-agnostic support to ensure secure and robust AI applications. | New York, New York, United States |
| Livepeer | livepeer.org | Livepeer is a decentralized video infrastructure platform that leverages generative AI to transform live camera input into animated prompts in real-time. It empowers creators, developers, and businesses to innovate in live video streaming and AI-powered content creation. | New York, New York, United States |
| Arena AI | arena-ai.com | Arena AI is an artificial intelligence company focused on revolutionizing hardware development. Their flagship product, Atlas, acts as an AI hardware engineer to accelerate testing, debugging, and optimization processes. The company aims to significantly speed up the hardware development lifecycle across various | New York, New York, United States |
| Comet | comet.com | Comet provides a comprehensive platform for Machine Learning Operations (MLOps), enabling teams to manage experiments, artifacts, models, and production monitoring. Their mission is to empower organizations in building the future of AI Agents and Applications. | New York, New York, United States |
| Morty | morty.com | Morty provides an all-in-one mortgage technology platform designed to empower mortgage businesses. Their solution aims to streamline operations, reduce costs, and accelerate the loan origination process for businesses of all sizes. | New York, New York, United States |
| Tio Gazpacho | tiogazpacho.com | Tiogazpacho is a technology and data services company. They specialize in providing solutions related to data management, cloud computing, and IT infrastructure. Their services are designed to support businesses with significant data processing and storage needs. | New York, New York, United States |
| Rivery | rivery.io | Rivery provides a no-code/low-code platform for building and managing end-to-end ELT data pipelines. Their solution aims to accelerate data delivery and empower data leaders, engineers, and analysts to gain control and visibility over their data for AI and analytics initiatives. | New York, New York, United States |
| Anterior | anterior.com | Anterior provides an AI platform specifically designed for health plans to revolutionize clinical workflows. Their proprietary AI architecture mimics human clinical reasoning, aiming to enhance efficiency and understanding within healthcare systems. | New York, New York, United States |
| Ayyeka | ayyeka.com | Ayyeka provides a comprehensive field data solution for remote critical infrastructure assets, combining hardware and software. Their mission is to offer the best field data solution for remote infrastructure, enabling better management and predictive maintenance. | New York, New York, United States |
| Immunai | immunai.com | Immunai is a biotechnology company focused on revolutionizing drug discovery and development. They leverage AI and a comprehensive immune-focused single-cell database to provide an end-to-end platform that supports decision-making throughout the entire drug development journey. Their mission is to accelerate the | New York, New York, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Why this is useful
This page helps teams browse a focused company set for AI infrastructure discovery.
What Canonical interprets
Canonical interprets the natural-language query into structured criteria such as industry, location, size, founding year, and business model.
How to adapt for your use case
Use this example as a starting point, then refine the category, location, employee range, funding stage, or other company signals after signup.