Companies similar to Pendo
Discover companies with a similar profile to Pendo, surfaced using Canonical’s structured company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
mixpanel.com | Mixpanel provides a data clarity platform focused on product analytics, enabling teams to understand user behavior and drive innovation. Their platform helps organizations turn insights into action across the customer journey, fostering continuous improvement and better customer experiences. | San Francisco, California, United States |
|
|
chameleon.io | Chameleon is a SaaS platform designed to enhance product adoption and customer engagement. It empowers teams to create seamless in-app experiences, driving user onboarding and retention through AI-powered campaigns and personalized content. | San Francisco, California, United States |
Whatfix
|
whatfix.com | Whatfix is a leading provider of a Digital Adoption Platform (DAP) that empowers enterprises to drive user adoption and maximize ROI. Leveraging AI-powered in-app guidance and analytics, Whatfix helps organizations enhance employee productivity and streamline digital transformation initiatives. | Bengaluru, Karnataka, India |
|
|
userpilot.com | Userpilot is a SaaS company that provides a product growth platform designed to enhance user engagement, improve product adoption, and drive customer retention. Their solution empowers product teams to create personalized user experiences and gather actionable insights. | Austin, Texas, United States |
|
|
heap.io | Heap provides an all-in-one digital insights platform that empowers companies to understand customer journeys, optimize user experiences, and drive business growth. It focuses on delivering faster and more comprehensive insights through automatic data capture. | San Francisco, California, United States |
|
|
walkme.com | WalkMe provides a leading Digital Adoption Platform (DAP) that overlays on any application to identify workflow issues and offer personalized guidance and automation. Their mission is to help enterprises improve software adoption, boost employee productivity, and drive digital transformation initiatives. | San Francisco, California, United States |
|
|
smartlook.com | Smartlook is a digital product analytics and visual user insights platform designed to help businesses understand user behavior on their websites and mobile apps. It provides tools to improve user experience and conversion rates. | Brno, South Moravian Region, Czech Republic |
|
|
posthog.com | PostHog is a product analytics platform that provides a suite of developer tools to help product engineers build better products. It offers features like session replay and web analytics to understand user behavior and optimize product offerings. | San Francisco, California, United States |
|
|
appcues.com | Appcues is a SaaS platform focused on product growth and customer engagement. It empowers businesses to enhance user onboarding, drive feature adoption, and improve customer retention through personalized in-app messaging and communication. | Boston, Massachusetts, United States |
|
|
amplitude.com | Amplitude is a digital analytics platform that provides AI-guided analytics to help businesses understand customer behavior, drive growth, and make data-driven decisions. Their mission is to help companies understand their customers better and deliver on their needs. | San Francisco, California, United States |
|
|
candu.ai | Candu is a no-code UX editor that empowers non-technical teams to design and launch pixel-perfect, in-product user experiences. It aims to make product adoption and user engagement more accessible and efficient. | San Francisco, California, United States |
|
|
productfruits.com | Product Fruits provides an AI-powered SaaS platform designed to enhance product adoption and user engagement. It offers tools like contextual hints, tooltips, and product tours to guide users and improve their experience. The company aims to help businesses increase user onboarding, engagement, and overall product | Prague, Prague, Czech Republic |
|
|
apxor.com | Apxor provides a no-code product engagement platform designed to help growth and product teams enhance user experiences. Their solution enables the rapid creation and deployment of immersive in-app experiences to drive user onboarding, feature adoption, and retention. | Hyderabad, Telangana, India |
|
|
adora.so | Adora is an AI-powered SaaS platform designed to provide product teams with deep user insights and automated journey mapping. It aims to be the unified source of truth for understanding user behavior and product performance, enabling teams to become more user-obsessed. | South Melbourne, Victoria, Australia |
|
|
toonimo.com | Toonimo provides AI-powered digital adoption solutions that offer personalized, step-by-step interactive guidance across all digital channels. Their platform aims to enhance user training, onboarding, and customer support, ultimately reducing costs and increasing efficiency for businesses. | New York, New York, United States |
|
|
screeb.app | Screeb is a SaaS platform providing an all-in-one solution for user insights, feedback, engagement, and onboarding. It empowers product, customer experience, and digital teams to understand and improve user experiences through data-driven analysis and actionable insights. | San Francisco, California, United States |
|
|
usetiful.com | Usetiful provides a digital adoption platform designed to accelerate product adoption, enhance user retention, and improve engagement for digital platforms. Their solution aims to simplify user onboarding and ongoing product usage. | Tallinn, Harju County, Estonia |
|
|
hopscotch.club | Hopscotch is a SaaS company that provides interactive product tours and in-app messaging to help businesses onboard new users, drive feature adoption, and improve customer retention. Their platform empowers companies to educate users and guide them towards successful outcomes without requiring developer intervention. | Toronto, Ontario, Canada |
|
|
usejimo.com | Usejimo offers a B2B SaaS digital adoption platform (DAP) providing personalized onboarding and in-app guidance to product, marketing, and design professionals in product-driven companies globally. The platform features customizable nudges, robust analytics, and integrations with various tools, improving user experience and product adoption through a subscription-based revenue model. A fast flow editor with AI-powered translation facilitates efficient content creation. | Paris, Île-de-France, France |
|
|
shortways.com | Shortways provides a digital assistant and digital adoption platform designed to enhance software adoption and decrease support expenses for businesses. Their solution acts as an interactive guide within applications, simplifying user onboarding and ongoing usage. | Laval, Pays de la Loire, France |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Pendo.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.