Companies similar to Pipedrive
Discover companies with a similar profile to Pipedrive, surfaced using Canonical’s structured company search.
Top 16 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
attio.com | Attio is an AI-native CRM platform designed for Go-To-Market (GTM) teams. It empowers businesses to manage customer relationships, sales pipelines, and revenue strategy with intelligent automation and data insights. Attio aims to provide a more intuitive and powerful alternative to traditional CRM systems. | London, England, United Kingdom |
|
|
close.com | Close is a CRM platform designed for sales teams, offering an all-in-one solution for communication, lead management, and sales process streamlining. It focuses on helping small to medium-sized businesses and startups master customer relationships with a user-friendly and efficient tool. | Palo Alto, California, United States |
|
|
nutshell.com | Nutshell is a CRM and sales automation software provider that helps small to medium-sized businesses save time, automate workflows, and close more deals. It offers an intuitive and easy-to-use platform designed to streamline sales and marketing processes. | Ann Arbor, Michigan, United States |
|
|
upsales.com | Upsales provides an end-to-end sales platform designed to accelerate revenue growth for ambitious companies. It leverages AI-driven insights to enhance sales performance across the entire customer lifecycle. | Stockholm, Stockholm County, Sweden |
|
|
solux.id | Solux provides a modern sales and CRM software designed to enhance sales team productivity, motivation, and customer relationships. Their platform aims to help businesses "Sell Smarter, Sell Faster" by offering a comprehensive suite of tools for sales management. | Central Jakarta, Jakarta, Indonesia |
|
|
pipelinecrm.com | Pipeline CRM is a cloud-based sales CRM platform designed specifically for salespeople. It aims to help sales teams manage their pipelines, leads, and contracts more effectively to close more deals and improve overall sales performance. | Seattle, Washington, United States |
|
|
twozo.io | Twozo is an AI-powered CRM platform designed to help businesses streamline lead management, track customer journeys, and enhance team productivity. It aims to simplify business growth through intelligent automation and a unified approach to customer relationship management. | Tirunelveli, Tamil Nadu, India |
|
|
maximizer.com | Maximizer provides a comprehensive CRM platform designed to help businesses manage customer relationships, streamline sales processes, and gain actionable insights. Their solution focuses on empowering sales teams and leadership with tools for growth and efficiency. | Vancouver, British Columbia, Canada |
|
|
salesmate.io | Salesmate is an AI-powered revenue operating system designed to help businesses enhance lead engagement, accelerate deal closure, nurture customer relationships, and deliver exceptional support. It aims to unify sales, marketing, and customer success efforts within a single, intuitive platform. | Charlotte, North Carolina, United States |
|
|
dreamhub.ai | Dreamhub is an AI-native CRM platform specifically designed for B2B SaaS companies. It leverages deep AI models to analyze sales interactions, update sales pipelines, and provide actionable insights to improve sales performance. The platform aims to offer a more integrated and intelligent approach to customer | New York, New York, United States |
|
|
solidperformers.com | Solid Performers provides a Lead Management CRM Software designed to help sales teams close more deals efficiently. Their solution focuses on automating sales processes and ensuring no leads are missed, aiming to improve overall sales performance. | Bengaluru, Karnataka, India |
|
|
accelcrm.com | AccelCRM provides a comprehensive customer relationship management (CRM) platform designed to streamline sales processes and enhance customer engagement for businesses. Their solution focuses on empowering sales teams with tools for lead management, deal tracking, and customer communication. | |
|
|
simplesalestracking.com | Simple Sales Tracking provides a powerfully simple CRM solution designed to enhance sales productivity and customer relationship management. It offers essential tools for sales teams to manage leads, forecast sales, and close deals efficiently. | Macomb, Michigan, United States |
|
|
escala.com | Escala is a software company that provides an AI-powered, all-in-one CRM platform designed to help businesses scale their sales operations. It aims to improve sales processes, boost productivity, and increase lead generation and deal closure rates. | Coral Gables, Florida, United States |
|
|
bigin.com | Bigin by Zoho CRM is a customer relationship management solution designed for small businesses. It aims to simplify sales processes and customer engagement with an intuitive interface and essential CRM features. | Chennai, Tamil Nadu, India |
|
|
folk.app | Folk is an AI-powered CRM assistant designed to streamline sales workflows for small to medium-sized businesses and sales teams. It acts as an intelligent assistant, automating processes from lead capture to closing deals. | Paris, Île-de-France, France |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Pipedrive.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.