Private fintech companies in Singapore with 100–500 employees
Explore a structured public preview of private fintech companies in Singapore with 100–500 employees, generated from Canonical’s company search criteria.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
scventures.io | SC Ventures is a venture capital firm that builds and invests in breakthrough ventures in and beyond banking. Backed by Standard Chartered, they focus on fostering innovation within the financial services sector. | Singapore, Central Region, Singapore |
|
|
finquest.com | Finquest is a financial technology company that provides a deal sourcing platform for private markets. They leverage a combination of data, AI, and human expertise to identify investment opportunities that may be missed by others, offering clients an "unfair advantage" in the market. | Singapore, Central Region, Singapore |
|
|
cashwagon.com | Cashwagon was a defunct direct-to-consumer (D2C) online lending platform that offered loans to individuals; its revenue model was interest income from these loans. The company's website is currently listed for sale, indicating that it is no longer operational and further analysis is unwarranted. | Singapore, Central Region, Singapore |
|
|
juno.finance | Juno is a financial technology company focused on the cryptocurrency space. It aims to simplify and educate individuals about digital assets, offering services that facilitate the buying, selling, and management of cryptocurrencies. | Singapore, Central Region, Singapore |
|
|
matchmove.com | MatchMove is a fintech company that provides a comprehensive suite of financial services, branded as "Spend. Send. Lend.™", which can be integrated into any app. They empower businesses to embed financial solutions directly into their existing platforms, offering a seamless experience for end-users. | Singapore, Central Region, Singapore |
|
|
olea.net | Olea is a digital platform specializing in international trade finance and risk solutions. It provides integrated, transaction-tailored solutions with deep operational integration and real-time data for accurate risk assessment. Olea aims to enhance the trade finance offerings of financial institutions and serve | Singapore, Central Region, Singapore |
|
|
matrixport.com | Matrixport is a leading digital asset financial services platform offering a comprehensive suite of products for individuals and institutions. It aims to provide innovative solutions for investing, trading, earning, and managing digital assets. | Singapore, Central Region, Singapore |
|
S
Straitsx
|
straitsx.com | StraitsX is a FinTech company that provides stablecoin infrastructure for real-world payments. They offer a platform for global fiat and blockchain payments, enabling businesses and individuals to integrate digital assets into their financial operations. | Singapore, Central Region, Singapore |
|
|
antalpha.com | Antalpha is a financial technology company specializing in digital asset services. They provide institutional clients with financing, technology, and risk management solutions tailored to the digital asset industry. Their mission is to offer secure and comprehensive services within the evolving digital asset landscape. | Singapore, Central Region, Singapore |
|
|
flexm.com | FlexM is a Fintech-as-a-Service (FaaS) provider that offers a modular, plug-and-play platform for businesses to create, launch, and scale their own fintech products. Their mission is to empower businesses to integrate financial services and payment solutions seamlessly. | Singapore, Central Region, Singapore |
|
|
dfg.group | Digital Finance Group (DFG) is a global Web3 investment and venture firm focused on empowering the blockchain and Web3 ecosystem. They provide investment and strategic partnerships to startups and companies across various blockchain sectors. | Singapore, Central Region, Singapore |
|
|
grasshopperasia.com | Grasshopper is a premier quantitative asset management platform in Asia, offering state-of-the-art trading technology and custom-built solutions. They focus on optimizing trade execution through proprietary technology and a dedicated team of developers and engineers. | Singapore, Central Region, Singapore |
|
|
cobo.com | Cobo is a trusted digital asset platform providing secure custody solutions and infrastructure for institutions. They aim to enable businesses to build on blockchain technology with a focus on security and compliance. | Singapore, Central Region, Singapore |
|
|
algorand.foundation | The Algorand Foundation supports the Algorand blockchain ecosystem by providing grants and fostering community growth among developers and businesses utilizing the blockchain for DeFi, NFTs, and Web3 applications globally. It operates on a non-profit model, likely funded through grants and donations, promoting the Algorand blockchain's unique pure Proof-of-Stake consensus mechanism known for its energy efficiency, quantum security, and scalability. The Foundation leverages the Algorand blockchain protocol and the Python-based AlgoKit SDK to achieve its goals. | Singapore, Central Region, Singapore |
|
I
Iride
|
iride.io | Iride is an AI-native platform focused on unlocking opportunities within private markets. It provides investors with AI-powered analysis of private market deals, offering insights into deal structures and potential upside. The platform aims to simplify and accelerate the understanding of complex private market | Singapore, Central Region, Singapore |
|
|
supremefinance.io | Supreme Finance is a company operating in the Financial Technology (FinTech) and Decentralized Finance (DeFi) space. While the domain is currently parked, the name suggests a focus on financial routing solutions within the DeFi ecosystem. | Singapore, Central Region, Singapore |
|
|
lmnl.app | Liminal Custody offers a B2B SaaS digital asset custody platform providing secure storage and management of digital assets for institutional investors, hedge funds, and Web3 businesses globally. They serve this market by offering robust wallet infrastructure, automated transaction engines, and white-label solutions, focusing on institutional-grade security and regulatory compliance to manage large volumes of digital assets and transactions. A subscription-based revenue model is likely, tiered based on usage or asset volume. | Singapore, Central Region, Singapore |
|
T
The CTH Group
|
cth.group | CTH Group is an investment company focused on leveraging the transformative potential of blockchain technology. They operate across venture capital, secondary markets, and infrastructure development within the digital asset space. Their mission is to drive innovation and investment in the evolving digital landscape. | Singapore, Central Region, Singapore |
|
|
alphalab.capital | Caladan offers a suite of services encompassing market making, structured product creation, and DeFi consulting to institutional investors and digital asset projects. The company generates revenue through fees from these services, as well as carried interest and management fees from its venture capital investments in early-stage blockchain and DeFi companies, operating within a B2B and B2C model across a global market. Caladan's integrated approach combines liquidity provision with specialized expertise in decentralized finance and venture capital, aiming to enhance efficiency and liquidity within the digital asset ecosystem. | Singapore, Central Region, Singapore |
|
|
qcp.capital | QCP Capital offers spot trading, derivatives, and structured solutions for digital assets to institutional and accredited investors globally. The firm operates a B2B commission-based revenue model, serving clients such as hedge funds, high-net-worth individuals, and businesses seeking digital asset exposure, focusing on deep liquidity and competitive pricing within the digital asset market making space. While specific technologies are undisclosed, the company is regulated by the Monetary Authority of Singapore for digital payment token services. | Singapore, Central Region, Singapore |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams browse a focused company set for fintech discovery.
What Canonical interprets
Canonical interprets the natural-language query into structured criteria such as industry, location, size, founding year, and business model.
How to adapt for your use case
Use this example as a starting point, then refine the category, location, employee range, funding stage, or other company signals after signup.