Companies similar to Retool
Discover companies with a similar profile to Retool, surfaced using Canonical’s structured company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
appsmith.com | Appsmith is a low-code development platform that empowers developers to build custom AI-powered applications and agents significantly faster. It offers a developer-first approach with full transparency and code control, enabling connections to a wide range of data sources. | San Francisco, California, United States |
|
|
superblocks.com | Superblocks provides a secure platform for enterprises to build and manage internal applications. It leverages AI to accelerate development and offers a hybrid approach combining visual editing with code extensibility. | New York, New York, United States |
|
|
unqork.com | Unqork provides an AI-first enterprise application platform that empowers businesses to unify their enterprise software on a single, AI-optimized codebase. The platform aims to eliminate technical debt and accelerate application development through its no-code/low-code capabilities. | New York, New York, United States |
|
|
dronahq.com | DronaHQ provides a low-code platform designed to accelerate the development of internal tools and applications. It empowers businesses to build production-grade apps with enhanced security and reliability, while also enabling the creation of custom AI agents for enterprise tasks. | Mumbai, Maharashtra, India |
|
|
dynaboard.com | Dynaboard is a low-code web application builder that empowers developers and businesses to rapidly create web applications. It offers an AI-supercharged IDE to accelerate the development of internal tools, dashboards, and customer portals. | San Francisco, California, United States |
|
|
torocloud.com | ToroCloud offers a B2B SaaS low-code development platform with a freemium subscription model, targeting enterprise businesses and their developers. The platform comprises tools for data integration, automation, API creation, and data modeling, enabling rapid custom application development through a drag-and-drop interface to accelerate development and streamline workflows. This integrated solution aims to fulfill the need for efficient and secure application development and data management within large organizations. | Sydney, New South Wales, Australia |
|
|
uibakery.io | UI Bakery provides an all-in-one, AI-powered platform for rapidly building internal business applications. It enables users to generate applications from natural language prompts, significantly accelerating the development process from data to production. | Lakewood, Colorado, United States |
|
|
ninox.com | Ninox provides a powerful low-code platform that enables businesses to rapidly develop custom, data-centric applications. It empowers users to streamline workflows, automate processes, and unify data into a single, intuitive solution without extensive coding expertise. | Berlin, Berlin, Germany |
|
P
Pythagora
|
pythagora.ai | Pythagora provides a low-code platform that enables users to rapidly build custom tools, workflow automations, dashboards, and integrations. It aims to accelerate software development and business process automation through an end-to-end, secure solution. | San Francisco, California, United States |
|
F
Five
|
five.co | Five provides a low-code platform that enables developers to rapidly build and deploy custom business software. It focuses on empowering developers with tools to accelerate application creation and integration with various data sources. | Toowong, Queensland, Australia |
|
|
windmill.dev | Windmill is an open-source developer platform and workflow engine that empowers developers to build internal tools, automate workflows, and manage data pipelines. It enables users to transform scripts into auto-generated UIs, APIs, and cron jobs, accelerating software development and deployment. | Dover, Delaware, United States |
|
|
jetadmin.io | Jet Admin is a low-code development platform that enables businesses to build web applications rapidly using AI and no-code customization. It focuses on accelerating the creation of internal tools, admin panels, and business applications, thereby increasing operational efficiency. | San Francisco, California, United States |
|
|
keel.xyz | Keel.xyz offers a no-code SaaS platform for building and managing internal tools, serving businesses of all sizes needing custom applications without coding expertise. The platform enables rapid development of internal tools by connecting to various data sources, creating custom UIs, and automating workflows via a subscription-based revenue model, targeting teams within larger organizations to streamline workflows and manage data. While specific technologies are undisclosed, Keel's value proposition centers on its ease of use and accelerated development capabilities for non-technical users. | London, England, United Kingdom |
|
|
dropbase.io | Dropbase is an AI-powered developer platform that enables the rapid creation of web applications and automation software using natural language prompts. It aims to accelerate the development process for businesses and technical teams by leveraging artificial intelligence. | San Francisco, California, United States |
|
|
budibase.com | Budibase is an open-source low-code platform designed for building internal tools, automating workflows, and creating professional-grade applications. It empowers teams and engineers to develop and deploy custom applications rapidly and efficiently. | Belfast, Northern Ireland, United Kingdom |
|
S
Stackdrop
|
stackdrop.co | Stackdrop provides frictionless operations software for modern teams, streamlining operations by unifying disparate databases, APIs, spreadsheets, and business tools into a single, coherent stack. Their solution aims to eliminate inefficiencies caused by disconnected tools and data silos. | Athens, Attiki, Greece |
|
V
VibeFlow
|
vibeflow.ai | VibeFlow is an AI-powered platform that enables users to build automations, applications, websites, and internal tools through a visual, drag-and-drop interface. It leverages AI-assisted visual editing for backend workflows and allows for the creation of frontend interfaces, catering to both technical and | San Francisco, California, United States |
|
|
outsystems.com | OutSystems is a leading provider of an AI-powered low-code platform that enables enterprises to build and deploy enterprise-ready applications and agents. The company focuses on accelerating digital transformation and continuous innovation for businesses. | Boston, Massachusetts, United States |
|
|
hops.pub | Hops.pub provides a low-code platform that enables businesses and developers to rapidly create admin dashboards, UIs, and custom business applications. Leveraging AI, the platform significantly reduces development time for internal tools and back-office solutions. | Mapo, Seoul-t'ukpyolsi, Korea, Republic of |
|
|
interval.com | Interval, acquired by Meter, offered a B2B SaaS platform enabling software developers to build internal tools using solely backend Node.js and TypeScript, automatically generating complete web applications including UIs and handling various features such as responsive design, security, and team permissions. Prior to acquisition, the platform served developers seeking rapid internal tool creation without extensive frontend work, fulfilling the need for streamlined internal tool development through a subscription-based model. | San Francisco, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies with similar product and market characteristics to Retool.
What Canonical interprets
Canonical translates the query into structured criteria such as company profile, market category, and business model.
How to adapt for your use case
Use this example as a starting point, then refine by geography, employee size, funding stage, or market segment after signup.