Seed to Series A companies building ETL and data integration platforms for enterprises
Explore companies matching “Seed to Series A companies building ETL and data integration platforms for enterprises” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
matia.io | Matia provides a unified data platform designed to streamline data operations for data, AI, and engineering teams. Their comprehensive solution integrates ETL, observability, data catalog, and reverse ETL, managing the entire data lifecycle from ingestion to activation. | Miami, Florida, United States |
|
|
estuary.dev | Estuary provides a right-time data platform that unifies CDC, streaming, and batch data processing into a single system. It empowers businesses to build low-latency ETL and ELT pipelines, addressing data bottlenecks for analytics, operations, and AI initiatives. | New York, New York, United States |
|
|
umh.app | United Manufacturing Hub (UMH) provides an Industrial Data Management Platform designed to unify industrial data into a single source of truth. Their solution aims to accelerate digital transformation for manufacturing companies by enabling efficient data management and leveraging data for AI and operational | Aachen, North Rhine-Westphalia, Germany |
|
|
flowcore.io | Flowcore is a SaaS platform designed to help organizations manage, process, and derive insights from their data. It provides a structured approach to data utilization through features like "Data Cores" and "Scenarios," making data more accessible and actionable for specific business needs. | Thorshavn, Streymoy, Faroe Islands |
|
D
Dataline Labs
|
datalinelabs.com | DataLine Labs provides a SaaS solution designed to "productionize data" and enable business growth. Their platform allows businesses to instantly send data where it's needed most, at scale. | London, England, United Kingdom |
|
T
TOWER
|
tower.dev | Tower provides a data engineering platform built on Apache Iceberg lakehouse infrastructure. It simplifies the orchestration and execution of Pythonic pipelines, notebooks, and agents, enabling seamless collaboration and self-service for data teams. | Berlin, Berlin, Germany |
|
|
dlthub.com | dltHub provides an open-source Python library, "dlt" (data load tool), designed to simplify the process of moving and transforming data from various sources into well-structured destinations. The company aims to modernize data infrastructure and make data loading accessible to all Python developers. | Wilmington, Delaware, United States |
|
|
artie.com | Artie provides a fully managed Change Data Capture (CDC) streaming platform that automates the entire data ingestion lifecycle. Their solution simplifies data replication for modern businesses, enabling faster deployment and requiring no maintenance. | San Francisco, California, United States |
|
|
databahn.ai | Databahn provides an AI-powered data pipeline management platform for global enterprises. Their solution simplifies the gathering, management, and movement of data, enhancing IT operations and cybersecurity. | Dallas, Texas, United States |
|
|
tably.com | Tably is a data analytics and business intelligence platform designed for ease of use and collaboration. It empowers individuals and teams to import, explore, transform, visualize, and share data insights seamlessly within a unified workspace. | London, England, United Kingdom |
|
|
refold.ai | Refold provides an integration platform designed to accelerate and simplify system integrations for businesses. Its core mission is to reduce deployment time and total cost of ownership, enabling companies to focus on delivering exceptional customer experiences through seamless data flow. | San Mateo, California, United States |
|
|
mapped.com | Mapped provides a unified AI data layer for the built environment, connecting and structuring data from various building systems. Their platform aims to enable faster, greener buildings and streamline operations for real estate owners and operators. | El Segundo, California, United States |
|
|
catenaclearing.io | Catena Clearing provides a unified API platform that normalizes telematics data from various providers, offering complete visibility across fleet networks. Their mission is to eliminate data silos and simplify data access for businesses operating fleets. | New York, New York, United States |
|
|
fleak.ai | Fleak.ai provides a SaaS platform designed to simplify and automate data ingestion, transformation, and deployment for AI lakehouses. The company focuses on enabling businesses to build resilient and self-healing data fabrics rapidly, empowering data professionals to leverage their data more effectively for AI | San Jose, California, United States |
|
D
Dfinite
|
dfinite.ai | DFinite AI provides DARVIS, an AI partner designed to connect disparate data systems and drive business execution. It offers solutions for unified data management, real-time monitoring, and AI-driven insights to streamline operations. | Seoul, Seoul, Korea, Republic of |
|
|
popsink.com | Popsink provides a high-performance data replication platform designed for mission-critical data. Their solution focuses on low-latency Change Data Capture (CDC) to ensure data is always fresh, complete, and available, serving businesses across various industries. | Paris, Île-de-France, France |
|
|
dispatch.io | Dispatch provides a platform that synchronizes client data across a financial advisor's technology stack, simplifying data management and reducing administrative overhead. It aims to streamline operations for wealth management professionals by offering seamless integrations with various financial software. | Miami, Florida, United States |
|
|
amass.tech | Amass provides an AI-powered platform that unifies scattered internal and external data into a searchable knowledge base. This accelerates scientific discovery and commercialization within the life sciences and biotech industries. | Copenhagen, Hovedstaden, Denmark |
|
|
eventual.ai | Eventual provides generative technology and a unified API for processing multimodal data, including images, video, audio, and text. They focus on building the underlying infrastructure for AI innovation, simplifying complex data processing for enterprises. | San Francisco, California, United States |
|
|
synthesized.io | Synthesized provides an enterprise-grade platform for AI-powered test data automation. Their solution enables organizations to generate production-like synthetic data rapidly, streamlining application development and quality assurance processes. | London, England, United Kingdom |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.