Seed to Series A companies building vertical SaaS for restaurants and food businesses
Explore companies matching “Seed to Series A companies building vertical SaaS for restaurants and food businesses” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
bestiebite.it | BestieBite.it is an Italian B2B SaaS company offering a mobile application to restaurants, bars, and hotels in Italy. The app streamlines online ordering and customer service, aiming to improve operational efficiency within the hospitality industry, likely through a freemium or subscription-based revenue model. Further investigation is needed to fully understand the app's functionality, technology stack, and competitive positioning within the Italian market. | Rome, Lazio, Italy |
|
|
takeat.app | Takeat provides a comprehensive restaurant management software solution designed to enhance operational efficiency and profitability for restaurant owners and managers. Their platform integrates various aspects of restaurant operations, aiming to transform businesses through technology. | Santa Lúcia, Sao Paulo, Brazil |
|
|
foodoptimize.com | FoodOp offers a B2B SaaS platform automating administrative tasks for kitchens in various sectors, including canteens, hotels, and municipalities across Denmark. The platform provides menu planning, digital signage, food waste measurement, and reporting on sustainability metrics like CO2 emissions and organic sourcing, enabling clients to improve efficiency and environmental performance through data-driven insights. Revenue is generated through subscription fees. | Søborg, Hovedstaden, Denmark |
|
|
clopos.com | Clopos provides a comprehensive cloud-based Restaurant POS system designed to simplify business management for food service establishments. Their solutions aim to streamline sales, employee, inventory, and finance management, allowing businesses to operate more efficiently. | Baku, Baki, Azerbaijan |
|
|
kikleo.com | Kikleo is a food tech company that leverages artificial intelligence to help restaurants and the hospitality industry significantly reduce food waste. Their innovative solutions aim to improve sustainability and operational efficiency for food service establishments. | Paris, Île-de-France, France |
|
|
noahs.global | Noahs Global is a food technology company focused on revolutionizing food operations for restaurants and retailers. They aim to transform businesses by enabling participation in a digital food economy. | Copenhagen, Hovedstaden, Denmark |
|
|
choiceqr.com | ChoiceQR provides an all-in-one digital solution for restaurants, bars, cafes, and hotels. They aim to empower hospitality businesses with a comprehensive suite of digital tools to manage their online presence and operations efficiently. | Prague, Prague, Czech Republic |
|
K
Kernel Foods
|
kernel.inc | Kernel is a technology company focused on revolutionizing the restaurant industry. They offer an AI-powered operating system designed to enhance efficiency, reduce waste, and improve management for restaurant operators, while also operating their own digitally convenient fast-casual restaurant concept. | New York, New York, United States |
|
L
Loman.ai
|
loman.ai | Loman.ai offers a 24/7 AI phone answering service specifically designed for restaurants. Their AI agent handles incoming calls, takes orders, and interacts with customers, acting as a virtual employee to enhance customer service and streamline operations. | Austin, Texas, United States |
|
|
bookline.io | Bookline.io offers a B2B SaaS solution providing a conversational AI platform for customer service automation via phone and WhatsApp. The platform integrates with CRM systems, offering 24/7 availability and customizable user experiences to improve customer satisfaction and operational efficiency across various sectors including restaurants, healthcare, and accommodations. Further information regarding the specific revenue model and competitive landscape requires additional research. | Barcelona, Catalonia, Spain |
|
C
Ctrl-M
|
ctrl-m.co.kr | Ctrl-M is a FoodTech company specializing in AI solutions designed to enhance profitability and convenience for businesses in the Food & Beverage industry. They leverage artificial intelligence to address specific challenges within the food sector, aiming to drive success for their clients. | Seoul, Seoul, Korea, Republic of |
|
|
getcurate.com | Curate provides a marketing management platform for restaurants, specializing in optimizing push notifications to drive customer engagement and increase revenue. Their technology helps restaurants leverage mobile app marketing to boost sales and build loyalty. | Newport Beach, California, United States |
|
|
gotenzo.com | Tenzo is a restaurant performance platform that aggregates operational data from various sources to provide actionable insights for improving performance and profitability. It leverages machine learning for demand forecasting to help restaurants of all sizes optimize their operations. | London, England, United Kingdom |
|
|
digitory.com | Digitory is a restaurant technology company providing a suite of integrated solutions to simplify operations and enhance customer experience. Leveraging deep industry expertise, they aim to empower various hospitality businesses with advanced technology. | Bengaluru, Karnataka, India |
|
|
foodforecast.com | Foodforecast provides AI-powered forecasting solutions to optimize product availability and reduce waste for food businesses. Their technology aims to transform decision-making from intuition to data-driven precision, boosting sales and profitability. | Cologne, North Rhine-Westphalia, Germany |
|
|
talio.ai | Talio is an AI-powered platform that provides enterprise-grade trend prediction for the food and beverage industry. It transforms complex data into clear, actionable insights to help businesses innovate and strategize effectively. | Dublin, County Dublin, Ireland |
|
|
loopai.xyz | Loopai offers a B2B SaaS platform providing automated delivery intelligence for modern food brands, including restaurants and ghost kitchens, across various geographies. The platform uses data analytics and machine learning to optimize delivery operations, minimizing losses and maximizing revenue through features such as real-time alerts, chargeback management, and automated marketing, integrating with major third-party delivery services. This subscription-based service addresses the need for efficient delivery management and improved profitability within the food service industry. | San Francisco, California, United States |
|
|
ohanafy.com | Ohanafy is an AI-powered beverage platform built on Salesforce, designed to connect suppliers, distributors, and retailers within the beverage industry. It provides a comprehensive suite of tools to streamline operations and enhance collaboration across the entire supply chain. | Wilmington, North Carolina, United States |
|
|
drinkee.io | Drinkee provides a self-service connected bar solution for the hospitality industry. Their technology aims to enhance beverage service efficiency and customer experience through automated dispensing and digital management. | Évry-Courcouronnes, Île-de-France, France |
|
|
shipday.com | Shipday is an AI-powered platform designed to streamline delivery management and enhance customer experience for businesses. Its core mission is to help businesses build customer loyalty and grow by optimizing their delivery operations. | Menlo Park, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.