AI platforms for procurement and supply chain automation for mid-market teams
Explore companies matching “AI platforms for procurement and supply chain automation for mid-market teams” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
| Craft | craft.co | Craft provides an AI-powered supplier intelligence platform designed to help procurement and supply chain teams with supplier evaluation, continuous monitoring, and risk management. Their solution offers a unified data fabric for a comprehensive view of suppliers, crucial for mission-critical operations. | San Francisco, California, United States |
| ToolsGroup | toolsgroup.com | ToolsGroup provides AI-driven supply chain planning and optimization software solutions. They help businesses manage demand and supply uncertainty to achieve greater certainty and deliver quantifiable benefits. | Amsterdam, North Holland, The Netherlands |
| Holisol Supply Chain Solutions | holisolscs.ae | Holisol Supply Chain Solutions is a technology and consulting firm specializing in end-to-end supply chain optimization. They leverage advanced AI, ML, and digitization to provide businesses with adaptive and robust supply chain solutions, enhancing efficiency and visibility. | Dubai, Dubai, United Arab Emirates |
| Loop | loop.com | Loop provides an AI-native transportation management platform designed to centralize freight, parcel, and financial data. Its core mission is to automate decisions and drive profitability for businesses involved in shipping and logistics. | Chicago, Illinois, United States |
| Precoro | precoro.com | Precoro is an AI-powered procurement centralization and automation platform designed to help businesses track, control, and save on purchases. It offers an end-to-end solution for the entire procurement process, from intake to payment. | Brooklyn, New York, United States |
| Algo | algo.com | Algo provides an AI-powered, end-to-end demand planning and forecasting platform for enterprise retailers and consumer brands. Their solution aims to optimize supply chains through intelligent forecasting and inventory management. | Canton, Michigan, United States |
| Netstock | netstock.com | Netstock provides AI-powered supply and demand planning software to help businesses optimize inventory, improve forecasting, and enhance fill rates. Their solution aims to reduce excess stock and prevent stock-outs, offering a clear path to improved supply chain efficiency. | Denver, Colorado, United States |
| Kargo | kargo.ai | Kargo provides AI-powered logistics technology solutions designed to optimize shipping and receiving operations. Their platform transforms loading docks into a source of accurate, actionable data, enhancing efficiency and visibility within the supply chain. | San Francisco, California, United States |
| Lilo | getlilo.ai | Lilo is a procurement software company that leverages AI to automate repetitive tasks and optimize contracted rates for businesses. Their platform aims to streamline the entire procurement lifecycle, from forecasting to payments, helping clients reduce costs and gain better spend control. | New York, New York, United States |
| Pinja | pinja.com | Pinja is a digital transformation partner that provides AI-driven SaaS platforms for industrial customers. Their solutions focus on enhancing supply chain management, industrial production, and sustainability to improve efficiency and reduce waste. | Jyväskylä, Western Finland, Finland |
| Pando | pando.ai | Pando is a logistics technology company that leverages AI Agents to optimize supply chain operations. Their platform aims to provide businesses with a competitive edge by controlling costs, enhancing customer experience, and reducing emissions. | Chicago, Illinois, United States |
| Vorto | vorto.ai | Vorto is a supply chain management software company that utilizes AI to automate and optimize supply chain operations. Their platform aims to drive significant cost and efficiency gains for businesses by leveraging advanced technology. | Denver, Colorado, United States |
| Hexalog | hexalog.in | Hexalog provides an AI-powered, cross-border supply chain orchestration platform designed to unify and optimize international trade operations. Their solution aims to streamline the entire supply chain, from freight forwarding to last-mile delivery and customs clearance, for businesses engaged in global e-commerce and | Delhi, Delhi, India |
| Koireader | koireader.com | KoiReader Technologies is a pioneer and global leader in AI-powered solutions for logistics, supply chain, and manufacturing. Their KoiVision® Digital Operations Platform aims to optimize operations through advanced technology. | Dallas, Texas, United States |
| Proactis | proactis.com | Proactis provides end-to-end, modular Source-to-Pay software solutions designed to help service-focused organizations control spend, improve process efficiencies, and manage supply chain risk through digitization and automation. Their platform leverages AI to enhance efficiency and reduce manual effort in procurement | Paris, Île-de-France, France |
| Logility Supply Chain Solutions | logility.com | Logility provides an AI-first, cloud-based supply chain management solution designed to integrate planning and operations. Their platform helps businesses improve efficiency, agility, and decision-making in the face of increasing supply chain disruptions. | Atlanta, Georgia, United States |
| Slimstock | slimstock.com | Slimstock provides an award-winning, AI-powered SaaS platform called Slim4, designed to simplify supply chain planning and optimization. They help businesses improve demand management, inventory control, and overall supply chain efficiency. | Toronto, Ontario, Canada |
| Beecker | beecker.ai | Beecker.ai provides custom AI solutions and AI agents for business automation, with a specialization in logistics and supply chain operations. They aim to deliver AI that "thinks like your logistics expert," offering tailored applications to optimize complex business processes. | The Woodlands, Texas, United States |
| Pallet | pallet.com | Pallet is a logistics technology company that provides an AI-powered platform to automate and optimize supply chain workflows. Their core product, CoPallet, acts as an AI worker to process paperwork and automate repetitive tasks, aiming to increase efficiency and reduce manual effort in the logistics sector. | San Francisco, California, United States |
| Crisp | gocrisp.com | Crisp provides a data platform designed to integrate and clean data from diverse sources, enabling AI applications and optimizing supply chains. Their core mission is to accelerate time-to-value by delivering the cleanest possible data for businesses, particularly in the retail and CPG sectors. | Springdale, Arkansas, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.