Companies offering marketing automation platforms for B2B SaaS for mid-market teams
Explore companies matching “companies offering marketing automation platforms for B2B SaaS for mid-market teams” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
mindbox.cloud | Mindbox provides a marketing automation and customer engagement platform designed to empower exceptional marketing. Their SaaS solution helps businesses manage their marketing efforts and enhance customer relationships. | Cambridge, Massachusetts, United States |
|
|
sellsy.com | Sellsy offers a B2B SaaS CRM platform integrating sales, invoicing, and marketing functionalities for SMBs and startups across diverse industries. The company serves a broad range of sectors globally, streamlining business operations and improving efficiency through an all-in-one solution with a likely freemium or subscription-based revenue model. While specific technologies and competitive advantages require further investigation, Sellsy emphasizes ease of use and integration with other tools. | La Rochelle, Nouvelle-Aquitaine, France |
|
|
drift.com | Drift, now integrated with Salesloft, offered a B2B SaaS platform providing sales and marketing automation tools to businesses of all sizes globally. The subscription-based service focused on improving engagement and efficiency through conversational marketing and sales engagement features, previously emphasizing AI-powered personalization and real-time interactions to enhance lead generation and conversion rates. While specific details require further investigation within the Salesloft platform, the core offering aimed to streamline sales and marketing processes for improved results. | Boston, Massachusetts, United States |
|
|
beschannels.com | Bechannels offers a B2B marketing cloud solution designed to help companies optimize their marketing and sales processes. Their platform provides integrated tools for lead generation, nurturing, and customer engagement, leveraging AI for enhanced efficiency and insights. | Beijing, Beijing, China |
|
|
nt.technology | NT TECHNOLOGY is a digital advertising and marketing technology company with over 10 years of experience. They specialize in providing automated advertising solutions and a programmatic advertising platform to help businesses optimize their digital campaigns. | Vilnius, Vilnius County, Lithuania |
|
O
Orchestra
|
orchestraco.com | Orchestra is a marketing technology company that provides solutions to help businesses manage and optimize their digital marketing efforts. Their platform aims to streamline marketing operations and improve campaign performance. | New York, New York, United States |
|
|
uk-services.de | ias offers Information Automation Software that leverages Artificial Intelligence (AI) to automate business processes, enhance customer relationships, and improve marketing and sales efforts. The company focuses on providing AI-powered automation and real-time information to businesses. | |
|
|
scal-e.com | Scal-e provides an agile, cloud-based marketing platform designed to enhance customer acquisition and loyalty. Its core offering is a Customer Data Platform (CDP) that unifies customer data for personalization and engagement. | Paris, Île-de-France, France |
|
|
sinobasedm.com | SINObase provides an integrated intelligent marketing platform (MIP) designed to manage the entire customer journey. They offer comprehensive B2B and B2C solutions, aiming to drive growth for businesses across various industries. | Beijing, Beijing, China |
|
|
dengage.com | D-engage is a MarTech company providing a data-centric marketing automation platform designed to optimize customer experiences. Their platform leverages AI to enhance content creation and campaign management, enabling businesses to deliver personalized customer journeys. | London, England, United Kingdom |
|
|
tapclicks.com | TapClicks provides a Smart Marketing Operations Platform that automates marketing data tasks for businesses. It aims to streamline marketing operations through data aggregation, AI-powered insights, and automation. | San Jose, California, United States |
|
|
marketingevolution.com | Marketing Evolution provides an AI Operating System for Marketing, designed to unify marketing performance and customer behavior data. Their platform integrates audience data, media exposure, and third-party signals to enable data-driven decision-making and workflow automation for businesses. | New York, New York, United States |
|
|
wishpond.com | Wishpond is a marketing technology company offering an AI-powered intelligent marketing hub. It provides an all-in-one platform designed to help businesses of all stages streamline their digital marketing efforts and achieve better results. | Vancouver, British Columbia, Canada |
|
|
bird.com | Bird is an AI-native platform designed to automate business operations across various teams, including marketing, HR, and sales. It aims to transform how businesses work by unifying communication channels and streamlining processes from outreach to customer outcomes. | Amsterdam, North Holland, The Netherlands |
|
|
xiaoman.cn | OKKI is a leading provider of AI-driven B2B SaaS solutions for foreign trade businesses. They offer a suite of tools designed to enhance customer outreach, lead generation, and overall growth for companies engaged in international e-commerce. | Shenzhen, Guangdong Province, China |
|
|
copy.ai | Copy.ai provides an AI-native Go-to-Market (GTM) platform designed to integrate AI across sales, marketing, and operations. Their solution aims to enhance efficiency and effectiveness for GTM teams by offering a unified platform rather than fragmented AI tools. | Memphis, Tennessee, United States |
|
|
act-on.com | Act-On provides a comprehensive marketing automation platform designed for marketing professionals and teams. It offers agile solutions to streamline marketing efforts, enhance lead generation, and improve campaign analytics for businesses of various sizes. | Portland, Oregon, United States |
|
|
nrich.io | N.Rich provides an AI-powered Account-Based Marketing (ABM) platform designed to align sales and marketing teams. It focuses on driving measurable ABM results and demonstrating clear business impact to executives. | Helsinki, Southern Finland, Finland |
|
|
nurtur.group | Nurtur Group offers a B2B SaaS platform providing an integrated sales ecosystem for UK small to medium-sized businesses across various sectors. The platform delivers email automation, live chat, lead management, data analytics, marketing tools, and website management via a subscription-based revenue model, aiming to streamline and automate the customer journey with a data-driven approach. While specific technologies used beyond BriefYourMarket for email automation remain undisclosed, the company competes with established players like HubSpot and Salesforce in the UK market. | Little Eaton, England, United Kingdom |
|
|
stensul.com | Stensul provides an enterprise-grade campaign creation platform designed to help businesses build on-brand emails and landing pages more efficiently. Their no-code solution empowers marketing teams to accelerate campaign production while maintaining brand consistency and compliance. | New York, New York, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.