Companies offering marketing automation platforms for B2B SaaS in the United States
Explore companies matching “companies offering marketing automation platforms for B2B SaaS in the United States” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
ignitium.com | Ignitium provides an enterprise Account-Based Experience (ABX) orchestration platform designed to help businesses scale their ABM programs. By integrating ABM expertise, buyer intent data, and Go-To-Market technology, Ignitium aims to enhance B2B sales and marketing automation. | Spokane, Washington, United States |
|
|
aye-q.com | AyeQ provides a Revenue Operations (RevOps) Automation platform designed to streamline and optimize go-to-market processes for B2B companies. Their solution aims to enhance revenue growth, improve forecasting, and increase operational efficiency through automation and integration across sales, marketing, finance, and | Belmont, California, United States |
|
|
sales-snap.com | SalesSnap is a SaaS company offering an all-in-one marketing and sales automation platform designed to help businesses improve growth, target customers, and drive sales. Their platform focuses on saving time and money through automation while ensuring GDPR compliance. | Houston, Texas, United States |
|
|
closem.ai | Closem.ai provides an integrated suite of sales and marketing automation tools designed to enhance sales performance and streamline marketing processes for businesses. Their "done-for-you" approach simplifies complex sales tasks and automates marketing efforts. | Reno, Nevada, United States |
|
|
maestroabm.com | Maestro ABM provides a Software as a Service (SaaS) platform designed for Account-Based Marketing (ABM). Their solution aims to unify marketing and sales efforts, enabling B2B companies to execute personalized and automated go-to-market strategies. | Wilmington, Delaware, United States |
|
|
performable.com | Performable was a B2B SaaS company that offered marketing automation software, providing website tracking and analytics, A/B testing, and marketing automation features to marketing departments across various industries. It utilized a subscription-based revenue model with tiered pricing, likely leveraging common web technologies for its platform. The company served the B2B market globally, focusing on helping businesses improve their marketing campaign performance through insightful data and user-friendly tools. | Cambridge, Massachusetts, United States |
|
|
folloze.com | Folloze is a B2B SaaS company providing an AI-powered platform to enhance B2B marketing and sales efforts. It focuses on enabling personalized customer experiences and driving go-to-market (GTM) performance for B2B organizations. | San Mateo, California, United States |
|
|
4amdemand.com | 4AM Demand offers a B2B SaaS platform and consulting services for marketing program management. The platform centralizes planning, budgeting, and reporting, improving marketing efficiency and alignment between sales, marketing, and technology teams through integrations with popular marketing and sales tools, generating revenue through subscription fees and potentially project-based consulting fees, serving B2B marketing teams and agencies across various geographies. The company's value proposition lies in its data-driven insights enabling more effective budget allocation and predictable revenue streams for demand generation. | Portsmouth, New Hampshire, United States |
|
A
AutomatePro.ai
|
digitalmarketingmaniacs.com | AutomatePro.ai provides an all-in-one automation platform designed to help small to medium-sized businesses streamline their marketing, sales, and customer communication processes. Their core mission is to enable businesses to "Grow Your Business. Automatically." | Vancouver, Washington, United States |
|
|
metadata.io | Metadata.io is a Marketing Technology (MarTech) company that provides an AI-driven B2B digital advertising platform. It automates campaign execution, optimization, and analysis across multiple channels to help B2B marketers drive pipeline and revenue. | San Jose, California, United States |
|
|
shape.io | Shape.io offers a B2B SaaS marketing operations platform that automates tasks and improves efficiency for mid-sized to large marketing teams, primarily in technology, e-commerce, and SaaS companies globally. The platform leverages no-code AI to streamline campaign management, data analysis, and workflow automation, generating revenue through tiered subscription pricing. | Bend, Oregon, United States |
|
S
Surface Labs
|
withsurface.com | Surface Labs provides applied AI agents designed to automate marketing operations, including lead capture, routing, follow-ups, nurturing, and ad spend optimization. Their mission is to empower marketing teams to focus on strategic initiatives by handling repetitive tasks. | San Francisco, California, United States |
|
|
makesbridge.com | Makesbridge is a marketing automation platform designed to enhance sales and marketing results for businesses. It offers advanced targeting, automated follow-ups, and real-time sales insights. The company focuses on providing an easy-to-use solution with exceptional customer support. | Saratoga, California, United States |
|
M
Mazie
|
usemazie.com | Mazie is an AI automation platform designed to streamline marketing operations. It provides AI-powered agents that automate repetitive tasks, monitor brand mentions and markets, and deliver proactive insights to marketing teams. The company aims to free up professionals from "busywork" to focus on strategic | New York, New York, United States |
|
|
autopilot.io | Autopilot.io offers a B2B SaaS marketing automation platform providing email, SMS, and social media marketing capabilities, streamlining workflows through campaign creation, task automation, and performance analysis for businesses of all sizes globally. Its subscription-based revenue model leverages a user-friendly interface and seamless integrations with other business tools to improve marketing efficiency and deliver robust analytics. While specific technologies are undisclosed, the platform competes within a market including Mailchimp, HubSpot, ActiveCampaign, and Marketo. | Charlotte, North Carolina, United States |
|
|
nextgeneration.io | Next Generation Platform is a technology company offering an all-in-one marketing tool designed to streamline workflows, track performance, and visualize activities for businesses. Their platform aims to drive results by providing comprehensive marketing solutions. | Bethesda, Maryland, United States |
|
|
magemojo.com | MageMojo offers a B2B SaaS marketing automation platform with an AI-powered core, providing campaign management, lead generation, and email marketing automation to marketing professionals and businesses. Its subscription-based revenue model likely includes tiered pricing plans, potentially incorporating a freemium option, and the platform probably integrates with other popular marketing tools to improve marketing efficiency and results. The company serves businesses globally, focusing on automating and optimizing marketing efforts through AI-driven features such as lead scoring and personalized content delivery. | Pittsburgh, Pennsylvania, United States |
|
|
gozen.io | GoZen is an AI-powered SaaS company offering a unified suite of tools designed to enhance inbound growth, lead generation, audience building, and outreach for businesses. Their platform aims to drive exponential growth and revenue for companies by leveraging artificial intelligence in sales and marketing efforts. | Morris Plains, New Jersey, United States |
|
|
marketo.com | Marketo Engage offers a B2B SaaS marketing automation platform providing solutions for enhancing marketing automation, sales alignment, and revenue growth. It serves companies across various industries by delivering AI-powered tools for personalized omnichannel engagement, campaign operations, and marketing analytics, using a subscription-based revenue model with add-on services. The platform's unique value proposition lies in its comprehensive approach, integrating sales and marketing efforts to drive revenue through features like dynamic content personalization and real-time insights. | San Jose, California, United States |
|
|
inflection.io | Inflection.io provides an AI-powered marketing automation platform designed to unify the full account lifecycle for B2B companies. Its core technology, ContextGraph™, enables personalized 1:1 communication and agentic workflows to drive pipeline and revenue growth. | Seattle, Washington, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.