AI startups building enterprise search and knowledge assistants with 50-500 employees
Explore companies matching “AI startups building enterprise search and knowledge assistants with 50-500 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
unleash.so | Unleash is an enterprise AI platform focused on reimagining productivity by leveraging company-specific data and context. It provides AI assistants that integrate with various business platforms to streamline information access and enhance operational efficiency across departments. | Tel Aviv-Yafo, Tel Aviv District, Israel |
|
|
deepset.ai | deepset.ai provides custom AI solutions and enterprise AI platforms, built on their open-source Haystack framework. They focus on delivering high-impact, controllable, transparent, and sovereign AI for complex challenges. | Berlin, Berlin, Germany |
|
P
Pionero
|
pionero.io | Pionero is a technology company specializing in AI-powered solutions designed to create new value for businesses. They focus on leveraging artificial intelligence to drive innovation, improve efficiency, and enhance customer engagement. | Tokyo, Tokyo, Japan |
|
|
latentbridge.com | LatentBridge is an enterprise software company specializing in AI-powered solutions for businesses. They focus on automating critical workflows and enhancing efficiency through intelligent automation and data intelligence. Their mission is to help businesses undergo digital transformation and achieve measurable | London, England, United Kingdom |
|
|
wegrow-app.com | Wegrow is an AI-powered platform that transforms scattered successes into repeatable performance for enterprises. It focuses on harvesting and organizing best practices to drive measurable results and improve business execution. | Paris, Île-de-France, France |
|
|
happeo.com | Happeo provides an AI-powered knowledge hub designed to centralize, organize, and make company knowledge accessible. It aims to improve internal knowledge sharing, collaboration, and employee productivity for growing companies and enterprises. | Helsinki, Southern Finland, Finland |
|
|
bloomfire.com | Bloomfire provides an AI-powered knowledge management platform designed to help enterprises build a trusted foundation for their AI initiatives. It focuses on organizing, governing, and leveraging organizational knowledge to drive efficiency and insights. | Austin, Texas, United States |
|
|
lighton.ai | LightOn is an AI company that provides a platform for enterprises to discover information and convert their existing knowledge into actionable intelligence. Their core mission is to enable organizations to "find anything and keep everything" by transforming know-how into intelligence. | Paris, Île-de-France, France |
|
|
cloudwerx.tech | Cloudwerx is a technology company specializing in AI-powered cloud solutions. They empower business teams with AI agents and a central hub called "Agentspace" to securely connect with applications and instantly find information, driving efficiency and impact. | California, Kentucky, United States |
|
|
helpfeel.com | Helpfeel provides AI-powered solutions for knowledge management and customer support. Their platform helps businesses improve customer service and internal knowledge sharing by making information easily accessible and searchable. | Chiba, Chiba, Japan |
|
|
randomwalk.ai | Random Walk is an AI solutions and consulting company that provides enterprise-grade AI platforms designed for intelligence, security, and impact. They aim to help businesses make smarter decisions and achieve seamless operations through tailored AI solutions. | Chennai, Tamil Nadu, India |
|
|
ai.google | Google AI is a division of Google focused on advancing artificial intelligence research and development. It aims to build helpful AI for everyone, integrating AI capabilities across Google's products and services to enhance user experiences and drive innovation. | |
|
|
trustbit.tech | Trustbit is a technology consulting and software development firm specializing in artificial intelligence and digital transformation. They focus on building practical AI solutions and AI assistants to help businesses improve efficiency, automate tasks, and drive new revenue streams. | Vienna, Vienna, Austria |
|
|
contextual.ai | Contextual AI provides a unified context layer for enterprise AI, enabling businesses to transform generalist AI models into trusted experts. Their platform focuses on context engineering to enhance AI accuracy and trustworthiness. | Mountain View, California, United States |
|
|
elastacloud.com | Elastacloud is a pioneer in data and AI solutions, specializing in accelerating business transformation through advanced data platforms and applications. They help organizations streamline complex data systems to derive actionable insights and drive growth. | London, England, United Kingdom |
|
|
yurts.ai | Yurts.ai offers a B2B SaaS platform providing AI-powered assistance for content creation and search, integrating seamlessly with existing enterprise applications across government, supply chain, manufacturing, aerospace, and defense sectors. The platform aims to deliver accurate responses at a lower cost through a subscription or usage-based revenue model. While specific technologies remain undisclosed, the company's recent Series B funding suggests significant growth potential. | San Francisco, California, United States |
|
|
wizr.ai | Wizr.ai provides an Enterprise AI Platform designed for businesses to rapidly build and deploy autonomous AI agents, assistants, and workflows. Their solution aims to enhance productivity and automate processes across various enterprise functions. | Ernakulam, Kerala, India |
|
|
eland.com.tw | eLAND Information is a technology company specializing in AI-powered solutions for data analytics, knowledge management, and cloud computing. They aim to help businesses leverage artificial intelligence to gain deeper insights from data, optimize operations, and enhance market intelligence. | Taipei, T'ai-pei, Taiwan |
|
|
ninetwothree.co | Nine Two Three is a technology company specializing in AI solutions, product design, and development. They focus on deploying secure AI solutions that deliver rapid ROI for businesses, leveraging their expertise in software development, engineering, and marketing. | Danvers, Massachusetts, United States |
|
|
wisenut.com | Wisenut is a technology company specializing in enterprise AI software. They leverage AI-powered solutions, including chatbots and big data analytics, to revolutionize information distribution and communication for businesses. Their mission focuses on achieving "Perfect Communication" through advanced AI technology. | Seongnam-si, Gyeonggi-do, Korea, Republic of |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.