AI startups building workflow automation tools for enterprises with 50-500 employees
Explore companies matching “AI startups building workflow automation tools for enterprises with 50-500 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
ubos.tech | UBOS provides an AI Agents Orchestration Platform that empowers users to construct agentic workflows utilizing any Large Language Model (LLM). The company focuses on enabling businesses to build and deploy AI agents and workflows efficiently. | Wilmington, Delaware, United States |
|
|
wizr.ai | Wizr.ai provides an Enterprise AI Platform designed for businesses to rapidly build and deploy autonomous AI agents, assistants, and workflows. Their solution aims to enhance productivity and automate processes across various enterprise functions. | Ernakulam, Kerala, India |
|
|
causalens.com | Causalens provides AI-powered "Digital Workers" that automate complex business workflows for enterprises. Their solutions aim to deliver reliable, compliant AI-driven operations, offering a significant return on investment by replacing traditional scaling methods. | London, England, United Kingdom |
|
|
beacon.li | Beacon provides an enterprise AI orchestration platform designed to accelerate business velocity. Their no-code solution enables businesses to automate complex workflows and achieve measurable results quickly. | San Francisco, California, United States |
|
E
Equations Work
|
eqw.ai | Equations Work engineers enterprise-ready agentic workflows to drive AI-powered automation and digital transformation for enterprises. They focus on connecting systems, data, and teams to automate decisions and actions with speed and scale. | Baramati, Maharashtra, India |
|
|
aiqod.com | AIQOD provides an AI Agent Platform designed for autonomous digital transformation, workflow automation, and business process management. Their solutions empower enterprises to optimize and automate their operations through intelligent agents. | Pune, Maharashtra, India |
|
|
tonkean.com | Tonkean is an Enterprise Orchestration Platform that utilizes Agentic AI to automate and transform complex business processes. It aims to streamline operations across various departments within large organizations. | San Francisco, California, United States |
|
|
accure.ai | Accure provides an Operational AI platform for enterprise companies, focusing on delivering private, precise, and enterprise-grade AI solutions. Their platform unifies data and applies machine learning to ingest, analyze, and automate workflows, particularly for regulated and data-intensive industries. | Reston, Virginia, United States |
|
|
latentbridge.com | LatentBridge is an enterprise software company specializing in AI-powered solutions for businesses. They focus on automating critical workflows and enhancing efficiency through intelligent automation and data intelligence. Their mission is to help businesses undergo digital transformation and achieve measurable | London, England, United Kingdom |
|
|
quantrium.ai | Quantrium is an AI solutions provider that leverages AI-powered process intelligence to help businesses optimize scalable workflows. They focus on solving complex real-world problems by blending AI expertise with deep industry knowledge to deliver tangible results. | Fairfax, Virginia, United States |
|
|
exomindset.co | Exomindset is a technology consulting and software development company specializing in AI-driven solutions. They focus on automating workflows and enhancing efficiency through AI Agents and AI-augmented development, serving global enterprises. | Córdoba, Cordoba, Argentina |
|
|
orkes.io | Orkes provides a battle-tested, open-source workflow orchestration platform designed for building and scaling AI agents and complex enterprise processes. Their solution empowers developers to automate critical workflows and build sophisticated applications with a focus on reliability and developer experience. | Cupertino, California, United States |
|
|
codestax.ai | CodeStax.ai provides AI-driven solutions to accelerate digital transformation and optimize business operations. They focus on enabling businesses to leverage AI for growth through innovative platforms and no-code capabilities. | Chennai, Tamil Nadu, India |
|
|
iterate.ai | Iterate.ai provides a platform for enterprises to build, deploy, and scale private AI solutions and AI agents. Their focus is on enabling secure and efficient AI development while maintaining data privacy. | San Jose, California, United States |
|
|
elastiq.ai | Elastiq is a technology company specializing in enterprise AI solutions. They offer expertise in designing, building, and deploying AI solutions, with a focus on data analytics and generative AI, to help businesses achieve insights and automate workflows. | |
|
|
joget.org | Joget is an enterprise low-code platform that combines no-code simplicity with low-code flexibility, powered by AI. It enables businesses to rapidly build and deploy scalable enterprise-grade applications and automate business processes. | Columbia, Maryland, United States |
|
C
Crewai
|
crewai.com | CrewAI provides a platform for building and orchestrating multi-agent systems. They empower businesses to create intelligent agents that collaborate to automate complex decision-making and streamline workflows, driving innovation through AI-powered teams. | San Francisco, California, United States |
|
|
aurachain.ch | Aurachain is a software company that provides an AI-powered orchestration platform to automate enterprise processes and workflows. Their platform focuses on AI-first workflows to redefine automation and accelerate digital transformation for businesses. | Zürich, Zurich, Switzerland |
|
|
ctwo.com | CTWO provides a Universal Orchestration platform that optimizes, governs, and orchestrates various automation technologies including RPA, AI, and workflows. Their solution aims to bring intelligence and control to enterprise automation processes. | Bergen, Vestland, Norway |
|
|
avyka.com | Avyka engineers modern AI platforms to scale business impact for enterprises. They specialize in modernizing systems, activating intelligent workflows, and accelerating secure software delivery through an engineering-first approach. | San Diego, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.