AI tools for FP&A and financial reporting automation for mid-market teams
Explore companies matching “AI tools for FP&A and financial reporting automation for mid-market teams” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
finoya.ai | Finoya provides a white-label AI CFO solution for accountants and founders, aiming to reduce the failure rate of small businesses by offering automated financial insights and actions. Their mission is to empower small businesses with accessible financial advisory services. | Wilmington, Delaware, United States |
|
|
blox.so | Blox provides a forward-looking Financial Planning & Analysis (FP&A) platform designed to enhance business planning and data analytics. Their AI-driven solution aims to offer a single source of truth for financial data, enabling businesses to improve forecasting and performance. | Brighton, England, United Kingdom |
|
A
ArthaMatrix Technologies
|
arthamatrix.com | ArthaMatrix Technologies is a FinTech company that offers an AI-powered tool for automating the generation and management of financial statements. Their mission is to streamline financial reporting processes for businesses and financial professionals. | |
|
|
prophix.com | Prophix is a financial technology company that provides an AI-powered Corporate Performance Management (CPM) platform. It offers solutions for mid-market and enterprise-level organizations to streamline financial planning, analysis, consolidation, and reporting. Prophix aims to empower finance teams with greater | Mississauga, Ontario, Canada |
|
|
planful.com | Planful provides AI-powered financial planning and analysis (FP&A) solutions designed to help finance teams improve financial performance, reporting, and strategic planning. Their platform integrates financial close, consolidation, planning, and reporting capabilities to streamline financial operations. | Redwood City, California, United States |
|
|
clockwork.ai | Clockwork provides AI-native, Excel-free Financial Planning & Analysis (FP&A) software designed to automate and streamline financial processes for businesses. Their solution aims to save users significant time by eliminating manual tasks and offering an integrated AI analyst. | Boston, Massachusetts, United States |
|
O
Octopus Ai
|
myoctopus.ai | Octopus AI is a FinTech company that provides an AI-powered platform for financial forecasting, budgeting, and analysis. It aims to automate and optimize financial planning processes for startups and growing businesses. | Wilmington, Delaware, United States |
|
|
cashboard.finance | Cashboard provides an AI-powered financial planning and analysis (FP&A) platform designed to automate a significant portion of recurring FP&A tasks. Their solution aims to streamline financial operations for businesses by acting as an intelligent financial analyst. | New York, New York, United States |
|
K
Keepbook
|
keepbook.ai | Keepbook provides an AI-powered Financial Planning & Analysis (FP&A) agent that automates financial reporting and analysis. It connects to financial data to deliver instant insights, simplifying complex financial operations for businesses. | Amsterdam, North Holland, The Netherlands |
|
|
systemzero.co | Systemzero provides an AI-powered operating system designed for Private Equity-backed CFOs and their finance teams. It aims to automate critical financial workflows and enhance decision-making through AI agents that scale CFO-level judgment. | |
|
X
Xpna
|
xpna.co | XPNA provides a consolidated, customizable, and flexible financial reporting and planning solution for finance teams. It automates reporting processes and integrates with major accounting packages to offer tailored reports and forecasts. | Sydney, New South Wales, Australia |
|
|
getaleph.com | Aleph is an AI-native Financial Planning & Analysis (FP&A) platform that automates financial workflows. It provides an end-to-end solution for financial decision-makers to streamline reporting, budgeting, forecasting, and modeling. | New York, New York, United States |
|
|
daloopa.com | Daloopa provides an AI Financial Copilot that streamlines financial analysis for professionals. It leverages AI-driven data infrastructure and parsing to deliver highly accurate financial data, aiming to enhance efficiency and reduce errors in financial workflows. | New York, New York, United States |
|
|
kiplan.io | Kiplan is an AI-driven Financial Planning & Analysis (FP&A) platform designed to automate and enhance financial processes for businesses. It leverages generative AI to streamline tasks such as bank reconciliation and cash flow management, aiming to improve accuracy and efficiency. | Toronto, Ontario, Canada |
|
F
Finstory
|
finstory.ai | Finstory.ai is an AI-powered platform that transforms raw financial data into board-ready presentations and reports. It focuses on data storytelling to provide actionable insights for businesses. | Atlanta, Georgia, United States |
|
|
accountfy.com | Accountfy is an AI-first financial management platform designed to empower mid-to-large enterprises. It automates financial processes, enhances reporting, and provides intelligent insights for improved financial planning, analysis, and treasury operations. | São Paulo, State of São Paulo, Brazil |
|
C
Compass Ai
|
compassapp.ai | Compass AI is a FinTech company that provides an AI-powered platform delivering financial intelligence to CFOs, financial advisors, and businesses. It automates financial data analysis and reporting, transforming raw data into actionable insights to enhance financial management and decision-making. | Dover, Delaware, United States |
|
|
crispa.ai | Crispa.ai provides AI-assisted accounting solutions tailored for startups and holding companies. They combine human expertise with artificial intelligence to automate complex financial tasks and deliver actionable insights, aiming to streamline financial management for growing businesses. | |
|
|
bicxo.co | Bicxo is a FinTech company that offers an AI-driven finance transformation platform. It empowers finance teams to move beyond historical reporting and proactively shape the future of their businesses through advanced data analysis and AI-powered insights. | |
|
|
pivotxl.com | PivotXL provides Financial Planning & Analysis (FP&A) software designed to automate financial reporting, budgeting, and forecasting. It aims to streamline these processes for businesses by leveraging existing Excel workflows. | Spartanburg, South Carolina, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.