AI tools for FP&A and financial reporting automation in the United States
Explore companies matching “AI tools for FP&A and financial reporting automation in the United States” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
clockwork.ai | Clockwork provides AI-native, Excel-free Financial Planning & Analysis (FP&A) software designed to automate and streamline financial processes for businesses. Their solution aims to save users significant time by eliminating manual tasks and offering an integrated AI analyst. | Boston, Massachusetts, United States |
|
O
Octopus Ai
|
myoctopus.ai | Octopus AI is a FinTech company that provides an AI-powered platform for financial forecasting, budgeting, and analysis. It aims to automate and optimize financial planning processes for startups and growing businesses. | Wilmington, Delaware, United States |
|
|
redbird.io | Redbird offers an AI-powered Financial Planning & Analysis (FP&A) solution designed to automate and unify analytics work without the need for coding. Their platform aims to deliver significant efficiency gains and accelerate application development for businesses. | New York, New York, United States |
|
|
cubesoftware.com | Cube Software provides an AI-powered platform for Financial Planning & Analysis (FP&A), enabling finance teams to gain real-time financial intelligence and become strategic partners. Their flexible solution integrates with existing workflows to drive efficiency and better decision-making. | New York, New York, United States |
|
|
pivotxl.com | PivotXL provides Financial Planning & Analysis (FP&A) software designed to automate financial reporting, budgeting, and forecasting. It aims to streamline these processes for businesses by leveraging existing Excel workflows. | Spartanburg, South Carolina, United States |
|
|
getaleph.com | Aleph is an AI-native Financial Planning & Analysis (FP&A) platform that automates financial workflows. It provides an end-to-end solution for financial decision-makers to streamline reporting, budgeting, forecasting, and modeling. | New York, New York, United States |
|
|
cashboard.finance | Cashboard provides an AI-powered financial planning and analysis (FP&A) platform designed to automate a significant portion of recurring FP&A tasks. Their solution aims to streamline financial operations for businesses by acting as an intelligent financial analyst. | New York, New York, United States |
|
C
Compass Ai
|
compassapp.ai | Compass AI is a FinTech company that provides an AI-powered platform delivering financial intelligence to CFOs, financial advisors, and businesses. It automates financial data analysis and reporting, transforming raw data into actionable insights to enhance financial management and decision-making. | Dover, Delaware, United States |
|
|
geniussheets.us | Genius Sheets provides a software solution that automates and streamlines financial reporting by integrating directly with Microsoft Excel and Google Sheets. Their platform connects to accounting software, enabling users to efficiently manage their financial data. | Scarsdale, New York, United States |
|
|
finoya.ai | Finoya provides a white-label AI CFO solution for accountants and founders, aiming to reduce the failure rate of small businesses by offering automated financial insights and actions. Their mission is to empower small businesses with accessible financial advisory services. | Wilmington, Delaware, United States |
|
|
solverglobal.com | Solver provides an extended financial planning and analysis (XFP&A) solution designed to accelerate intelligent decision-making for finance teams. Their platform integrates planning, reporting, consolidation, and analysis capabilities, enhanced by AI-driven insights. | Los Angeles, California, United States |
|
|
fuelfinance.me | Fuel Finance provides AI-powered financial planning and analysis (FP&A) software, complemented by optional human CFO services. They aim to help fast-growing businesses transform revenue into profit through actionable insights and strategic tools. | Wilmington, Delaware, United States |
|
|
datarails.com | Datarails offers FinanceOS, an AI-powered, Excel-native Financial Planning & Analysis (FP&A) platform. It automates data consolidation and provides advanced insights for finance teams. The company aims to empower finance professionals with enhanced strategic capabilities. | New York, New York, United States |
|
|
cobbler.io | Cobbler.io offers a B2B SaaS platform that automates repetitive financial workflows for FP&A departments in financial services organizations using AI-powered features such as smart routines and a finance copilot to generate insightful slide decks and Google Sheets from various data sources. The platform integrates with existing financial systems and is SOC 2 Type II certified, fulfilling the need for efficient and compliant financial analysis through automation. While specific pricing is unavailable, the subscription-based model targets finance professionals needing streamlined reporting and analysis. | San Francisco, California, United States |
|
|
openvalegroup.com | OpenVale Group is a financial technology and consulting firm specializing in Corporate Performance Management (CPM) and Financial Planning & Analysis (FP&A). They provide AI-native solutions and a strategic approach to help finance teams modernize their operations and prepare for the future of work. | Sacramento, California, United States |
|
P
Payflow
|
payflow.ai | Payflow.ai provides "Luca," an AI co-pilot platform designed to assist corporate finance teams with Financial Planning & Analysis (FP&A) and Strategic Finance. The platform aims to enhance efficiency and provide deeper insights into financial forecasting and analysis. | New York, New York, United States |
|
|
budgetnow.com | BudgetNow provides a comprehensive Financial Planning & Analysis (FP&A) and Financial Consolidation platform designed to streamline budgeting, forecasting, and reporting. It aims to eliminate spreadsheet-driven chaos through AI-powered automation and agile, no-code modeling. | Nashville, Tennessee, United States |
|
|
daloopa.com | Daloopa provides an AI Financial Copilot that streamlines financial analysis for professionals. It leverages AI-driven data infrastructure and parsing to deliver highly accurate financial data, aiming to enhance efficiency and reduce errors in financial workflows. | New York, New York, United States |
|
|
levelupfinance.com | LevelUp Finance provides automated financial and Annual Recurring Revenue (ARR) reporting solutions for B2B SaaS companies. They focus on building data infrastructure and BI tools to enhance financial transparency, automation, and insight for finance teams. | San Francisco, California, United States |
|
|
planful.com | Planful provides AI-powered financial planning and analysis (FP&A) solutions designed to help finance teams improve financial performance, reporting, and strategic planning. Their platform integrates financial close, consolidation, planning, and reporting capabilities to streamline financial operations. | Redwood City, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.