AI tools for insurance underwriting automation with 20-100 employees
Explore companies matching “AI tools for insurance underwriting automation with 20-100 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
managementresearchservices.com | Management Research Services (MRS) provides customized and automated insurance underwriting solutions powered by their Agenium Platform. They aim to enhance client workflows, optimize requirements, and reduce costs for insurance companies. | Brookfield, Wisconsin, United States |
|
|
genairate.io | GenAIrate Technologies is an Insurtech company providing AI-powered analytics solutions. Their flagship platform, SnapLine, is designed to accelerate and enhance the insurance underwriting process by automating submission processing and data analysis. | London, England, United Kingdom |
|
|
goplaypal.com | Playpal is an Insurtech company that provides an AI-powered platform to automate and streamline the underwriting process. Their solution aims to increase efficiency, accuracy, and reduce costs for businesses involved in underwriting. | Englewood, Colorado, United States |
|
|
continuity-tech.ai | Continuity is an Insurtech company that provides a technological partnership for professional and enterprise insurers. They leverage open data and AI to offer deep risk knowledge and an "augmented underwriting" solution. Their mission is to enhance efficiency and coverage within the insurance underwriting process. | Paris, Île-de-France, France |
|
|
mulberri.io | Mulberri is an InsurTech company providing an AI-driven platform, GenAI OS, for the commercial insurance industry. Their solutions aim to enhance underwriting, pricing, and risk assessment through advanced AI capabilities. | Sunnyvale, California, United States |
|
|
uniblox.io | Uniblox is an Insurtech company providing an AI-first platform to enable seamless e-commerce for insurance. They focus on automating and accelerating insurance processes for carriers, brokers, and employers, aiming to modernize the industry. | Seattle, Washington, United States |
|
|
soteris.co | Soteris is an InsurTech company that provides a SaaS platform utilizing machine learning to enhance auto insurance underwriting. Their solution offers policy-level intelligence for more accurate risk assessment, aiming to revolutionize traditional underwriting processes. | San Francisco, California, United States |
|
|
alldigitalspecialty.com | AllDigital Specialty is an Insurtech firm that provides AI-driven solutions for commercial insurance underwriting and risk assessment. They aim to streamline the insurance transaction process for brokers, insurance companies, and administrators. | Princeton, New Jersey, United States |
|
F
Further Ai
|
furtherai.com | FurtherAI is an Insurtech company that provides an AI-powered workspace to accelerate insurance operations. Their solutions focus on improving underwriting, claims management, and policy comparison for insurance professionals. | San Francisco, California, United States |
|
|
beaglelabs.ai | Beagle Labs is an Insurtech company that leverages AI to enhance the insurance underwriting process. Their platform, "Sparky," aims to accelerate business writing, improve quote binding, and reduce long-term loss ratios for insurers. | New York, New York, United States |
|
|
veracityid.com | VeracityID is an Insurtech company specializing in automated risk selection and customer experience solutions for personal lines insurers. Their core offering, IdFusion, provides a unified customer data view to help insurers minimize fraud and undermanaged risk, thereby driving down losses. | Reno, Nevada, United States |
|
O
Overseeai
|
oversee-ai.com | OverseeAI provides an AI-enabled software platform for property and casualty insurers. Their solution aims to increase underwriting speed and accuracy while ensuring profitability and competitive positioning. OverseeAI focuses on enabling insurers to adopt AI responsibly by offering control and transparency. | Boston, Massachusetts, United States |
|
|
madai.com | Madai is a technology company focused on providing AI-powered solutions for the insurance industry. They aim to transform how insurance is underwritten and managed through advanced data analytics and machine learning. | Salt Lake City, Utah, United States |
|
|
weav.ai | Weav.ai provides an Agentic AI Platform for commercial property and casualty (P&C) underwriting and premium audit decisions. Their AI copilot technology aims to democratize industry knowledge and improve decision-making for insurance carriers and agencies. | Mountain View, California, United States |
|
|
inaza.com | Inaza is an Insurtech company that provides an AI-powered platform to automate core insurance processes such as underwriting, claims, and customer service. Their mission is to enable insurers, MGAs, and brokers to leverage AI for enhanced efficiency and operational improvements. | Cork, County Cork, Ireland |
|
|
scribbledata.io | Scribble Data provides an AI Operating System for Group Benefits, building AI agents to automate and streamline underwriting, claims, and benefits operations for insurers. Their mission is to enhance decision-making and efficiency in the group benefits sector through advanced AI solutions. | Bengaluru, Karnataka, India |
|
|
groundspeed.com | Groundspeed, by Insurance Quantified, offers a B2B SaaS platform that automates commercial P&C insurance underwriting for carriers and MGAs in various geographies. The platform uses AI, ML, and NLP to process data from diverse sources, enriching it with predictive models, automating submission preparation, and providing transparent data provenance tracking through customizable workflows. This addresses the need for efficient and accurate underwriting by streamlining the entire submission process. | Ann Arbor, Michigan, United States |
|
|
sortspoke.com | SortSpoke is an Insurtech company that provides an AI-powered platform to streamline insurance submission workflows and optimize underwriting processes. Their solution aims to remove document bottlenecks and enhance efficiency for insurance carriers and related entities. | Toronto, Ontario, Canada |
|
|
optimalexsolutions.com | Optimalex Solutions provides AI-powered solutions for the insurance industry, specializing in claims and underwriting. Their flagship product, Agatha, offers predictive analytics to estimate claim outcomes and assess risk, aiming to streamline operations for insurance carriers and legal professionals. | New York, New York, United States |
|
|
secondsight.ai | SecondSight provides a Digital Risk Management Platform designed to offer an underwriting infrastructure for modern insurance enterprises. Their AI-driven solution empowers carriers to make faster, smarter, and more profitable risk decisions with enhanced transparency. | Bloomington, Indiana, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.