Companies building AI agents for finance operations for mid-market teams
Explore companies matching “companies building AI agents for finance operations for mid-market teams” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
| BlueFlame AI | blueflame.ai | Blueflame AI provides an agentic AI platform designed for dealmakers and investment firms. It aims to accelerate the entire deal and investment lifecycle by unifying data, automating workflows, and enhancing decision-making processes. | London, England, United Kingdom |
| Prospect 33 | prospect33.com | Prospect 33 is a financial services technology company specializing in mission-critical AI solutions. They aim to deliver exponential transformation for the control environments of financial institutions, particularly those in capital markets. | New York, New York, United States |
| CloudWalk Technology | cloudwalk.com | Cloudwalk is a technology company specializing in Artificial Intelligence (AI) and big data solutions, primarily serving the financial industry. They focus on driving intelligent transformation and digital upgrades for financial institutions through their AI-powered platforms and services. | Beijing, Beijing, China |
| Pelican.ai | pelican.ai | Pelican.ai is a financial technology company that provides an AI-powered platform to automate and streamline global payments, compliance, and trade documentation. Their solutions are designed to enhance efficiency and reduce risk for financial institutions. | Woodbridge Township, New Jersey, United States |
| Zestfinance | zest.ai | Zest AI is a financial technology company that provides AI-powered solutions to the lending industry. Their platform aims to make lending faster, smarter, and fairer by automating underwriting processes and improving decision-making for financial institutions. | Burbank, California, United States |
| Hebbia | hebbia.com | Hebbia provides an AI platform specifically designed for finance and legal professionals. Their generative AI solutions aim to automate complex tasks, enhance efficiency, and unlock new opportunities within these industries. | New York, New York, United States |
| AppZen | appzen.com | AppZen provides AI-powered solutions designed to automate and transform finance teams. Their platform focuses on automating repetitive tasks within Accounts Payable, Travel & Expense, and procurement, enabling finance professionals to concentrate on more strategic initiatives. | San Jose, California, United States |
| Alphastream | alphastream.ai | Alphastream is a financial technology company that provides an AI-powered platform for the private credit industry. It transforms raw deal data into real-time intelligence, enabling better decision-making for credit funds, lenders, and asset managers. | New York, New York, United States |
| Auditoria | auditoria.ai | Auditoria is a financial technology company that provides AI-driven solutions to automate routine finance operations. Their core mission is to transform finance departments by leveraging artificial intelligence to enhance efficiency and accuracy in financial processes. | Santa Clara, California, United States |
| Cardo | cardoai.com | Cardo AI is a technology solutions provider specializing in the asset-based finance (ABF) and private credit markets. They leverage intelligent technology, particularly AI, to accelerate business growth, streamline processes, and provide a competitive edge for their clients. | Milan, Lombardy, Italy |
| Optasia | optasia.com | Optasia is a leading AI-led digital finance platform that unlocks opportunities for businesses, particularly mobile network operators and financial institutions. They provide tailored financial solutions, including micro-lending and data monetization, to drive growth and financial inclusion. | Dubai, Dubai, United Arab Emirates |
| Cognaze | cognaize.com | Cognaize is a financial technology company that provides AI-powered automation solutions for the financial services industry. They leverage artificial intelligence and data science to automate complex processes, aiming to enhance efficiency and accuracy for their clients. | New York, New York, United States |
| BoondManager | boondmanager.com | Boond provides AI-powered SaaS solutions specifically designed for ESNs (Entreprises de Services du Numérique) and consulting firms. Their platform aims to accelerate performance, drive growth, and automate financial operations for these businesses. | Esboz-Brest, Bourgogne-Franche-Comté, France |
| FinACE GROUP | finaceverse.io | FinACEverse is a Financial Technology (FinTech) company that provides an AI-powered ecosystem for autonomous enterprises, specifically designed for finance professionals. Their platform aims to revolutionize accounting, tax, and audit processes through advanced AI capabilities. | Gurugram, Haryana, India |
| Verses | verses.ai | Verses is a company focused on developing next-generation intelligent software systems and cognitive computing solutions. They aim to create advanced AI that mimics human-like reasoning and learning for enterprise applications. | Los Angeles, California, United States |
| HengTian | hengtiansoft.com | Hengtian Software is a technology company specializing in AI-driven solutions for the finance and energy sectors. They focus on digital transformation, offering intelligent finance and energy management platforms to help businesses optimize operations and leverage data. | Hangzhou, Zhejiang, China |
| JurisTech | juristech.net | Juristech is a FinTech company that provides an end-to-end lending and recovery suite of solutions powered by AI. They aim to transform financial services to uplift lives and economies through innovative software. | Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia |
| Model ML | modelml.com | Model ML is a financial technology company that leverages artificial intelligence and machine learning to automate and enhance workflows for financial institutions. They provide AI-powered solutions to accelerate research, analysis, and execution, aiming to improve efficiency for their clients. | New York, New York, United States |
| Sidetrade | sidetrade.com | Sidetrade is a B2B SaaS company that provides an AI-powered Order-to-Cash platform. Their core mission is to transform finance operations by leveraging artificial intelligence to enhance cash collection processes and improve financial efficiency for enterprises. | Boulogne-Billancourt, Île-de-France, France |
| Aity | aity.ch | AITY AG is a Swiss-based technology company specializing in digital finance solutions for the financial industry. They leverage Swiss engineering expertise and AI to provide innovative IT services, SaaS, and embedded finance solutions, driving digital transformation for their clients. | Liebefeld, Canton of Bern, Switzerland |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.