Companies building AI agents for finance operations with 50-500 employees
Explore companies matching “companies building AI agents for finance operations with 50-500 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
intainft.com | Intain is a financial technology company specializing in modernizing structured finance and asset-backed securities. They provide AI and blockchain-powered platforms to enhance efficiency, transparency, and automation in financial processes. | Wilmington, Delaware, United States |
|
Z
Zypl.ai
|
zypl.ai | Zypl.ai is a FinTech company leveraging artificial intelligence to provide advanced solutions for financial institutions. They aim to redefine financial services through their proprietary synthetic AI technology and no-code platform. | Dushanbe, Khatlon Province, Tajikistan |
|
|
oncorps.ai | OnCorps AI provides an AI-first platform with specialized AI agents designed to handle complex financial transactions and research tasks that go beyond the capabilities of traditional software. Their mission is to empower leading financial institutions with advanced AI solutions for their back-office and middle-office | Boston, Massachusetts, United States |
|
|
thepanax.com | Panax offers an AI-native platform designed to empower treasury and finance teams. Their solution provides real-time visibility and control over cash positions, leveraging AI for intelligent enrichment and automation to drive smarter financial decisions. | New York, England, United Kingdom |
|
|
atlar.com | Atlar is a FinTech company that provides an AI-native treasury platform for finance teams. It aims to offer real-time visibility into cash and payments, enabling companies to modernize their treasury operations and improve efficiency. | Stockholm, Stockholm County, Sweden |
|
|
prodigaltech.com | Prodigal is a financial technology company that provides an AI agent for loan servicing and collections. Their AI is purpose-built for consumer finance, aiming to automate operations, increase payments, and enhance agent performance for financial institutions. | Mountain View, California, United States |
|
|
digtechs.com | Digital Technologies is a technology company specializing in AI and automation solutions for the financial sector and businesses with complex financial operations. They aim to create "Digital Ecosystems for Exponential Results" by offering a suite of tools and strategies to enhance efficiency, compliance, and supply | Piacenza, Emilia-Romagna, Italy |
|
N
Nominal
|
nominal.so | Nominal provides AI-powered agents designed to automate and scale finance and accounting operations. They enable modern accounting teams to reconcile, consolidate, and close their books faster and more accurately, integrating seamlessly with existing ERP systems. | New York, New York, United States |
|
|
rudderanalytics.com | Rudder Analytics is a financial technology company that leverages AI to automate and enhance decision-making processes for financial institutions. They provide AI-powered solutions to improve efficiency, accuracy, and compliance in areas like loan and mortgage approvals. | Pune, Maharashtra, India |
|
G
Greenlite
|
greenlite.ai | Greenlite AI provides AI-powered agents for financial crime compliance, automating up to 95% of AML, Sanction, and KYC reviews for financial institutions. Their mission is to enhance efficiency and accuracy in compliance processes. | San Francisco, California, United States |
|
|
iorta.in | iorta Technology Solutions is a FinTech and AI solutions provider specializing in transforming sales and operations for businesses in the banking, insurance, and financial services sectors. They leverage compliant AI to enhance efficiency and ensure regulatory adherence. | Mumbai, Maharashtra, India |
|
|
harmoney.in | Harmoney is a FinTech company that provides an AI-powered platform for fixed income and portfolio analysis. It aims to accelerate data gathering, analysis, and research for financial professionals, offering significant improvements in speed and cost efficiency. | Mumbai, Maharashtra, India |
|
|
curacel.co | Curacel is an Insurtech company that provides AI-powered solutions for financial services, including insurance, banking, and fintech. They leverage generative AI to enhance customer support, automate operations, and drive efficiency for businesses, particularly in emerging markets. | Lagos, Lagos, Nigeria |
|
S
Siriusai
|
siriusai.com | Sirius AI provides AI-driven solutions specifically for the financial services industry. They focus on transforming operations and enhancing customer interactions through their specialized AI technologies. | Jersey City, New Jersey, United States |
|
|
markytics.com | Markytics is a GenAI solutions provider specializing in AI-powered automation for debt collection, marketing, grievance redressal, and settlement management. They aim to help businesses leverage AI and data analytics for improved decision-making and operational efficiency. | Mumbai, Maharashtra, India |
|
|
wilqo.com | WILQO is a financial technology company that provides AI-driven solutions to transform and optimize the lending process. Their platform aims to enhance loan production and management for lenders and mortgage industry professionals. | Ten Sleep, Wyoming, United States |
|
|
qraftec.com | Qraft Technologies is a financial technology company specializing in AI-driven investment solutions. They leverage proprietary AI and LLM technology to provide advanced analytics, predictive modeling, and optimized trading execution for financial institutions. Their mission is to lead the "AI Finance Revolution" by | Yeoksamdong, Seoul-t'ukpyolsi, Korea, Republic of |
|
|
taosolutions.ca | TAO Solutions is a financial technology company that provides AI-driven structured finance software solutions. They aim to streamline and enhance complex financial processes for a variety of clients within the financial services industry. | Sydney, New South Wales, Australia |
|
|
filament.ai | Filament AI provides a white-labeled, AI-driven platform for deal origination and market monitoring, specifically designed for private equity and investment firms. Their proprietary technology aims to enhance deal discovery and market intelligence through advanced data curation and artificial intelligence. | London, England, United Kingdom |
|
|
bond.ai | Bond.ai is an artificial intelligence company focused on developing AI-powered solutions for the banking industry. They aim to disrupt the financial sector by integrating empathy into AI, offering tools that enhance customer interactions and operational efficiency for financial institutions. | Little Rock, Arkansas, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.