Companies building AI-native CRM platforms for mid-market teams
Explore companies matching “companies building AI-native CRM platforms for mid-market teams” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
anek.ai | Anek provides an AI-native, unified business software platform designed to streamline operations for growing businesses. Its modular design allows for flexible integration of CRM, inventory management, marketing automation, e-commerce, and customer feedback tools, all powered by AI-driven insights. | |
|
|
myinnercircle.ai | InnerCircle provides an AI-powered Relationship Acceleration Platform designed to help go-to-market teams build new relationships, leverage their networks, and accelerate revenue. Their focus is on fostering authentic connections to drive business growth. | Southlake, Texas, United States |
|
N
Nexus AI Suite
|
eznsmartsolutions.com | Nexus AI Suite provides an AI-powered, all-in-one platform designed to streamline sales, marketing, and CRM processes for businesses. It aims to consolidate essential tools into a single, efficient solution to optimize customer relationship management and operational efficiency. | |
|
|
pipelinersales.com | Pipeliners is an AI-powered sales CRM designed for mid-sized, large, and enterprise organizations. It aims to maximize team engagement, reduce overhead, and foster a culture of transparency and growth through its intelligent framework and user-friendly interface. | Los Angeles, California, United States |
|
|
vtiger.com | Vtiger offers an AI-powered, all-in-one CRM software designed to unify marketing, sales, and support teams with a single view of customer data. The company aims to enhance business growth and efficiency through its integrated platform. | Sunnyvale, California, United States |
|
V
Vision AI CRM
|
visionaicrm.com | Vision AI CRM provides an all-in-one AI-powered software platform designed to streamline marketing and sales operations for small to medium-sized businesses. It aims to simplify business growth by consolidating numerous tools into a single, effective solution. | |
|
|
circulocuadro.com | Circulocuadro offers a flexible, AI-powered CRM platform designed to simplify business operations for small to medium-sized businesses and independent professionals. The company aims to provide a more impactful and transformative solution compared to existing CRM options. | |
|
|
climbfy.com.br | Climbfy is a Brazilian SaaS company offering an autonomous CRM integrated with WhatsApp automation. It leverages exclusive AI technology to streamline sales, marketing, and customer service processes for businesses. | |
|
A
Aimyze Crm
|
aimyze.com | Aimyze offers an AI-powered intelligent CRM solution designed to enhance relationships across various industries and departments. It provides advanced AI and generative AI capabilities with a focus on customization and automation. | |
|
|
engagebay.com | EngageBay is a Software as a Service (SaaS) company offering an all-in-one CRM platform with AI-powered automation for marketing, sales, and customer support. It aims to provide small to medium-sized businesses with an integrated and affordable solution to streamline their operations. | Wilmington, Delaware, United States |
|
|
nexlvl.ai | Nexlvl.ai provides an AI-powered, all-in-one CRM and sales & marketing platform designed to integrate essential business applications. Their solution aims to streamline operations and automate tasks for businesses seeking a unified digital toolset. | |
|
|
sharpai.app | Sharp AI offers an AI-powered CRM platform designed to unify sales, marketing, and support functions for businesses. It aims to simplify, automate, and grow operations by providing a single, integrated solution. | |
|
|
fxiaoke.com | Fenxiang Xiaoke provides an AI+CRM platform designed to build enterprise-level agent systems and drive business growth. They offer intelligent CRM solutions that empower businesses with advanced customer relationship management capabilities. | Beijing, Beijing, China |
|
|
perfectocrm.com | Perfecto CRM is a cloud-based, AI-powered Customer Relationship Management solution designed to enhance business efficiency and customer relationships. It offers a comprehensive suite of tools for data management, analysis, and integration, catering to businesses of all sizes. | |
|
|
lideratunegocio.com | Lidera tu Negocio provides an AI-powered CRM system designed to help small and medium-sized businesses optimize customer management, increase sales, and automate processes. They focus on strategic business alignment and accompaniment, not just technology, to drive growth for PYMES and freelancers. | |
|
|
happsales.com | HappSales provides an integrated B2B CRM and Revenue Platform that reimagines traditional CRM and RevOps with AI-powered solutions. Their platform aims to enhance revenue management through AI agents and advanced sales and service functionalities. | Bengaluru, Karnataka, India |
|
|
crm.io | CRM.io provides an all-in-one, AI-powered CRM solution designed to automate and enhance sales, marketing, and customer operations. It aims to streamline business processes for companies of all sizes through intelligent automation and integrated tools. | New York, New York, United States |
|
|
hellohero.io | HelloHero provides an AI-fueled platform designed to automate and enhance marketing, membership management, and overall business growth for small to medium-sized businesses. It functions as a comprehensive CRM, tracking all customer interactions to drive lead generation, engagement, and sales. | |
|
|
upheave.ai | Upheave AI is a SaaS platform designed to help businesses implement, automate, and scale their operations. It offers a unified system for messaging, opportunity management, and marketing, leveraging AI-driven automation to enhance sales processes and drive revenue growth. | |
|
|
ambivo.com | Ambivo provides a unified, AI-powered business management platform designed to help small to medium-sized businesses (SMBs) amplify their business volume and efficiency. The platform integrates CRM, marketing, payments, communications, and finances, leveraging Generative AI and Agentic AI for automation. | Nashville, Tennessee, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.