Companies building AI-native CRM platforms for mid-market teams
Explore companies matching “companies building AI-native CRM platforms for mid-market teams” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
| Attio | attio.com | Attio is an AI-native CRM platform designed for Go-To-Market (GTM) teams. It empowers businesses to manage customer relationships, sales pipelines, and revenue strategy with intelligent automation and data insights. Attio aims to provide a more intuitive and powerful alternative to traditional CRM systems. | London, England, United Kingdom |
| Superagi | superagi.com | SuperAGI provides an AI-native CRM platform that unifies sales, marketing, and support functions. It aims to offer a modern, intelligent alternative to traditional CRM and Go-To-Market (GTM) tools by leveraging AI to enhance customer relationship management and sales processes. | Newark, Delaware, United States |
| Day.ai | day.ai | Day.ai is an AI-native CRM company that provides an intelligent assistant to automate tasks and offer insights for sales teams. Their platform acts as a system of record and reasoning, capturing conversations and calendar data to enhance CRM functionalities. | Sacramento, California, United States |
| Monaco | monaco.com | Monaco offers an AI-native platform designed as the first revenue engine for startups. It aims to help early-stage companies accelerate revenue growth by replacing traditional CRM systems and fragmented sales tools. | San Francisco, California, United States |
| Clarify | getclarify.ai | GetClarify.ai develops an AI-native CRM SaaS platform for founders, operators, and revenue teams at SMBs and startups. The platform offers unified customer data views, AI-powered automation for tasks like meeting preparation and follow-ups, and a user-friendly interface, all delivered via a subscription-based revenue model. While specific technologies are undisclosed, the platform's design emphasizes seamless integrations and customizability through modern APIs. | Seattle, Washington, United States |
| MetaCrm | metacrm.inc | MetaCRM provides an all-in-one Web3 Growth Stack designed to enhance customer relationship management for businesses in the Web3 space. Their platform unifies Web3 data and digital identity to offer AI-driven insights for marketing and customer engagement. | Taipei, T'ai-pei, Taiwan |
| Velaris | velaris.io | Velaris provides an AI-native platform designed for customer success and post-sales teams. Its core mission is to offer comprehensive customer intelligence and actionability, aiming to reduce churn and drive expansion for businesses. | London, England, United Kingdom |
| Avantos | avantos.ai | Avantos provides an AI-native operating system designed for client management and servicing within the financial services industry. Their platform aims to enhance client relationships and drive growth by transforming every customer interaction through advanced AI capabilities. | New York, New York, United States |
| Assembly | askassembly.app | AskAssembly provides an AI-native CRM platform specifically designed for post-sales teams. It unifies customer data and offers actionable AI insights to enhance customer relationships and streamline post-sales workflows. | San Francisco, California, United States |
| ToFlow | toflow.ai | ToFlow is an AI-native CRM platform designed to automate routine sales tasks, provide actionable insights, and help build stronger customer relationships. It aims to enhance sales performance through AI-driven tools and automation. | Gurugram, Haryana, India |
| Dreamhub | dreamhub.ai | Dreamhub is an AI-native CRM platform specifically designed for B2B SaaS companies. It leverages deep AI models to analyze sales interactions, update sales pipelines, and provide actionable insights to improve sales performance. The platform aims to offer a more integrated and intelligent approach to customer | New York, New York, United States |
| GanixAI | ganixai.com | GanixAI offers an AI-Native Business Operating System designed to unify CRM, HRMS, Projects, and Vendor Management. Their mission is to replace fragmented SaaS solutions with an autonomous AI platform, providing businesses with a streamlined and integrated operational framework. | |
| SuperAGI | spagi.net | SuperAGI offers an AI-Native CRM platform designed to unify sales, marketing, and support functions for businesses. Its continuously learning AI platform aims to drive predictable revenue growth by evolving with agent feedback. | |
| Chiho.Ai | chiho.ai | Chiho.ai provides a Telegram AI Assistant and CRM designed to streamline communication and sales for teams and professionals. It automates repetitive tasks, prioritizes messages, and offers daily summaries to enhance productivity. | |
| Gptfy | gptfy.ai | GPTfy provides a 100% Salesforce-native AI Agent Platform designed to enhance CRM functionalities. Their unique BYOM (Bring Your Own Model) approach offers businesses a fixed-price solution for integrating advanced AI capabilities into their Salesforce environment. | Chicago, Illinois, United States |
| 1440 | 1440.io | 1440 provides a Salesforce-native suite of AI-powered customer engagement tools designed to unify customer conversations across the entire customer journey. Their solutions aim to enhance communication, engagement, and support for businesses. | Park City, Utah, United States |
| Angoor Ai | angoor.ai | Angoor AI is a technology company specializing in Generative AI-native CRM solutions. They aim to transform the end-to-end customer journey through advanced AI agents, offering a more integrated and intelligent approach to customer relationship management. | Bengaluru, Karnataka, India |
| Operforce.Ai | operforce.ai | OperforceAI provides an Agentic AI Business Platform designed to digitize and automate business operations for Small and Medium Businesses (SMBs). Their AI-Native ERP and CRM solutions aim to empower SMBs to thrive in the AI-first era. | |
| Nex | nex.ai | Nex.ai provides an AI-native Customer Relationship Management (CRM) solution designed to automate CRM tasks and enhance sales team efficiency. The platform focuses on intelligent automation and insights to streamline sales processes and improve data management. | Beaverton, Alabama, United States |
| Item | item.app | Item is an AI-native business automation system that functions as a CRM. It learns a business's context and language to automate processes and work with existing tools, enabling companies to run more autonomously and efficiently. | San Francisco, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.