Companies building AI-native CRM platforms with 50-500 employees
Explore companies matching “companies building AI-native CRM platforms with 50-500 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
| Superagi | superagi.com | SuperAGI provides an AI-native CRM platform that unifies sales, marketing, and support functions. It aims to offer a modern, intelligent alternative to traditional CRM and Go-To-Market (GTM) tools by leveraging AI to enhance customer relationship management and sales processes. | Newark, Delaware, United States |
| Velaris | velaris.io | Velaris provides an AI-native platform designed for customer success and post-sales teams. Its core mission is to offer comprehensive customer intelligence and actionability, aiming to reduce churn and drive expansion for businesses. | London, England, United Kingdom |
| Jetlink | jetlink.io | Jetlink provides an all-in-one platform for AI agents designed to automate customer interactions, enhance customer experience, and improve operational efficiency. Their solutions aim to deliver human-like engagement across multiple channels, boosting agent productivity and managing online reputation. | Amsterdam, North Holland, The Netherlands |
| Leads2b | leads2b.com | Leads2b provides an intelligent CRM platform powered by native AI to optimize prospecting, marketing, sales, and customer service. It aims to help businesses of all sizes achieve commercial success through streamlined sales processes and enhanced customer engagement. | Curitiba, State of Paraná, Brazil |
| Rattle | gorattle.com | Rattle provides an AI-powered platform that integrates with CRM systems and Slack to enhance data hygiene, deliver real-time alerts, and surface actionable insights for revenue teams. Their mission is to empower revenue leaders with better data and improved collaboration. | San Francisco, California, United States |
| Softbrain | softbrain.co.jp | Softbrain is a Japanese IT solutions provider specializing in AI-driven business applications. They offer a comprehensive suite of tools designed to enhance sales, marketing, customer service, and operational efficiency for businesses undergoing digital transformation. | Tokyo, Tokyo, Japan |
| Pipeliner | pipelinersales.com | Pipeliners is an AI-powered sales CRM designed for mid-sized, large, and enterprise organizations. It aims to maximize team engagement, reduce overhead, and foster a culture of transparency and growth through its intelligent framework and user-friendly interface. | Los Angeles, California, United States |
| Qontak | qontak.com | Qontak is a technology company offering an AI-powered, omnichannel CRM platform designed to manage the full-funnel customer journey. It aims to help businesses enhance their sales, customer service, and marketing operations by unifying customer interactions. | Jakarta, Jakarta, Indonesia |
| Telexpress Corporation | telexpress.com | Telligent provides an AI-driven, all-channel customer engagement platform that unifies customer service, marketing, and sales. Their mission is to empower businesses to enhance customer interactions and streamline operations through intelligent technology. | Taipei, T'ai-pei, Taiwan |
| Hashconnect | hashconnect.in | Hashconnect is a technology company specializing in digital transformation, AI solutions, and customer experience enhancement for brands. They focus on leveraging data and AI to create seamless and meaningful customer engagements across various platforms. | Bengaluru, Karnataka, India |
| SalesEasy | xiaoshouyi.com | Xiaoshouyi is a leading provider of AI-powered Customer Relationship Management (CRM) software in China. They offer a comprehensive platform designed to enhance marketing, sales, and customer service operations for businesses of all sizes. Their mission is to empower enterprises with intelligent solutions to drive | Beijing, Beijing, China |
| Sellbie | sellbie.com.br | Sellbie is a technology company that provides an AI-powered CRM platform designed to hyper-personalize customer journeys and enhance sales. It aims to help businesses improve customer relationships, increase loyalty, and drive sales through intelligent marketing and engagement strategies. | Rio de Janeiro, State of Rio de Janeiro, Brazil |
| Affinsys | affinsys.com | Affinsys is a technology company specializing in Artificial Intelligence (AI) and Customer Experience (CX) solutions. They provide a Composite AI Platform designed to help enterprises deploy AI-driven CX solutions, enhancing customer engagement and operational efficiency. | Dubai, Dubai, United Arab Emirates |
| Vtiger | vtiger.com | Vtiger offers an AI-powered, all-in-one CRM software designed to unify marketing, sales, and support teams with a single view of customer data. The company aims to enhance business growth and efficiency through its integrated platform. | Sunnyvale, California, United States |
| Media Soft | media-soft.info | MediaSoft provides AI-powered CRM and engagement solutions specifically for the pharmaceutical industry. Their flagship product, MAESTRO AI, leverages generative AI to enhance interactions between pharmaceutical companies and healthcare professionals, offering data-driven insights and seamless engagement. | Čakovec, Međimurje County, Croatia |
| EngageBay | engagebay.com | EngageBay is a Software as a Service (SaaS) company offering an all-in-one CRM platform with AI-powered automation for marketing, sales, and customer support. It aims to provide small to medium-sized businesses with an integrated and affordable solution to streamline their operations. | Wilmington, Delaware, United States |
| Gridlex | gridlex.com | Gridlex provides an AI-powered CRM and content platform that helps businesses establish themselves as industry experts. The company focuses on creating and delivering expert-level content to drive campaigns and generate leads. | New York, New York, United States |
| Makunai Global | makunaiglobal.ai | Makunai Global provides an AI-powered unified platform, the Makunai Console, offering a suite of SaaS products designed to enhance business operations. Their solutions focus on improving customer relationships, engagement, and digital presence for businesses. | Noida, Uttar Pradesh, India |
| Momentum | generatemomentum.ai | Generate Momentum (operating as Kernel) provides an AI-powered platform to enhance CRM confidence for enterprise Revenue Operations (RevOps) teams. Their solution focuses on data management, enrichment, and account sourcing to drive better sales and marketing outcomes. | London, England, United Kingdom |
| Attio | attio.com | Attio is an AI-native CRM platform designed for Go-To-Market (GTM) teams. It empowers businesses to manage customer relationships, sales pipelines, and revenue strategy with intelligent automation and data insights. Attio aims to provide a more intuitive and powerful alternative to traditional CRM systems. | London, England, United Kingdom |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.