Companies building AI-native CRM platforms with 50-500 employees
Explore companies matching “companies building AI-native CRM platforms with 50-500 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
leads2b.com | Leads2b provides an intelligent CRM platform powered by native AI to optimize prospecting, marketing, sales, and customer service. It aims to help businesses of all sizes achieve commercial success through streamlined sales processes and enhanced customer engagement. | Curitiba, State of Paraná, Brazil |
|
|
fxiaoke.com | Fenxiang Xiaoke provides an AI+CRM platform designed to build enterprise-level agent systems and drive business growth. They offer intelligent CRM solutions that empower businesses with advanced customer relationship management capabilities. | Beijing, Beijing, China |
|
|
media-soft.info | MediaSoft provides AI-powered CRM and engagement solutions specifically for the pharmaceutical industry. Their flagship product, MAESTRO AI, leverages generative AI to enhance interactions between pharmaceutical companies and healthcare professionals, offering data-driven insights and seamless engagement. | Čakovec, Međimurje County, Croatia |
|
|
sellbie.com.br | Sellbie is a technology company that provides an AI-powered CRM platform designed to hyper-personalize customer journeys and enhance sales. It aims to help businesses improve customer relationships, increase loyalty, and drive sales through intelligent marketing and engagement strategies. | Rio de Janeiro, State of Rio de Janeiro, Brazil |
|
|
helena.app | Helena is a B2B SaaS company offering an AI-powered customer engagement platform integrated with WhatsApp. Their solution aims to enhance customer service, sales, and engagement by learning from conversations and automating interactions. | Belo Horizonte, State of Minas Gerais, Brazil |
|
|
moskitcrm.com | Moskit CRM provides a comprehensive sales management solution designed to streamline sales processes and enhance customer relationships. It offers a subscription-based SaaS model with features aimed at improving sales efficiency and communication. | Florianópolis, State of Santa Catarina, Brazil |
|
|
twozo.io | Twozo is an AI-powered CRM platform designed to help businesses streamline lead management, track customer journeys, and enhance team productivity. It aims to simplify business growth through intelligent automation and a unified approach to customer relationship management. | Tirunelveli, Tamil Nadu, India |
|
|
generatemomentum.ai | Generate Momentum (operating as Kernel) provides an AI-powered platform to enhance CRM confidence for enterprise Revenue Operations (RevOps) teams. Their solution focuses on data management, enrichment, and account sourcing to drive better sales and marketing outcomes. | London, England, United Kingdom |
|
|
folk.app | Folk is an AI-powered CRM assistant designed to streamline sales workflows for small to medium-sized businesses and sales teams. It acts as an intelligent assistant, automating processes from lead capture to closing deals. | Paris, Île-de-France, France |
|
|
clientify.com | Clientify provides an all-in-one AI-powered platform designed to streamline communication, sales, and marketing efforts for businesses. It aims to simplify operations by integrating essential tools into a single, user-friendly system. | New York, New York, United States |
|
|
mercanet.com.br | Mercanet provides an AI-powered CRM and SFA software solution designed to enhance sales force automation and management. The company offers a comprehensive platform with tailored solutions for a wide array of industries. | Caxias do Sul, State of Rio Grande do Sul, Brazil |
|
|
polarisio.com | Polaris I/O provides a modernized, AI-powered SaaS platform designed for enterprise account growth. It supports account teams throughout the entire account lifecycle, from research to relationship management, enabling data-driven strategies for customer success. | Geneva, Illinois, United States |
|
|
qontak.com | Qontak is a technology company offering an AI-powered, omnichannel CRM platform designed to manage the full-funnel customer journey. It aims to help businesses enhance their sales, customer service, and marketing operations by unifying customer interactions. | Jakarta, Jakarta, Indonesia |
|
|
cursor.de | CURSOR Software AG is a software company specializing in CRM solutions, particularly for the energy and utilities sector. They offer AI-assisted CRM tools designed to enhance marketing, sales, and customer service operations. | Giessen, Hessen, Germany |
|
|
next4biz.com | Next4biz provides an AI-powered No Code CRM and Low Code BPM platform designed to help businesses manage and automate their marketing, sales, and customer service operations. Their mission is to empower companies to reduce IT dependency and leverage advanced technology for improved business processes. | Los Angeles, California, United States |
|
|
xcontent.com | XContent is a technology company specializing in AI-driven cloud, CRM, and master data management solutions. They empower businesses to enhance, grow, and transform their operations, particularly those leveraging Microsoft 365 and Azure environments. | Centurion, Gauteng, South Africa |
|
|
boondmanager.com | Boond provides AI-powered SaaS solutions specifically designed for ESNs (Entreprises de Services du Numérique) and consulting firms. Their platform aims to accelerate performance, drive growth, and automate financial operations for these businesses. | Esboz-Brest, Bourgogne-Franche-Comté, France |
|
|
groweo.com | Groweo provides AI-powered business solutions and software for Small and Medium-sized Enterprises (SMEs). Their offerings aim to address the biggest challenges faced by SMEs, including customer data management, interactions, and marketing efforts. | Helsinki, Southern Finland, Finland |
|
|
gorattle.com | Rattle provides an AI-powered platform that integrates with CRM systems and Slack to enhance data hygiene, deliver real-time alerts, and surface actionable insights for revenue teams. Their mission is to empower revenue leaders with better data and improved collaboration. | San Francisco, California, United States |
|
|
engagebay.com | EngageBay is a Software as a Service (SaaS) company offering an all-in-one CRM platform with AI-powered automation for marketing, sales, and customer support. It aims to provide small to medium-sized businesses with an integrated and affordable solution to streamline their operations. | Wilmington, Delaware, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.