Companies building AI tools for supply chain visibility and forecasting in India
Explore companies matching “companies building AI tools for supply chain visibility and forecasting in India” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
besmartexim.com | BE Smart Exim is a trade intelligence and supply chain analytics company that provides a cutting-edge platform for global trade insights. They aim to empower businesses involved in international trade with data-driven decision-making capabilities. | Kolkata, West Bengal, India |
|
|
evomo.in | Evomo offers AI-powered supply chain optimization solutions to businesses in the logistics and supply chain industries via a B2B SaaS subscription model. Operating in India, the company leverages artificial intelligence and machine learning to improve supply chain efficiency for its clients. Evomo is a seed-stage startup with approximately 50 employees and has reportedly secured Series A funding. | Ahmedabad, Gujarat, India |
|
S
Supplysail - Pim
|
supplysail.com | SupplySail is a technology company focused on streamlining supply chain operations. They aim to provide businesses with the tools to optimize inventory management, logistics, and procurement processes, ultimately driving efficiency and cost savings. | Bengaluru, Karnataka, India |
|
|
3scsolution.com | 3SC Solution provides an AI-powered, unified platform designed to connect, plan, and execute supply chains. They aim to transform data into actionable intelligence, helping businesses optimize operations and improve efficiency. | Gurugram, Haryana, India |
|
|
igsalabs.com | IGS Labs provides an Integrated Demand Supply Planning & Execution (IDSPE) Platform that leverages AI/ML and advanced analytics to optimize supply chain strategy, planning, and execution. They aim to help large enterprises enhance their supply chain operations through high-performance optimization and tailored | Hyderabad, Telangana, India |
|
|
nitisara.org | Nitisara provides a deep-tech visibility platform designed to optimize global logistics, responsible procurement, and shipping emissions. The company aims to enhance efficiency, sustainability, and resilience in supply chain operations for businesses engaged in international trade. | Gurugram, Haryana, India |
|
|
simbustech.com | Simbus Technologies provides transformational technology solutions focused on simplifying supply chain planning, data analytics, and enterprise AI. They aim to break down complexity for leading organizations navigating challenging business environments. | Bengaluru, Karnataka, India |
|
A
Argoma
|
argoma.in | Argoma offers AI-powered supply chain solutions, including demand planning, inventory optimization, and risk management, to businesses across various industries using a B2B SaaS and project-based consulting revenue model. The company serves a global market by leveraging AI and machine learning to improve supply chain efficiency and resilience for its clients. Further investigation is needed to fully understand Argoma's unique value proposition and competitive advantages within the market. | Raiganj, West Bengal, India |
|
|
enmovil.in | Enmovil provides CADDIE, an AI-Native Supply Chain & Logistics Product Suite designed to optimize operations. Their solutions aim to offer end-to-end decisioning and orchestration for businesses in the supply chain and logistics sector. | Hyderabad, Telangana, India |
|
O
Optimile
|
optimile.co | Optimile provides a comprehensive, AI-powered SaaS platform for freight logistics management. Their solution focuses on optimizing supply chain operations through intelligent shipping, transparent tracking, and data-driven decision-making for businesses involved in freight logistics. | Bengaluru, Karnataka, India |
|
E
Elyxr
|
elyxr.ai | Elyxr.ai offers a B2B SaaS suite of AI-powered supply chain management solutions, including a control tower, freight optimization, and traceability platforms, to businesses globally seeking to improve efficiency and reduce costs through real-time visibility, predictive analytics, and automation. The company's subscription-based revenue model provides clients with access to its machine learning-driven tools for managing inventory, shipments, and other key supply chain metrics. This allows for enhanced end-to-end supply chain visibility and optimized freight operations. | Chennai, Tamil Nadu, India |
|
|
hexalog.in | Hexalog provides an AI-powered, cross-border supply chain orchestration platform designed to unify and optimize international trade operations. Their solution aims to streamline the entire supply chain, from freight forwarding to last-mile delivery and customs clearance, for businesses engaged in global e-commerce and | Delhi, Delhi, India |
|
|
synlabs.io | SynergyLabs is a technology company specializing in AI-powered video analytics and supply chain management solutions for the e-commerce industry. They provide intelligent platforms designed to optimize operations and enhance real-time decision-making. | Gurugram, Haryana, India |
|
|
hypercubeanalytics.com | Hypercube Analytics provides AI-powered solutions and consulting services focused on industrial optimization. They leverage advanced decision-making tools to help businesses across various sectors achieve significant and sustainable improvements in efficiency and throughput. | Hyderabad, Telangana, India |
|
|
planvisage.com | Planvisage offers a Supply Chain Digital Transformation Platform designed to provide an innovative, digitally integrating, and proactive decision-making system for supply chain planning. Their solution aims to enable enterprises to adapt to complexity and make quicker decisions, driving supply chain optimization. | Bengaluru, Karnataka, India |
|
|
intugine.com | Intugine provides an all-in-one platform for real-time supply chain visibility, automation, and optimization. Their solution aims to offer complete end-to-end tracking and management of fleet movements, enabling businesses to proactively prevent and manage disruptions. | Bengaluru, Karnataka, India |
|
|
gazelle.in | Gazelle Information Technologies is a company specializing in supply chain transformation and digital solutions. They leverage advanced technologies like AI and IoT to provide insights and drive efficiency for businesses across various industries. Their mission is to optimize supply chains through innovative | New Delhi, Delhi, India |
|
|
tracextech.com | TraceX Technologies provides an AI-driven, blockchain-powered platform for sustainability and compliance in global supply chains, primarily serving the food and agri sectors. Their mission is to enhance transparency and traceability from plot-level to consumer. | Bengaluru, Karnataka, India |
|
T
Translytics
|
translytics.io | Translytics provides an AI-powered supply chain intelligence platform designed to transform supply chains into a competitive advantage. Their solution focuses on delivering predictive insights, automated optimization, and risk mitigation to enhance efficiency and accuracy for global companies. | Pune, Maharashtra, India |
|
|
trezix.io | Trezix provides an intelligent platform for orchestrating global trade, leveraging AI agents to process and adapt trade data in real-time. Their solution aims to bring 100% visibility and precision to the entire export-import process for large enterprises. | Mumbai, Maharashtra, India |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.