Companies building AI tools for supply chain visibility and forecasting with 20-100 employees
Explore companies matching “companies building AI tools for supply chain visibility and forecasting with 20-100 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
smartopt.com.tr | SmartOpt is a technology company that provides an advanced SaaS platform for supply chain optimization. Leveraging AI and machine learning, they transform raw data into actionable supply chain foresight, helping businesses improve efficiency and reduce costs. | Sisli, Istanbul, Turkey |
|
|
truegradient.ai | TrueGradient provides a no-code, self-serve AI platform for optimizing end-to-end business planning and supply chain management. Their solution empowers businesses to improve demand forecasting and overall operational efficiency. | Bengaluru, Karnataka, India |
|
|
opwiser.ai | OpWiser is a technology company that provides AI-powered solutions for supply chain planning. Their platform leverages machine learning and deep learning to offer high-accuracy forecasting, demand planning, and inventory management, aiming to optimize supply chain operations for businesses. | |
|
|
nuel.ai | Nuel is an AI-powered platform designed to transform complex supply chain data into actionable decisions. It helps companies in high-stakes industries optimize their operations, reduce costs, and avoid disruptions through real-time insights and advanced analytics. | San Mateo, California, United States |
|
F
Forecast Pro
|
forecastpro.com | Forecast Pro provides an off-the-shelf forecasting software package that leverages AI, machine learning, and statistical techniques to deliver accurate demand forecasts. Their solution is designed for business forecasters to improve planning, reduce inventory costs, and minimize stockouts across various industries. | Belmont, Massachusetts, United States |
|
|
tricana.com | Tricana offers a cloud-based B2B SaaS supply chain management platform to mid-market and enterprise businesses in manufacturing, retail, and distribution globally, providing modules for demand planning, inventory optimization, transportation, and warehouse management via a subscription-based revenue model. The platform leverages AI-powered forecasting and real-time visibility tools to improve supply chain efficiency and collaboration. | Glen Cove, New York, United States |
|
|
circly.at | Circly provides AI-powered sales forecasting solutions for the food, beverage, and drugstore industries. Their platform analyzes sales data and external influences to deliver precise forecasts, aiming to optimize inventory and reduce waste for retailers, wholesalers, and producers. | Vienna, Vienna, Austria |
|
|
goodsforecast.ru | GoodsForecast provides integrated planning tools and solutions for business processes, focusing on demand forecasting, risk assessment, supply chain management, and inventory optimization. They aim to enhance business planning and analytics for manufacturers, distributors, retailers, and industrial companies. | Moscow, Moscow City, Russian Federation |
|
|
jordantech.com | JordanTech offers a B2B SaaS platform, SupplyChainAI, providing mid-sized manufacturers with AI-powered supply chain optimization, including predictive analytics and real-time tracking, via subscription-based tiered pricing. The platform, supplemented by consultancy services, aims to streamline operations and improve profitability by enhancing supply chain visibility and proactively mitigating potential disruptions. JordanTech leverages machine learning algorithms and a cloud-based infrastructure to deliver its solutions to clients globally. | |
|
|
veccointl.com | Vecco International provides a patented AI-based platform designed to offer real-time visibility, planning, execution, and collaboration for complex supply chains. Their solution aims to simplify intricate supply chain operations and manage constant change. | Malvern, Pennsylvania, United States |
|
|
factic-sf.com | Factic provides an AI-powered prediction platform, the Factic Brain Platform, designed to help businesses navigate uncertainty and improve operational efficiency. Their solutions focus on empowering "FoodOps Teams" for more profitable operations within the food and beverage industry. | Redwood, Virginia, United States |
|
|
anvilanalytical.com | Anvil Analytical offers an AI-powered platform for procurement and supply chain analytics. The company aims to help organizations optimize operations, manage spend, mitigate risks, and improve decision-making through data-driven insights. | London, England, United Kingdom |
|
|
grydd.com | Grydd provides AI-powered supply chain and logistics solutions designed to enhance transparency, accuracy, and visibility. Their platform aims to connect disparate systems and optimize operations for businesses in the logistics sector. | Bellevue, Washington, United States |
|
|
analytics2go.com | Analytics2Go provides Supply Chain Data Intelligence powered by Artificial Intelligence. Their AI agents transform supply chain operations by enhancing forecasting and planning, aiming to improve efficiency and reduce costs for businesses. | Sarasota, Florida, United States |
|
T
Translytics
|
translytics.io | Translytics provides an AI-powered supply chain intelligence platform designed to transform supply chains into a competitive advantage. Their solution focuses on delivering predictive insights, automated optimization, and risk mitigation to enhance efficiency and accuracy for global companies. | Pune, Maharashtra, India |
|
|
entiger.co | Entiger offers a B2B SaaS platform that uses AI and machine learning for supply chain optimization, providing demand forecasting, inventory optimization, and risk mitigation to large enterprises and mid-market businesses across various sectors globally. The platform's modular design allows customization to diverse business needs, and its AI-powered predictions aim for high accuracy and speed in handling complex supply chains. The company likely employs a subscription-based revenue model with tiered pricing. | Bengaluru, Karnataka, India |
|
|
aioneers.com | Aioneers is a technology company specializing in AI-driven solutions for supply chain management. They aim to transform supply chains by providing enhanced visibility, control, and data-driven decision-making capabilities. Their core mission is to empower businesses with intelligent tools for supply chain excellence. | Mannheim, Baden-Württemberg, Germany |
|
|
igsalabs.com | IGS Labs provides an Integrated Demand Supply Planning & Execution (IDSPE) Platform that leverages AI/ML and advanced analytics to optimize supply chain strategy, planning, and execution. They aim to help large enterprises enhance their supply chain operations through high-performance optimization and tailored | Hyderabad, Telangana, India |
|
|
heftiq.com | HeftIQ provides AI-powered agents that transform business data into real-time executive insights and proactive growth strategies. Their platform is designed to accelerate revenue, reduce customer churn, and optimize supply chain operations for businesses. | Leawood, Kansas, United States |
|
|
rman-sync.com | RMAN Sync provides an AI-powered SaaS platform designed to optimize supply chain operations. Their solution focuses on enhancing demand forecasting, improving efficiency, reducing costs, and minimizing the environmental impact of supply chains. | Bretteville-sur-Odon, Normandy, France |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.