Companies building autonomous AI agents for operations teams with 100-1000 employees
Explore companies matching “companies building autonomous AI agents for operations teams with 100-1000 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
G
Gwc Data.ai
|
gwcdata.ai | GWC DATA provides "Agentic AI," autonomous AI agents designed for enterprise automation. Their solutions enable businesses to observe, reason, plan, collaborate, and execute tasks independently, driving improved decision-making and ROI. | Bengaluru, Karnataka, India |
|
|
gentrop.com | Gentrop specializes in creating and operating AI agents to transform business teams and advance companies. They implement AI agents connected to digital ecosystems, offering solutions for platforms like Google Workspace and Salesforce to enhance performance, optimize operations, and drive growth. | São Paulo, State of São Paulo, Brazil |
|
|
blinkops.com | BlinkOps provides an agentic platform for automating security operations at scale. Leveraging AI micro-agents, the platform aims to significantly accelerate security workflows and incident response for organizations. | Austin, Texas, United States |
|
|
d3security.com | D3 Security provides an AI-powered Security Operations Center (SOC) platform called Morpheus. Their solution automates security operations, enabling 24/7 autonomous investigations and handling a high volume of security alerts. | Vancouver, British Columbia, Canada |
|
|
fabrix.ai | Fabrix.ai provides an Agentic AI Operational Intelligence Platform that unifies the design, operation, and observation of AI agents. Their platform is designed to empower ITOps, NOCOps, and AIOps professionals with autonomous and intelligent IT operations. | Pleasanton, California, United States |
|
|
swimlane.com | Swimlane provides agentic AI automation solutions for security operations. Their platform empowers security teams to automate complex functions, reduce alert fatigue, and enhance incident response through a comprehensive marketplace of integrations and pre-built playbooks. | Louisville, Colorado, United States |
|
T
Technoprism
|
tecnoprism.com | Tecnoprism is a technology services company specializing in AI-driven autonomous operations to transform enterprises. They focus on enhancing efficiency, innovation, and growth for businesses through advanced AI and automation solutions. | Vadodara, Gujarat, India |
|
|
dust.tt | Dust provides a no-code platform for building and deploying AI agents that connect to a company's knowledge and tools. Their AI operating system empowers businesses to rapidly create custom AI agents, orchestrate teams of specialized AI, and enhance productivity across various departments. | Paris, Île-de-France, France |
|
|
flowx.ai | FlowX.AI provides enterprise-ready AI agents designed for rapid deployment in mission-critical value streams within the banking, insurance, and logistics sectors. Their platform enables businesses to automate complex processes safely and efficiently, integrating seamlessly with existing legacy systems. | |
|
|
seekr.com | Seekr provides AI solutions specifically designed for mission-critical environments, focusing on trust, security, and deployability. Their platform enables organizations to train, validate, deploy, and scale trusted generative AI agents securely, even at the edge. | Reston, Virginia, United States |
|
|
tray.ai | Tray.ai provides an AI orchestration platform designed to help enterprises build, deploy, and manage AI agents. Their platform aims to accelerate the integration and automation of AI into business processes, emphasizing security and performance gains. | San Francisco, California, United States |
|
|
chaione.com | ChaiOne specializes in building and managing "Agentic AI" or AI workers designed to accelerate sales, streamline operations, and handle complex business tasks. They aim to redefine business workflows by providing intelligent, autonomous AI agents that drive tangible business outcomes. | Houston, Texas, United States |
|
|
onebrief.com | Onebrief provides an AI-powered platform designed to enhance decision-making and operational efficiency for military and government commands. Their solution fuses agentic workflows, decision intelligence, and collaborative tools to enable "superhuman command" in high-stakes environments. | Honolulu, Hawaii, United States |
|
|
stellarcyber.ai | Stellar Cyber provides an AI-driven Security Operations (SecOps) platform designed to unify SIEM, NDR, Open XDR, and Multi-Layer AI. Their mission is to enable a "Human-Augmented Autonomous SOC" for enhanced cybersecurity operations. | Santa Clara, California, United States |
|
|
quali.com | Quali provides an AI-powered platform for infrastructure operations, automating the design, creation, and management of complex cloud environments. Their solution aims to reduce manual effort and accelerate processes for technology teams. | Austin, Texas, United States |
|
|
calfus.com | Calfus is a technology company specializing in AI-powered solutions and software/platform engineering services. They aim to revolutionize operations and help enterprises build intelligent, future-ready products through cutting-edge AI. | Mountain View, California, United States |
|
C
Covasant Technologies
|
covasant.com | Covasant is a technology company specializing in enterprise AI solutions, particularly focusing on autonomous AI agents and risk management. Their core mission is to empower enterprises to leverage AI for enhanced operational efficiency and decision-making. | Hyderabad, Telangana, India |
|
|
solo.io | Solo.io provides a unified platform for secure and seamless cloud operations, with a strong focus on AI and agentic infrastructure. They enable enterprises to build, manage, and scale intelligent AI agents natively within Kubernetes environments. | Cambridge, Massachusetts, United States |
|
|
digitate.com | Digitate provides a SaaS-based platform, ignio™, that leverages Agentic AI to deliver autonomous enterprise solutions. Their core mission is to reimagine enterprise operations through AI-powered automation and insights, aiming to reduce human intervention and enhance efficiency. | Santa Clara, California, United States |
|
|
skan.ai | Skan.AI provides an AI-driven process intelligence platform that captures human intelligence and deploys smarter AI agents. The platform observes human work at an enterprise scale to optimize processes and drive digital transformation. | Menlo Park, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.