Companies building embedded finance platforms for SaaS companies in the United States
Explore companies matching “companies building embedded finance platforms for SaaS companies in the United States” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
bond.tech | Bond is a fintech company specializing in embedded finance solutions. They empower businesses to quickly integrate consumer and commercial credit capabilities directly into their software platforms, enabling them to offer their own branded financial products. | San Francisco, California, United States |
|
|
tesouro.com | Tesouro is a financial technology company that provides a unified infrastructure for embedded payments, connecting software companies and banks. Their platform simplifies the integration of financial services, enabling businesses to embed banking, lending, and payment solutions into their own offerings. | Cincinnati, Ohio, United States |
|
|
jaris.io | Jaris is a fintech company that provides an embedded finance platform. It enables payments and software companies to integrate financial services like lending, business banking, and instant payouts into their existing offerings. Jaris aims to help businesses unlock new revenue streams and empower their customers with | Burlingame, California, United States |
|
|
payload.co | Payload.co offers a B2B SaaS embedded finance platform automating inbound and outbound payments for modern platforms and businesses across various sectors, including SaaS, insurance, legal, real estate, and professional services, globally. The platform supports diverse payment methods, customizable payment links, subscription management, same-day payouts, and user-friendly integration tools, all while adhering to stringent security and compliance standards. Its revenue model is a subscription-based SaaS offering, leveraging Node.js and other undisclosed technologies to provide comprehensive payment automation capabilities. | Cincinnati, Ohio, United States |
|
|
richie.ai | Richie AI provides embedded lending infrastructure for SaaS platforms, enabling them to offer business lending programs and discounted loans to their merchants. Their mission is to help SaaS platforms grow by empowering their merchant base. | New York, New York, United States |
|
|
crater.financial | Crater provides an AI-driven embed platform that allows businesses to integrate financial tools and services directly into their own applications and workflows. Their mission is to empower other platforms with comprehensive financial capabilities. | Downey, California, United States |
|
N
Newline
|
newline53.com | Newline is a financial technology company providing an API-first embedded finance platform. They empower enterprises to launch embedded payment and deposit solutions, leveraging the infrastructure of Fifth Third Bank. | Chicago, Illinois, United States |
|
|
honorsolutions.com | HONOR Financial Solutions is a FinTech/SaaS company that provides Software Monetization as a Service (SmaaS). They empower vertical software providers to rapidly integrate a suite of embedded financial services, including lending, payments, and banking, into their existing platforms. Their mission is to enable | Arvada, Colorado, United States |
|
|
parafin.com | Parafin is a fintech company that provides embedded financial solutions for platforms. They enable businesses to offer financing to their customers directly within their existing platforms, streamlining the financial services experience. | San Francisco, California, United States |
|
|
gynger.io | Gynger is a fintech company providing embedded financing and flexible payment solutions specifically for the technology industry. They aim to help technology sellers get paid faster and offer buyers more flexible payment terms, streamlining the sales process. | New York, New York, United States |
|
|
justifi.ai | Justifi provides an integrated payments platform designed for digital platforms, enabling them to embed payment solutions like BNPL and lending. Their focus is on simplifying payment operations and offering white-label control for their platform clients. | Minneapolis, Minnesota, United States |
|
|
bootstrapp.co | Bootstrapp is a fintech platform that automates SaaS financing, helping companies secure better deals and gain visibility into their funding options. The company aims to provide insights and information to assist businesses in managing their budgets and identifying profitable opportunities. | New York, New York, United States |
|
|
golendica.com | Lendica provides embedded funding solutions that empower businesses to access capital and extend payment terms. They focus on enabling seamless integration of financial services into existing business workflows to improve cash flow and facilitate growth. | Boston, Massachusetts, United States |
|
|
tapwater.io | TapWater provides FinOps and finance infrastructure for B2B platforms. They offer composable APIs for financing, payments, collections, and reconciliation, enabling B2B platforms to offer seamless financial journeys to their customers. | San Francisco, California, United States |
|
O
Open Ledger
|
openledger.com | Open Ledger provides an AI-powered embedded accounting system that transforms a platform's financial data into a fully embedded accounting solution for SMB customers. They aim to enable SaaS platforms to offer integrated accounting services directly within their products. | San Francisco, California, United States |
|
|
raistonecapital.com | Raistone Capital is a fintech company that provides embedded working capital finance solutions through its API-accessible platform, Raistone Connect. They aim to seamlessly integrate financial tools into enterprise software, enabling businesses to manage their supply chain finance and accounts receivable more | New York, New York, United States |
|
|
kanmonhq.com | Kanmon offers embedded finance solutions, a B2B SaaS model, to software platforms serving professional services, practice management, digital supply chain, and other business management sectors in the United States. They enable clients to provide term loans, lines of credit, and invoice/accounts payable financing to their customers, handling all credit risk, servicing, and collections for a fee based on usage of their services. This allows software platforms to expand their offerings and increase customer lifetime value. | San Mateo, California, United States |
|
|
increase.com | Increase provides enterprise-grade banking APIs that empower technology companies to programmatically manage money. Their modern financial infrastructure enables businesses to embed financial services and streamline operations. | Bend, Oregon, United States |
|
|
cloudridge.io | CloudRidge provides a comprehensive financial services platform that empowers businesses to rapidly launch banking products, payment solutions, and other financial services. Their platform enables companies to go to market in weeks, significantly reducing development time and costs. | Dover, Delaware, United States |
|
|
layerfi.com | Layer provides embedded accounting and bookkeeping solutions for SMB platforms. They offer ready-to-launch components and an API to help businesses integrate financial functionalities into their existing offerings, enhancing customer value. | San Francisco, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.