Companies building employee engagement and performance management tools for mid-market teams
Explore companies matching “companies building employee engagement and performance management tools for mid-market teams” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
| Quantum Workplace | quantumworkplace.com | Quantum Workplace provides an all-in-one HR platform that unifies employee engagement, performance, and development. Their software delivers critical talent signals by integrating data to help organizations improve their workforce. | Omaha, Nebraska, United States |
| Beekeeper | beekeeper.io | Beekeeper provides a frontline success platform, an employee app designed to connect, engage, and streamline operations for frontline teams. Their comprehensive solution aims to improve communication and operational efficiency for non-desk workers. | Zürich, Zurich, Switzerland |
| Peoplehum | peoplehum.com | PeopleHum is an AI-driven HR software company that provides an all-in-one solution to streamline the entire Hire-to-Retire process. Their platform aims to enhance HR efficiency, automate tasks, and improve the overall employee experience for businesses. | Singapore, Central Region, Singapore |
| Sprout Solutions | sprout.ph | Sprout Solutions is a leading HR Technology and Business Solutions provider in the Philippines, offering AI-powered HR and payroll management systems. They aim to simplify work and elevate business performance through innovative software and consulting services. | Manila, Metro Manila, Philippines |
| Hoxby | hoxby.com | Hoxby is a consulting firm focused on improving work culture, employee engagement, and productivity through human-centric approaches. They offer leadership development and consulting services to help organizations enhance their employee experience. | London, England, United Kingdom |
| GaiaWorks | gaiaworks.cn | GaiaWorks is a Human Resources Technology company that provides a comprehensive "Workforce Digital Flywheel Suite" to help businesses digitalize their workforce management. Their solutions aim to enhance workforce efficiency, productivity, and employee experience through integrated SaaS software and operational | Suzhou, Jiangsu, China |
| Kolay ik | kolayik.com | Kolay IK is a Human Resources Technology (HR Tech) company that provides a comprehensive Software as a Service (SaaS) platform designed to simplify and streamline HR processes for businesses. Their mission is to make complex HR tasks easy and efficient for companies of all sizes. | Kadikoy, Istanbul, Turkey |
| Engage2Excel | engage2excel.com | Engage2Excel is a Human Resources Technology company focused on improving talent strategy and employee engagement. They offer integrated solutions designed to help organizations find and retain top talent, drive business results through recognition, and enhance overall business performance. | Statesville, North Carolina, United States |
| Corporater | corporater.com | Corporater provides an integrated enterprise software platform for Governance, Risk, and Compliance (GRC), Performance Management, and Strategy Management. Their solution aims to empower organizations to automate GRC processes and achieve a holistic view of their operations. | Stavanger, Rogaland, Norway |
| Enocta | enocta.com | Enocata provides an AI-driven Talent Intelligence Platform designed to enhance digital learning, talent development, performance management, and career planning for businesses. Their mission is to empower organizations to optimize their workforce through intelligent technology solutions. | Beykoz, İstanbul, Turkey |
| Perkbox | perkbox.com | Perkbox is an employee engagement platform dedicated to making employees feel valued. It offers a comprehensive suite of tools and benefits designed to enhance employee wellbeing, recognition, and retention within organizations. | London, England, United Kingdom |
| Kallidus | kallidus.com | Kallidus provides an award-winning learning and development platform and eLearning content designed to help businesses accelerate compliance, build skills, and drive performance. Their solutions aim to simplify learning and make it engaging for all employees. | Cirencester, England, United Kingdom |
| Zenefits | zenefits.com | Zenefits offers a cloud-based Software-as-a-Service (SaaS) Human Resources (HR) platform to small and medium-sized businesses (SMBs) globally, providing payroll, benefits administration, hiring and onboarding tools, and HR management features via a subscription model. The platform aims to streamline HR processes by consolidating various functions into a single, user-friendly interface, potentially integrating with other business applications. Zenefits competes in a crowded market, differentiating itself through ease of use and an all-in-one approach. | San Francisco, California, United States |
| MangoApps | mangoapps.com | MangoApps provides an AI-powered employee platform designed to unify communication, HR, operations, and knowledge management for enterprises. Its core mission is to create a seamless, centralized experience for all employees, enhancing engagement and productivity. | London, England, United Kingdom |
| Tellent | tellent.com | Tellent provides a People Decision Platform designed to help businesses improve their HR processes and decision-making. Their integrated solutions cover recruitment, core HR, and performance management, leveraging AI and automation to streamline operations and enhance employee experience. | Amsterdam, North Holland, The Netherlands |
| Know App | getknowapp.com | KNOW is a SaaS company that provides a "super-app" designed to connect frontline teams with top-floor operations. It aims to drive operational excellence and cultivate teams by simplifying complex operations into an easy-to-use digital workplace. | Singapore, Central Region, Singapore |
| Flip | getflip.com | Flip provides an AI-powered employee experience platform specifically designed for frontline teams. It aims to enhance communication, engagement, and operational efficiency for organizations with a significant non-desk workforce. | Stuttgart, Baden-Württemberg, Germany |
| Predictive Index | predictiveindex.com | Predictive Index (PI) is a Human Resources Technology company that provides a Talent Optimization platform. Their mission is to help organizations improve their people strategy, hire confidently, retain talent, and drive business results through science-backed behavioral insights. | Westwood, Massachusetts, United States |
| Back | backhq.com | Back is an HR platform designed to streamline people operations for businesses. It offers a comprehensive suite of tools to manage core HR functions, payroll, recruiting, time tracking, and performance management, aiming to automate HR tasks and provide valuable people insights. | Berlin, Berlin, Germany |
| CatalystOne | catalystone.com | CatalystOne is a provider of cloud-based HR software solutions designed to empower HR and management teams. They offer a flexible and configurable Human Capital Management (HCM) platform with a focus on Scandinavian values and expertise. | Oslo, Oslo, Norway |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.