Companies building ESG analytics platforms for investors with 100-1000 employees
Explore companies matching “companies building ESG analytics platforms for investors with 100-1000 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
measurabl.com | Measurabl is a leading sustainability data platform for the real estate sector. They provide solutions to quantify and catalyze sustainability, helping real estate owners, operators, investors, and lenders make more informed decisions. Their mission is to make sustainability objective and unleash the potential of real | San Diego, California, United States |
|
|
idealratings.com | IdealRatings is a financial data and analytics company specializing in Islamic finance. They provide customized Islamic indexes and ESG data solutions to financial institutions globally. Their mission is to facilitate ethical and compliant investment through specialized data and index creation. | San Francisco, California, United States |
|
|
globalai.co | Global AI is a company focused on Artificial Intelligence and Big Data research for global impact. They specialize in AI, Financial Technology, and ESG solutions, leveraging advanced AI, Machine Learning, and NLP technologies. | New York, New York, United States |
|
|
esgds.io | ESGDS is a FinTech company providing AI-powered Environmental, Social, and Governance (ESG) data and analytics solutions. They offer real-time, tailored ESG insights and intelligence to help organizations navigate sustainability requirements and make informed decisions. | Mumbai, Maharashtra, India |
|
N
Net Zero Tracker
|
zerotracker.net | Net Zero Tracker is a data platform and explorer that provides aggregated data and analysis on net-zero targets for various entities, including nations, regions, cities, and companies. It aims to facilitate the tracking and analysis of climate action and net-zero commitments. | |
|
|
gresb.com | GRESB is a mission-driven organization that provides ESG assessments and benchmarks for real assets, including real estate and infrastructure funds. It aims to enhance the transparency of ESG performance in the global real asset sector. | Amsterdam, North Holland, The Netherlands |
|
|
manaos.com | Manaos is a financial technology company providing a Sustainable Investment Services Platform for institutional investors and asset managers. Their platform centralizes investment data, offers access to ESG information, and facilitates ESG reporting. | Paris, Île-de-France, France |
|
|
esgbook.com | ESG Book is a financial technology company providing a platform for sustainability reporting, supply chain decarbonization, and transition finance. They aim to unify public and private sustainability data to streamline reporting and provide validated data for financial decision-making. | London, England, United Kingdom |
|
|
evoraglobal.com | Evora Global is a leading provider of real asset sustainability solutions, offering a comprehensive suite of consulting, managed services, and software. The company empowers real asset investors, owners, and operators to navigate sustainability regulations, manage climate risk, and enhance asset value. | London, England, United Kingdom |
|
|
weefin.co | Weefin provides a Software-as-a-Service (SaaS) platform designed to streamline ESG data management and reporting for financial institutions. Their solution automates manual tasks, enhances data quality, and enables efficient monitoring and communication of sustainability performance. | Neuilly-sur-Seine, Île-de-France, France |
|
|
sweep.net | Sweep provides a sustainability data platform that helps organizations manage risk, drive growth, and ensure compliance by streamlining sustainability data management. They position sustainability as a driver of smart business, enabling companies to unlock the value of their ESG data. | Montpellier, Occitanie, France |
|
|
clarity.ai | Clarity AI is a financial technology company that provides AI-powered solutions for sustainability management to financial institutions. Their platform helps clients transform raw data into confident decisions regarding sustainability in their investments and operations. | New York, New York, United States |
|
|
reprisk.com | RepRisk is a leading global provider of ESG data and risk management solutions. They offer daily-updated solutions for identifying, monitoring, and mitigating reputational, compliance, and financial risks, leveraging advanced AI integrated with human expertise. | Zürich, Zurich, Switzerland |
|
|
cfraresearch.com | CFRA Research is a global leader in providing financial intelligence solutions and actionable investment research. They offer independent, unbiased analysis across equities, fixed income, and ESG factors to support investment decisions. | New York, New York, United States |
|
|
isimarkets.com | ISI Markets is a leading provider of trusted financial data and actionable insights for emerging and developed markets. They empower businesses and investors to act with confidence by delivering comprehensive intelligence and analytics. | London, England, United Kingdom |
|
|
icsidm.com | ICS provides ATHENA, a modern, cloud-native investment platform designed to enhance investment analytics, data control, and operational efficiency for financial institutions. Their mission is to empower organizations with advanced technology for better investment management. | Sydney, New South Wales, Australia |
|
|
gistimpact.com | GIST Impact is a leading provider of ESG Data and Impact Intelligence, offering a platform to measure, value, and manage impacts, risks, and opportunities. They focus on delivering global coverage with local precision to help clients navigate the complexities of sustainability and impact management. | Nyon, Vaud, Switzerland |
|
|
miotech.com | MioTech is a leading provider of ESG data and consulting services, specializing in carbon management and sustainability technology. They empower enterprises and financial institutions to navigate complex ESG regulations, manage carbon assets, and achieve their sustainability goals. | Sheung Wan, Hong Kong Island, Hong Kong |
|
|
esgauge.com | ESGAUGE is a financial data and analytics company specializing in Environmental, Social, and Governance (ESG) practices for U.S. public companies. They provide a comprehensive data mining and analytics platform designed to serve professional service firms. | New York, New York, United States |
|
|
chronograph.pe | Chronograph provides a portfolio monitoring platform for the private capital industry. Their technology aims to streamline data management, analytics, and reporting for investors, enabling better decision-making and operational efficiency. | New York, New York, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.