Companies building ETL and data integration platforms for enterprises with 50-500 employees
Explore companies matching “companies building ETL and data integration platforms for enterprises with 50-500 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
estuary.dev | Estuary provides a right-time data platform that unifies CDC, streaming, and batch data processing into a single system. It empowers businesses to build low-latency ETL and ELT pipelines, addressing data bottlenecks for analytics, operations, and AI initiatives. | New York, New York, United States |
|
V
Vetric
|
vetric.io | Vetric provides solutions for building public data pipelines, aiming to deliver clarity, scale, and speed. They help organizations turn data chaos into clarity with on-demand, fresh data and high reliability. | Tel Aviv-Yafo, Tel Aviv District, Israel |
|
|
xentity.com | Xentity Corporation is a data integration and geospatial technology services company with over 20 years of experience. They specialize in modernizing data architectures and platforms, particularly for government agencies and large enterprises facing complex data challenges. Their mission is to transform intricate data | Golden, Colorado, United States |
|
|
cloverdx.com | CloverDX provides a collaborative data integration platform designed to automate data pipelines, ingest data, build data applications, and manage master data. It empowers both technical and business users to simplify complex data workflows. | Prague, Prague, Czech Republic |
|
|
illuminateapp.com | N2N Services provides a Turnkey Cloud Integration Platform called Illuminate, designed to enable secure sharing of enterprise data across various cloud products and systems. Their solution focuses on simplifying API creation for business users, facilitating data integration for enterprises worldwide. | Duluth, Georgia, United States |
|
|
infokalash.com | InfoKalash is a technology company specializing in enterprise data management solutions. They aim to revolutionize how businesses handle their data through innovative tools and scalable architectures, driving efficiency and growth. | Dharwad, Karnataka, India |
|
|
onehouse.ai | Onehouse provides a "Truly Open Data Lakehouse" platform designed for lightning-fast performance and cost-effectiveness. Their solution aims to help businesses eliminate data silos and reduce data management costs. | Sunnyvale, California, United States |
|
|
lyftrondata.com | Lyftrondata provides a no-code data delivery platform designed to simplify data normalization, centralization, organization, and sharing. Their solution aims to accelerate data operations and reduce costs for a wide range of users within organizations. | Reston, Virginia, United States |
|
|
cruxdata.com | Crux is a data management and analytics company that provides a platform to make external data model-ready. Their solution accelerates data integration, validation, and utilization for businesses, enabling faster time-to-value and operational efficiency. | San Francisco, California, United States |
|
|
edgeti.com | Edgeti provides the world's first commercially proven Data Mesh Platform, edgeCore™, enabling organizations to achieve actionable data at the speed of relevance. Their solution offers a single point of control for disparate data and systems, facilitating AI/ML orchestration and advanced automation. | Vancouver, British Columbia, Canada |
|
|
weld.app | Weld is a data integration platform that provides fast and reliable data movement for analytics, AI, and operations. It enables businesses to create near real-time ETL data pipelines, making data accessible everywhere. | Copenhagen, Hovedstaden, Denmark |
|
|
datastreamsglobal.com | DataStreams provides an Enterprise Data Fabric solution for comprehensive data management, integration, and governance. They offer ICT solutions and consulting services to help businesses leverage their data effectively for AI/ML and analytics. | Seocho, Seoul-t'ukpyolsi, Korea, Republic of |
|
|
nexla.com | Nexla provides a data integration and AI platform designed to help enterprises conquer data variety and enable smarter AI. The platform automates data integration, discovery, and retrieval, offering richer context for AI initiatives. | San Mateo, California, United States |
|
|
syncari.com | Syncari provides an AI-powered Master Data Management (MDM) platform designed to create a unified data foundation for enterprises. Their solution aims to power operations, analytics, and AI initiatives by enabling scalable data unification and synchronization. | Newark, California, United States |
|
|
timextender.com | TimeXtender provides a Holistic Data Suite that automates data integration and preparation, enabling organizations to transform raw data into actionable insights rapidly. Their AI-driven, low-code platform empowers data teams to streamline data workflows and accelerate business intelligence. | Aarhus, Midtjylland, Denmark |
|
|
simba.com | Simba Data Connectivity, a product of insightsoftware, offers ODBC and JDBC drivers, a developer SDK, and managed services for custom driver development, serving the B2B market within the BI, ETL, and data connectivity industries globally. The company's B2B licensing model, likely tiered, includes additional revenue from managed services, fulfilling the need for faster, more seamless data connectivity to a wide range of sources through proprietary driver technology and ensuring FIPS compliance. | Vancouver, British Columbia, Canada |
|
|
istaridigital.com | Istari Digital provides data engineering solutions designed to accelerate missions and enhance data control. Their platform empowers users to work directly with source data under defined rules, streamlining data management and analysis. | Cambridge, Massachusetts, United States |
|
|
jivs.com | JIVS provides an Information Management Platform (IMP) to help enterprises become agile and intelligent. Their solution simplifies end-to-end information management and data migration, particularly for companies undergoing digital transformation and migrating to platforms like SAP S/4HANA. | Kreuzlingen, Thurgau, Switzerland |
|
|
hvr-software.com | HVR Software offers a B2B SaaS platform for automated data movement, serving a broad range of customers from startups to large global enterprises with a subscription-based revenue model. The platform prioritizes reliable and secure data transfer, addressing the need for efficient and dependable data integration across diverse organizations. While specific technologies are undisclosed, the platform's focus on automation suggests advanced data management capabilities. | San Francisco, California, United States |
|
|
intenda.tech | Intenda is a technology company specializing in data management and digital transformation solutions. They offer innovative real-world applications and services, with a core focus on their FRAXSES platform, designed to provide sustainable and future-proof solutions for businesses. | Centurion, Gauteng, South Africa |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.