Companies building last mile delivery optimization platforms for mid-market teams
Explore companies matching “companies building last mile delivery optimization platforms for mid-market teams” through Canonical’s structured public company search.
Top 14 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
keysoftwaresystems.com | Key Software Systems provides a comprehensive delivery performance and optimization platform for the logistics industry. Their software aims to automate and streamline final mile delivery operations, leading to significant efficiency gains for their clients. | Farmingdale, New Jersey, United States |
|
M
MTS-1
|
mts-1.com | MTS-1 provides a last-mile delivery software solution designed to simplify and optimize operations for Small and Medium-sized Enterprises (SMEs). Their platform focuses on route optimization and mobile tools for delivery personnel, aiming to save time and reduce environmental impact. | |
|
|
sendlogistics.com | SEND Logistics provides a technology platform for regional and local carriers to optimize their last-mile delivery operations. Their solution focuses on route optimization and real-time tracking to help businesses manage and grow their delivery services efficiently. | New Middletown, Indiana, United States |
|
|
enviosystems.com | Enviosystems offers a cloud-based, B2B SaaS platform for managing and optimizing last-mile delivery, serving businesses of all sizes across various sectors including e-commerce and food delivery globally. The platform provides features such as route optimization, real-time tracking, and proof of delivery to improve efficiency, transparency, and customer experience, generating revenue through tiered subscription fees. | Calgary, Alberta, Canada |
|
|
onnaway.com | OnnaWay provides a Last Mile Delivery Management Platform designed to simplify and optimize delivery operations for businesses. Their SaaS solution offers features for driver management and order processing, aiming to make delivery processes easier. | Burbank, California, United States |
|
S
Servizio
|
servizio.io | Servizio provides a comprehensive last-mile delivery platform designed to enhance efficiency and competitiveness for businesses. Their technology-enabled solution offers route planning, real-time visibility, and communication tools to streamline delivery operations. | |
|
|
apcurium.com | Dispatch Science provides cloud-native transportation management software designed to optimize route planning and delivery operations. Their AI-powered platform automates complex tasks for last-mile couriers and delivery businesses, enhancing efficiency and reducing costs. | Montreal, Quebec, Canada |
|
R
Rutego
|
rutego.app | Rutego provides a B2B logistics solution designed to transform logistics for micro, small, and medium-sized businesses (SMEs). Their platform leverages AI for route optimization and offers a suite of tools to enhance efficiency and reduce costs in last-mile delivery operations. | Barranquilla, Atlantico, Colombia |
|
|
gojentha.com | nuVizz offers a cloud-based, AI-powered SaaS platform for last-mile delivery management, providing real-time network visibility and optimization through dynamic route planning, auto-dispatch, and predictive analytics to businesses of all sizes across various industries globally. The platform integrates carriers, drivers, customers, and warehouse management systems, leveraging machine learning for efficient delivery orchestration and a comprehensive feature set including order management, tracking, and billing, with subscription fees based on usage and features. | |
|
|
ibuqa.io | ibuqa.io provides TradeStack™, an automation platform designed to streamline route-to-market operations for businesses. Their solution aims to enhance efficiency and reduce complexities in managing sales, distribution, and delivery processes. | Nairobi, Nairobi County, Kenya |
|
|
catcher.es | Catcher is a last-mile delivery marketplace and SaaS technology provider that connects businesses with a network of drivers and fleets. It aims to help businesses optimize their delivery operations, increase sales, and reduce costs. | Madrid, Community of Madrid, Spain |
|
|
getenroute.io | GetEnRoute offers a cloud-based SaaS platform for last-mile delivery optimization to B2B customers across various industries, providing automated route planning, real-time tracking, and driver management tools to improve efficiency and reduce costs through a subscription-based revenue model. The platform integrates with mapping services and offers comprehensive reporting and analytics, enhancing customer communication and satisfaction. | Palo Alto, California, United States |
|
|
entregui.com.br | Entregui provides intelligent route optimization and real-time delivery tracking solutions for businesses managing delivery operations. Their platform aims to enhance efficiency, visibility, and customer experience in logistics. | |
|
R
Routive
|
routive.com | Routive offers a B2B SaaS route optimization platform for last-mile delivery businesses, improving efficiency and reducing costs through real-time route planning and automated dispatch, serving logistics companies of all sizes globally via a subscription-based revenue model. | Gijón, Asturias, Spain |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.