Companies building last mile delivery optimization platforms in Dubai
Explore companies matching “companies building last mile delivery optimization platforms in Dubai” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
konoom.com | Konoom provides comprehensive logistics and delivery solutions, specializing in last-mile delivery, driver and vehicle management, and route optimization. They aim to enhance efficiency and reliability for courier and e-commerce businesses. | Dubai, Dubai, United Arab Emirates |
|
|
theahoyapp.com | AHOY is a technology company specializing in movement automation and efficiency solutions. They provide innovative software and services to optimize logistics, transportation, and related industries. Their mission is to enhance operational excellence through advanced technology. | Dubai, Dubai, United Arab Emirates |
|
|
suitefleet.com | SuiteFleet provides a leading Last Mile Delivery Platform designed to optimize logistics and supply chain operations. Their comprehensive software solution aims to enhance efficiency and reduce costs for businesses involved in last-mile delivery. | Dubai, Dubai, United Arab Emirates |
|
|
arrowsecure.com | Arrow Secure provides an automated service management software platform designed to help enterprise teams measure, manage, and optimize service, maintenance, and last-mile jobs. Their solution acts as a co-pilot for mission-critical operations, ensuring reliable service delivery. | Dubai, Dubai, United Arab Emirates |
|
M
Manifest
|
manifest.st | Manifest provides a comprehensive logistics and delivery management platform designed to automate and optimize operations for businesses. Their solution aims to give logistics leaders an "unfair advantage" by enabling faster and more efficient delivery processes. | Dubai, Dubai, United Arab Emirates |
|
|
zip24.com | Zip24 is a logistics technology company that provides robust and reliable SaaS solutions for digital transformation in the supply chain and delivery sectors. They aim to revolutionize logistics through intelligent solutions, delivering efficiency and global scalability. | Dubai, Dubai, United Arab Emirates |
|
|
routeq.com | RouteQ is a logistics and supply chain technology company that provides an AI-driven solution for route planning and delivery optimization. Their platform aims to enhance efficiency for businesses by offering automated route planning and track-and-trace capabilities. | Dubai, Dubai, United Arab Emirates |
|
|
wize-ev.com | Wize EV provides an all-in-one IT solution for managing and powering eco-friendly delivery fleets through a subscription model. They focus on enabling sustainable last-mile delivery operations with a comprehensive fleet management system. | Dubai, Dubai, United Arab Emirates |
|
|
softectechnologies.com | Softec Technologies offers B2B SaaS solutions for route optimization and fleet visibility in the transportation, logistics, and public sectors. The company develops AI-powered software, including Norma and Altair, utilizing machine learning and evolutionary computing to improve efficiency and provide real-time monitoring across various industries globally. Their offerings are deployed via cloud-based and on-premise options, serving a broad range of clients including 3PL providers, e-commerce businesses, and government agencies. | Dubai, Dubai, United Arab Emirates |
|
|
fodel.com | FODEL is a technology platform that provides a network of local merchants as pick-up and drop-off locations for parcels. It offers an alternative to traditional home delivery, connecting e-commerce businesses with consumers through a convenient and cost-effective network. | Dubai, Dubai, United Arab Emirates |
|
|
fleetroot.com | Fleetroot provides a unified logistics platform designed to optimize last-mile delivery operations for businesses. Their solution focuses on seamless integration and advanced automation to streamline delivery processes. | Dubai, Dubai, United Arab Emirates |
|
|
delivr.biz | Delivr provides an Intelligent Delivery Management Platform designed to optimize last-mile logistics for enterprises. Their solution aims to reduce costs, enhance customer loyalty, and improve operational efficiency through advanced technology. | Dubai, Dubai, United Arab Emirates |
|
|
fleetmanagement.ae | Fleet Management provides a comprehensive Commercial Vehicle Tracking Management System designed to optimize logistics and transportation operations. Their solutions aim to help businesses save costs, manage risks, and improve efficiency through real-time tracking and AI-backed features. | Dubai, Dubai, United Arab Emirates |
|
|
glopos.com | Glopos offers B2B last-mile delivery solutions to businesses, emphasizing speed and reliability through same-day delivery, on-time guarantees, and real-time tracking. They utilize a proprietary routing algorithm incorporating predictive analytics and dynamic routing to optimize delivery routes, likely operating on a SaaS or service-based revenue model, though specifics remain undetermined. The company serves businesses across an unspecified geographic area requiring fast and dependable last-mile delivery services. | Dubai, Dubai, United Arab Emirates |
|
|
grubtech.com | Grubtech provides an integrated technology platform designed to help restaurants manage online orders, streamline operations, and optimize delivery. Their solution aims to automate processes, enabling businesses to handle more orders with less effort. | Dubai, Dubai, United Arab Emirates |
|
|
illuminate.ae | Illuminate offers a suite of integrated SaaS solutions for streamlining business operations, including e-commerce, order management, delivery management, warehouse management, POS, CRM, and asset management modules, serving businesses in retail, distribution, and manufacturing sectors across a geography that includes at least the UAE, using a subscription-based revenue model. The company's value proposition centers on the seamless integration of these modules to provide a unified business management platform. | Dubai, Dubai, United Arab Emirates |
|
|
qat-gps.com | QAT Global provides comprehensive GPS tracking systems and fleet management solutions designed to enhance operational efficiency for businesses with vehicle fleets. Their offerings focus on real-time monitoring, route optimization, and driver behavior analysis to improve performance and reduce costs. | Dubai, Dubai, United Arab Emirates |
|
M
Meem Holding
|
meemholding.net | Meem Holding is a diversified holding company that operates subsidiaries offering last-mile delivery solutions, temporary and permanent staffing services, and custom software development. The company's revenue model is likely a mix of fees generated from each subsidiary's services, targeting businesses across various sectors in an unspecified geographic area. Further information is needed to fully assess its unique value proposition and competitive landscape. | Dubai, Dubai, United Arab Emirates |
|
|
swftbox.com | Swftbox is an e-commerce logistics and fulfillment company that provides an all-in-one platform to streamline delivery, payment, and shipping processes for online businesses. They aim to enhance the customer experience through integrated solutions and efficient operations. | Dubai, Dubai, United Arab Emirates |
|
|
driveterra.com | DriveTerra is an electric vehicle company focused on sustainable transportation solutions. They offer electric scooters and a unique battery-swapping refueling platform, aiming to provide efficient and eco-friendly mobility services for businesses and individuals. | Dubai, Dubai, United Arab Emirates |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.