Companies building no-code AI workflow automation platforms for mid-market teams
Explore companies matching “companies building no-code AI workflow automation platforms for mid-market teams” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
| AgilePoint | agilepoint.com | AgilePoint provides an Adaptive Process Orchestration platform for Enterprise AI. Their solution empowers businesses to streamline complex workflows involving multiple vendors and AI agents through no-code capabilities, enabling operational modernization and efficiency improvements. | Mountain View, California, United States |
| Quixy | quixy.com | Quixy is a leading AI-powered no-code platform that empowers businesses to rapidly build enterprise-grade applications and automate complex business processes. It aims to accelerate digital transformation for organizations of all sizes. | Hyderabad, Telangana, India |
| AuraQuantic | auraquantic.com | AuraQuantic provides a Business Process Automation (BPA) software platform that enables the creation of no-code applications. Their solution focuses on process automation, UI development, and modernizing legacy systems for businesses across various industries. | Miami, Florida, United States |
| Escriba | escriba.de | EScriba is a software company specializing in intelligent digitalization and business process automation. Leveraging 25 years of experience, they offer a proprietary No- and Low-Code platform, alongside AI-powered solutions like the GenAI Workbench, to enable rapid development and digital transformation for businesses. | Berlin, Berlin, Germany |
| Aiden Ai | aidenai.com | Aiden AI is a technology company specializing in hyper-automation and AI-powered low-code/no-code platforms. They focus on accelerating digital transformation for enterprises by modernizing legacy systems and reducing technical debt. | Lewes, Delaware, United States |
| Wrk | wrk.com | Wrk is a technology company providing an all-in-one automation platform designed to help businesses streamline operations and reduce costs. Their platform integrates AI bots, OCR, RPA, and human-in-the-loop capabilities to automate complex workflows. | Montreal, Quebec, Canada |
| V7 Labs | v7labs.com | V7 Labs provides AI agents that automate complex workflows, particularly for document processing in enterprise settings. Their core mission is to accelerate digital transformation by enabling businesses to extract insights and automate tasks with high accuracy and speed. | London, England, United Kingdom |
| Magical | getmagical.com | Magical provides "agentic AI employees" designed to automate complex business workflows. Their AI solutions aim to increase efficiency and reduce manual effort in data-intensive processes. | San Francisco, California, United States |
| Abacus.ai | abacus.ai | Abacus.AI is an artificial intelligence company that provides advanced generative AI platforms. Their core offerings include an AI super-assistant for professionals and enterprise solutions designed to automate business processes. | San Francisco, California, United States |
| Docflow | yubiq.com | Yubiq provides a suite of applications designed to enhance business processes through automation, collaboration, and AI-driven insights. Their solutions focus on streamlining critical workflows, improving knowledge management, and enabling digital preservation for businesses. | Rozzano, Lombardy, Italy |
| EvoluteIQ | evoluteiq.com | EvoluteIQ is a healthcare technology and automation company that provides an end-to-end deterministic agentic automation platform. Their solutions aim to streamline operations, reduce administrative burdens, and enhance efficiency, particularly within revenue cycle management. The company focuses on leveraging AI and | London, England, United Kingdom |
| Lightico | lightico.com | Lightico provides a digital completion platform that digitizes customer engagement processes for enterprises. It focuses on modernizing, accelerating, and scaling complex customer journeys through AI-powered orchestration, delivering measurable impact and significant reductions in operational inefficiencies. | New York, New York, United States |
| Nanonets | nanonets.com | Nanonets is an AI-powered platform that automates document processing and business workflows. It extracts meaningful information from unstructured data to help businesses reduce processing times and gain insights. | San Francisco, California, United States |
| Avanteam | avanteam.fr | Avanteam provides an AI-enhanced Electronic Document Management (EDM) and Business Process Management (BPM) platform to digitize and automate business processes. Their solutions cater to a wide range of industries, aiming to improve efficiency and decision-making through intelligent automation. | Lacour-d'Arcenay, Bourgogne-Franche-Comté, France |
| Skan | skan.ai | Skan.AI provides an AI-driven process intelligence platform that captures human intelligence and deploys smarter AI agents. The platform observes human work at an enterprise scale to optimize processes and drive digital transformation. | Menlo Park, California, United States |
| Humanitics Dimensions Software | humanitics.com | Humanitics is a technology company specializing in AI and ML-based solutions for image analytics and process automation. They offer a suite of tools and services aimed at digital transformation, fraud detection, and custom application development for various sectors. | New Delhi, Delhi, India |
| Intellect | intellect.com | Intellect provides an AI-powered Quality Management System (QMS) platform designed to streamline quality and compliance processes. Their integrated solutions aim to automate workflows and enhance operational efficiency for businesses in regulated industries. | Los Angeles, California, United States |
| Unqork | unqork.com | Unqork provides an AI-first enterprise application platform that empowers businesses to unify their enterprise software on a single, AI-optimized codebase. The platform aims to eliminate technical debt and accelerate application development through its no-code/low-code capabilities. | New York, New York, United States |
| AntWorks | ant.works | AntWorks is a leading provider of AI-powered document automation solutions, specializing in Intelligent Document Processing (IDP). Their platform, CMR+, is designed to help global enterprises, particularly in regulated industries, to automate complex document workflows, driving efficiency and reducing costs. | Singapore, Central Region, Singapore |
| Citizant | citizant.com | Citizant is a technology company specializing in AI-driven solutions for unstructured content intelligence. They leverage their ALUCIA™ platform, powered by Agentic LLMs, to help federal and commercial enterprises extract actionable data and build AI workflows. Their mission is to transform and optimize effectiveness | Chantilly, Virginia, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.