Companies building no-code AI workflow automation platforms with 50-500 employees
Explore companies matching “companies building no-code AI workflow automation platforms with 50-500 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
simplyask.ai | SimplyAsk provides an AI Automation platform called Symphona, designed to enhance business efficiency through no-code solutions. They focus on enabling "Intelligent Operations" for organizations across various sectors. | Burnaby, British Columbia, Canada |
|
|
savantlabs.io | Savant Labs provides an AI Automation Platform designed to unify structured and unstructured data for business analytics. Their platform empowers business analysts and IT departments to automate data transformation and analysis processes through intuitive, no-code tools. | San Mateo, California, United States |
|
|
electroneek.com | lectroNeek provides an AI-powered automation platform designed to streamline business processes across various departments. Their solution leverages AI agents and a no-code interface to enable intelligent automation for businesses of all sizes. | Austin, Texas, United States |
|
|
smapone.com | smapOne provides a no-code platform that enables businesses to rapidly create custom applications without programming knowledge. Leveraging AI, it empowers users to digitalize processes and develop business apps quickly, fostering employee empowerment and digital transformation. | Hanover, Lower Saxony, Germany |
|
|
mindfulbots.com | Mindful Automation provides AI-powered solutions for document intelligence and workflow automation. Their platform enables enterprises to automate processes, streamline operations, and improve data handling through intelligent bots and a no-code approach. | Mysuru, Karnataka, India |
|
|
beacon.li | Beacon provides an enterprise AI orchestration platform designed to accelerate business velocity. Their no-code solution enables businesses to automate complex workflows and achieve measurable results quickly. | San Francisco, California, United States |
|
|
joget.org | Joget is an enterprise low-code platform that combines no-code simplicity with low-code flexibility, powered by AI. It enables businesses to rapidly build and deploy scalable enterprise-grade applications and automate business processes. | Columbia, Maryland, United States |
|
|
codestax.ai | CodeStax.ai provides AI-driven solutions to accelerate digital transformation and optimize business operations. They focus on enabling businesses to leverage AI for growth through innovative platforms and no-code capabilities. | Chennai, Tamil Nadu, India |
|
|
vasion.com | Vasion provides a No-Code AI Automation platform designed to modernize output management and offer serverless print solutions. They help organizations automate business processes, eliminate print servers, and simplify workflows. | Islandia, New York, United States |
|
|
zvolv.com | Zvolv provides an AI-driven process orchestration and automation platform designed to rapidly convert business requirements into functional applications. Their solution empowers organizations to achieve digital transformation through agentic AI capabilities and a no-code development approach. | Pune, Maharashtra, India |
|
|
aurachain.ch | Aurachain is a software company that provides an AI-powered orchestration platform to automate enterprise processes and workflows. Their platform focuses on AI-first workflows to redefine automation and accelerate digital transformation for businesses. | Zürich, Zurich, Switzerland |
|
|
orkes.io | Orkes provides a battle-tested, open-source workflow orchestration platform designed for building and scaling AI agents and complex enterprise processes. Their solution empowers developers to automate critical workflows and build sophisticated applications with a focus on reliability and developer experience. | Cupertino, California, United States |
|
|
wem.io | WEM provides a no-code platform for enterprise application development and agentic AI orchestration. Their solution empowers enterprises to build custom software and intelligent applications, driving AI process automation and digital transformation. | Amsterdam, North Holland, The Netherlands |
|
|
kosmos.la | Kosmos provides a no-code platform designed to help businesses, particularly in the financial sector, create, automate, and manage their digital business processes. Their solution focuses on accelerating digital transformation through user-friendly process design and automation. | |
|
|
flokzu.com | Flokzu provides a robust, secure, and comprehensive Business Process Automation (BPA) software designed for ease of use, requiring no IT knowledge. Their AI-powered platform enables organizations across all sectors to automate their business processes efficiently. | Montevideo, Montevideo Department, Uruguay |
|
M
Mindstudio
|
mindstudio.ai | MindStudio is a no-code platform that empowers users to design, build, and deploy AI agents without requiring any coding expertise. It provides access to a wide array of AI models, enabling individuals and businesses to create custom AI-powered tools and solutions. | West Hollywood, California, United States |
|
|
tonkean.com | Tonkean is an Enterprise Orchestration Platform that utilizes Agentic AI to automate and transform complex business processes. It aims to streamline operations across various departments within large organizations. | San Francisco, California, United States |
|
|
timeqode.com | Timeqode provides a "time-as-a-service" platform designed for business process automation and rapid application development. Their solution empowers businesses to streamline operations and build custom applications efficiently. | |
|
|
axonivy.com | Axon Ivy provides an AI-enhanced platform for process automation and orchestration, integrating artificial intelligence with robust orchestration capabilities to streamline business operations. The company aims to eliminate silos and boost productivity for its clients. | Lucerne, Lucerne, Switzerland |
|
|
vizru.com | Vizru provides an AI Application Builder called Vizru ZEOS, the world's first AI Development Environment (AI(DE)) for enterprise applications. It empowers businesses to build, scale, and deploy AI applications rapidly with a zero-code approach. | San Jose, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.