Companies offering AI-based document processing and extraction tools with 50-500 employees
Explore companies matching “companies offering AI-based document processing and extraction tools with 50-500 employees” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
R
Reducto Ai
|
reducto.ai | Reducto is an AI-powered platform that transforms unstructured documents into structured, LLM-ready data. Leveraging advanced computer vision and vision-language models, it enables businesses to extract valuable information from documents for enhanced automation and insights. | San Francisco, California, United States |
|
|
staple.ai | Staple AI provides an AI-powered data processing tool that automates the extraction, classification, and integration of data from various documents into business systems. Their solution aims to significantly improve productivity and accuracy in document processing for enterprises. | Singapore, Central Region, Singapore |
|
|
aigencorp.com | AIGEN Corp is an Artificial Intelligence (AI) solutions provider based in Thailand. The company offers a suite of AI tools designed to enhance business operations, efficiency, and customer engagement through automation and process optimization. | |
|
|
cinnamon.ai | Cinnamon AI is a technology company specializing in artificial intelligence solutions for document processing and information extraction. They leverage advanced AI, including Intelligent Document Processing (IDP) and Retrieval Augmented Generation (RAG), to help businesses efficiently extract and understand data from | Tokyo, Tokyo, Japan |
|
|
caelum.ai | Caelum AI provides an AI-powered platform for extracting data from financial documents like bank statements and receipts. Their solution converts this unstructured data into structured formats, enabling businesses to streamline financial document processing and gain actionable insights. | |
|
|
docsumo.com | Docsumo is an AI-powered platform that automates document workflows for enterprises. It specializes in intelligent document processing, enabling faster and more accurate data extraction and decision-making. The company aims to help businesses scale operations and reduce risks through efficient document automation. | Singapore, Central Region, Singapore |
|
A
Ai Nxt Technovations
|
ainxt.tech | Ainxt is a technology company specializing in AI-powered solutions for document processing and data extraction. They offer advanced OCR and AI technologies to automate manual tasks, improve efficiency, and reduce costs for businesses. | Thane, Maharashtra, India |
|
|
slbsolution.com | SL Business Solutions is a global leader in Intelligent Document Processing (IDP), offering AI-powered automation for digital document accessibility compliance and insight extraction. They provide comprehensive digital transformation and document management solutions. | |
|
|
klippa.com | Klippa provides intelligent document processing solutions that automate administrative and financial workflows for businesses. Leveraging AI and OCR technology, Klippa aims to enhance efficiency and reduce operational costs associated with document handling. | Groningen, Groningen, The Netherlands |
|
I
Interx
|
interxlab.com | Interxlab is a technology solutions provider specializing in Artificial Intelligence, with a particular focus on document analysis and AI applications for the manufacturing industry. Their core offering, Document.AI, aims to automate and streamline document processing for businesses. | Seoul, Seoul, Korea, Republic of |
|
|
zlendo.com | Zlendo is a technology company specializing in AI-powered document processing. Their core offering, "Idocx Index," automates the extraction of information from various document formats, enabling businesses to improve efficiency and decision-making. | |
|
|
import.io | Import.io provides AI-powered web data extraction solutions, transforming raw web data into actionable intelligence for businesses. They focus on enabling enterprises to leverage web data for analytics, market intelligence, and informed decision-making. | San Antonio, Texas, United States |
|
|
documo.com | Documo provides HIPAA-compliant cloud fax services integrated with AI-powered automation for intelligent document processing. Their solutions are designed to streamline workflows and enhance efficiency within healthcare and other regulated industries. | Wilmington, Delaware, United States |
|
|
cogniquest.ai | Cogniquest is an AI company specializing in transforming document-heavy processes for businesses. Their platform, InfoRefinery, uses artificial intelligence to process, classify, and extract intelligence from unstructured documents, making them actionable. | Bengaluru, Karnataka, India |
|
|
deepcognition.ai | Deep Cognition is an artificial intelligence company specializing in automated data entry and document processing. Their flagship product, PaperEntry AI, leverages Generative AI to extract data from complex documents without requiring templates or model training, offering a highly accurate and cost-effective solution. | Irving, Texas, United States |
|
|
datacare.com | DataCare provides AI-powered document management solutions, primarily through its Intelligent Document Assistant (IDA). Their technology automates the sorting, classification, and extraction of information from large volumes of documents, aiming to increase efficiency and reduce costs for businesses. | San Jose, California, United States |
|
|
adlibsoftware.com | Adlib Software provides an AI-powered document platform designed to transform unstructured documents into structured, AI-ready data. Their solutions focus on enhancing document accuracy, security, and integration for enterprises, particularly those in highly regulated industries. | Burlington, Ontario, Canada |
|
|
mavq.com | MavQ is a technology company specializing in AI-driven automation for content processing. Their IntelliSuite platform automates the classification, extraction, and workflow management of diverse content types, enhancing business efficiency. | Schenectady, New York, United States |
|
|
arteria.ai | Arteria AI provides an AI-powered platform that converts documents into structured data, enabling automation and intelligence in core business processes. Their solution is designed for large enterprises, particularly financial institutions, to streamline document-intensive operations. | Toronto, Ontario, Canada |
|
|
botminds.ai | Botminds provides an AI platform for autonomous enterprise solutions, focusing on intelligent document extraction, workflow automation, and data analytics. Their mission is to empower enterprises to leverage AI for enhanced decision-making and process optimization. | Issaquah, Washington, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.