Companies offering AI copilots for marketing teams for mid-market teams
Explore companies matching “companies offering AI copilots for marketing teams for mid-market teams” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
nrich.io | N.Rich provides an AI-powered Account-Based Marketing (ABM) platform designed to align sales and marketing teams. It focuses on driving measurable ABM results and demonstrating clear business impact to executives. | Helsinki, Southern Finland, Finland |
|
|
cubehq.ai | CubeHQ is an AI-powered marketing technology company that provides autonomous AI agents and smart ad campaign solutions. They aim to empower businesses of all sizes to leverage AI for marketing automation, optimization, and growth across various channels. | Palo Alto, California, United States |
|
|
commonroom.io | Common Room is a Customer Intelligence Platform that leverages AI to empower Go-To-Market (GTM) teams. It helps sales, marketing, and customer success professionals identify, engage, and convert prospects by providing advanced AI-driven insights. | Seattle, Washington, United States |
|
U
Unify
|
unifygtm.com | Unify GTM provides a signal-based outbound sales and marketing platform designed for growth and revenue leaders. It leverages AI-powered automation and intent signals to enhance outreach and streamline go-to-market strategies for fast-growing companies. | San Francisco, California, United States |
|
|
aptroid.com | Zeta Global is a marketing technology company that provides an AI-powered platform to unify identity, intelligence, and activation for enterprise businesses. Their platform aims to help clients improve marketing ROI, streamline efforts, and achieve accelerated growth. | Hyderabad, Telangana, India |
|
|
dengage.com | D-engage is a MarTech company providing a data-centric marketing automation platform designed to optimize customer experiences. Their platform leverages AI to enhance content creation and campaign management, enabling businesses to deliver personalized customer journeys. | London, England, United Kingdom |
|
|
bird.com | Bird is an AI-native platform designed to automate business operations across various teams, including marketing, HR, and sales. It aims to transform how businesses work by unifying communication channels and streamlining processes from outreach to customer outcomes. | Amsterdam, North Holland, The Netherlands |
|
|
voyantis.ai | Voyantis provides predictive AI solutions designed to enhance advertising performance by transforming customer value into actionable signals. Their platform helps businesses optimize marketing spend and acquire higher-value customers across major advertising platforms. | Tel Aviv-Yafo, Tel Aviv District, Israel |
|
|
salesbox.ai | SalesboxAI provides a native AI Go-to-Market (GTM) platform designed to accelerate B2B demand generation and revenue growth. Their AI-powered full-funnel platform utilizes AI agents to execute campaigns and generate leads, driving sales acceleration for businesses. | New York, New York, United States |
|
|
copy.ai | Copy.ai provides an AI-native Go-to-Market (GTM) platform designed to integrate AI across sales, marketing, and operations. Their solution aims to enhance efficiency and effectiveness for GTM teams by offering a unified platform rather than fragmented AI tools. | Memphis, Tennessee, United States |
|
|
webware.io | Webware.io provides an AI-powered autonomous platform designed to simplify and automate sales and marketing efforts for businesses. Their integrated suite of tools aims to enhance online presence and streamline operations. | Toronto, Ontario, Canada |
|
|
withgrower.com | Grower is an AI-powered marketing technology platform designed to accelerate and enhance digital marketing efforts. It provides smart task management, notifications, and analytics to help users optimize their online presence. The company aims to make sophisticated marketing tools accessible and efficient for a wide | İstanbul, İstanbul, Turkey |
|
|
metadata.io | Metadata.io is a Marketing Technology (MarTech) company that provides an AI-driven B2B digital advertising platform. It automates campaign execution, optimization, and analysis across multiple channels to help B2B marketers drive pipeline and revenue. | San Jose, California, United States |
|
|
firsthive.com | FirstHive is an enterprise-grade Customer Data Platform (CDP) powered by Agentic AI. It unifies customer data from numerous sources to provide real-time intelligence and enable autonomous campaign execution for marketers. The company aims to empower brands with advanced AI capabilities for personalized customer | Santa Clara, California, United States |
|
|
buzzboard.ai | BuzzBoard provides an AI-powered platform for marketing providers to efficiently serve Small and Medium-sized Businesses (SMBs). Their AI orchestration system automates and manages multi-channel marketing programs, enabling high-volume, high-touch service delivery. | San Francisco, California, United States |
|
|
marketingevolution.com | Marketing Evolution provides an AI Operating System for Marketing, designed to unify marketing performance and customer behavior data. Their platform integrates audience data, media exposure, and third-party signals to enable data-driven decision-making and workflow automation for businesses. | New York, New York, United States |
|
|
thisisplanb.com | This is Plan B is a marketing and advertising company that offers AI-accelerated, data-driven marketing solutions. They position themselves as an alternative to traditional agencies, providing evidence-based strategic guidance and advanced competitive intelligence. | Chicago, Illinois, United States |
|
|
mobavenue.com | Mobavenue is a Marketing Technology (MarTech) and Advertising Technology (AdTech) company that provides an AI-powered programmatic growth platform. They aim to help brands achieve success across all stages of their consumer journeys on connected devices. | Delhi, Delhi, India |
|
|
triplewhale.com | Triple Whale is an AI-powered intelligence platform designed for e-commerce businesses. It offers AI agents to enhance brand functions like creative analysis and customer retention, transforming complex data into profitable growth. The platform aims to provide a unified solution, replacing fragmented point solutions. | Columbus, Ohio, United States |
|
D
Demand AI
|
demandai.net | Demand AI is an AI-powered ecosystem designed for B2B growth, focusing on unifying data, igniting demand, and delivering measurable outcomes. They aim to set AI trends in the marketing technology space with their innovative solutions. | Greenwood Village, Colorado, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.