Companies offering AI copilots for marketing teams in the United States
Explore companies matching “companies offering AI copilots for marketing teams in the United States” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
| L3Ns | l3ns.ai | L3NS.ai is an AI Product Marketer platform that offers a comprehensive "126-Products-in-1 Vibe-Growth Tool." It aims to help businesses and marketers scale their products and increase conversions through AI-driven growth strategies and autonomous marketing tasks. | San Francisco, California, United States |
| Descartes & Mauss | descartesmauss.ai | Descartes Mauss offers an agentic growth platform that leverages AI to identify and prioritize growth opportunities by analyzing emerging market trends and business metrics. The platform provides actionable, execution-ready recommendations to drive business growth. | New York, New York, United States |
| Growstack | growstack.ai | GrowStack provides AI-powered solutions to automate marketing and sales tasks for Go-To-Market (GTM) teams. Their platform aims to enhance efficiency and drive growth for businesses by leveraging artificial intelligence. | Morrisville, Pennsylvania, United States |
| ScalePV | scalepv.com | ScalePV is a marketing technology and AI services company that empowers businesses to leverage AI for growth. They offer a range of AI-powered marketing enablement solutions, digital transformation services, and dedicated AI teams to help clients scale their operations and enhance their sales and marketing initiatives. | Newton, Massachusetts, United States |
| Insight Driven Business | insightdriven.business | Insight Driven Business provides AI-driven business solutions that integrate artificial intelligence with human strategy and execution. They aim to help small to medium-sized businesses overcome challenges and improve operations by leveraging AI for augmented execution and growth. | San Diego, California, United States |
| Lebesgue | lebesgue.io | Lebesgue is an AI-powered marketing platform designed to drive e-commerce growth. Its core product, "Henri AI," functions as an AI CMO, unifying sales, marketing, and profit data to provide actionable insights and tailored growth strategies for online businesses. | San Francisco, California, United States |
| Playad.ai | playad.ai | Playad is an AI-powered platform designed to automate and optimize paid ad campaigns across multiple digital channels. It acts as a virtual AI marketing team, simplifying ad creation and management for businesses. | South San Francisco, California, United States |
| Navattic | navattic.com | Navattic provides a SaaS platform for creating and sharing interactive product demos. Their solution aims to enhance go-to-market strategies by enabling sales, marketing, and product teams to generate leads and engage customers through engaging product showcases. | New York, New York, United States |
| Inovient | inovient.io | Inovient provides the Morpheus platform, an end-to-end Generative AI solution specifically designed for marketers. It automates marketing tasks and enhances decision-making through AI-driven insights. | San Jose, California, United States |
| Scritta | scritta.ai | Scritta provides an AI Marketing Platform to enhance Go-To-Market strategies. It offers AI-powered content generation and centralized knowledge management to ensure consistent brand messaging and high-quality output for various marketing needs. | Mountain View, California, United States |
| Astral | astral.now | Astral provides AI agents designed to augment human teams, significantly enhancing productivity in areas like growth marketing, social media management, and content creation. Their mission is to empower businesses to scale their operations efficiently through AI-driven collaboration. | San Francisco, California, United States |
| Stackless | stacklessdata.com | Stackless provides an AI-powered marketing platform designed to help businesses acquire and retain higher-profit customers. Their solution focuses on driving profitability by surfacing actionable insights and suggesting strategic marketing actions. | San Francisco, California, United States |
| Ayecampaigns | ayecampaigns.com | Aye Campaigns is a marketing technology company that provides an AI-powered platform to enhance marketing and sales strategies. It focuses on delivering personalized customer experiences through multi-channel sequencing and real-time engagement. | Milpitas, California, United States |
| Creatorships | creatorships.org | CREATORSHIPS offers an AI-powered agent designed to manage marketing campaigns from start to finish. It streamlines the entire process, from research and creator negotiation to brief management and content delivery, providing data-driven intelligence for creator marketing. | Fresno, California, United States |
| Symmetri | kana.ai | Kana is a marketing technology company that builds agentic marketing applications powered by artificial intelligence. They aim to transform fragmented data into real-time decisions and measurable business outcomes, ushering in the "Agentic Marketing Era." | San Francisco, California, United States |
| Roadway | roadwayai.com | Roadway AI provides an AI-powered platform designed to measure, monitor, and scale growth marketing campaigns. Their "AI coworkers" automate tasks and deliver insights to help growth marketers and marketing leaders control revenue growth through enhanced attribution. | San Rafael, California, United States |
| Aeon | project-aeon.com | Project AEON is an AI-powered virtual marketing agency that provides businesses with expert marketing strategies, creative asset generation, and competitive insights. It aims to augment or fill gaps in existing marketing teams, offering a comprehensive solution for growing businesses. | Culver City, California, United States |
| Aimi | aimiautomation.com | AIMI Automation provides an AI-powered marketing platform designed to amplify human creativity and deliver impactful marketing at scale. By leveraging data and automation, the platform helps businesses enhance their marketing strategies and improve customer engagement. | Las Vegas, Nevada, United States |
| Abrial | abrial.ai | Abrial AI provides AI-powered software solutions designed to significantly enhance the performance of commercial teams. Their core mission is to achieve a tenfold increase in productivity for businesses. | San Francisco, California, United States |
| CharacterQuilt | characterquilt.com | Character Quilt provides AI-powered agents designed to automate complex marketing tasks, enabling marketers to focus on strategy. Their solutions simplify and accelerate go-to-market workflows by automating execution. | Matawan, New Jersey, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.