Companies offering data infrastructure for real-time analytics pipelines for mid-market teams
Explore companies matching “companies offering data infrastructure for real-time analytics pipelines for mid-market teams” through Canonical’s structured public company search.
Top 20 results
Export| Company | Domain | Description | HQ Location |
|---|---|---|---|
|
|
weld.app | Weld is a data integration platform that provides fast and reliable data movement for analytics, AI, and operations. It enables businesses to create near real-time ETL data pipelines, making data accessible everywhere. | Copenhagen, Hovedstaden, Denmark |
|
|
helius.dev | Helius provides essential infrastructure and data services for the Solana blockchain ecosystem. They offer a suite of tools designed to enhance performance, reliability, and developer experience for applications built on Solana. Their mission is to empower developers and businesses to build and scale on Solana with | Toronto, Ontario, Canada |
|
|
soflex.com.ar | Soflex is a technology solutions provider specializing in BigData management platforms. They offer dynamic query generation, graphing, and statistical analysis to help organizations manage complex data and maintain real-time operational control. Their mission is to provide robust software solutions for critical | Buenos Aires, Buenos Aires, Argentina |
|
|
estuary.dev | Estuary provides a right-time data platform that unifies CDC, streaming, and batch data processing into a single system. It empowers businesses to build low-latency ETL and ELT pipelines, addressing data bottlenecks for analytics, operations, and AI initiatives. | New York, New York, United States |
|
|
psyncopate.com | Psyncopate is a technology consulting firm specializing in data streaming and API integration solutions. They provide custom-built tools and accelerators to help businesses implement, optimize, and leverage real-time data technologies like Confluent and Kafka. Their mission is to deliver successful, on-time, and | Brea, California, United States |
|
|
materialize.com | Materialize provides a "live data layer" that allows businesses to create up-to-the-second views of their data using SQL. It transforms raw data into live, canonical business objects, enabling real-time insights and applications. | New York, New York, United States |
|
|
mage.ai | Mage.ai provides an AI-powered data engineering platform that enables data teams to build, deploy, and manage data pipelines with speed and simplicity. Their platform automates many aspects of data operations, accelerating workflows for data engineers and scientists. | Santa Clara, California, United States |
|
|
conduktor.io | Conduktor provides a platform that transforms Apache Kafka into a secure, governed, and efficient data streaming platform. They empower businesses to accelerate their data initiatives and build trust in their data streams. | New York, New York, United States |
|
|
moralis.com | Moralis provides a fully managed enterprise data indexer as a service, offering tailored blockchain data solutions for businesses. Their platform aims to simplify and accelerate the process of accessing and utilizing blockchain data at scale, ensuring data integrity and performance. | Stockholm, Stockholm County, Sweden |
|
|
datapelago.io | DataPelago offers a B2B SaaS platform providing a universal data processing engine for high-performance data analytics. Targeting data and AI practitioners in various industries, it supports diverse data types, processing engines, and hardware via a Substrait-based open-source framework, fulfilling the need for efficient and cost-effective large-scale data processing. The platform integrates with popular tools and leverages accelerated computing for improved performance. | Sunnyvale, California, United States |
|
|
ververica.com | Ververica provides a unified streaming data platform designed to help businesses derive real-time insights, make informed decisions, and automate actions from large volumes of streaming data. As the original creators of Apache Flink, they offer deep expertise in stream processing technology. | Berlin, Berlin, Germany |
|
|
nodit.io | Nodit provides a Web3 Development Platform focused on blockchain data infrastructure and analytics. Their platform aims to simplify blockchain data access and analysis for developers and enterprises, integrating AI capabilities for advanced insights. | Seoul, Seoul, Korea, Republic of |
|
|
memgraph.com | Memgraph provides a high-performance graph database designed for real-time analytics and AI applications. It aims to make complex data relationships accessible and actionable for organizations of all sizes. | Sevenoaks, England, United Kingdom |
|
|
streamsets.com | StreamSets offers a data integration platform delivered as SaaS with on-premises deployment options, enabling real-time, high-volume data ingestion across hybrid and multi-cloud environments for various industries. The platform features a low-code interface, supports diverse data types, and incorporates automated data drift handling, utilizing a Python SDK among other undisclosed technologies. Its subscription-based revenue model targets a broad range of businesses, though specific customer segments and market share remain unclear. | San Francisco, California, United States |
|
|
kinetica.com | Kinetica provides a high-performance database solution optimized for AI and real-time analytics on live data. Their platform empowers organizations to derive insights from complex datasets with speed and efficiency. | Vienna, Virginia, United States |
|
|
apica.io | Apica provides a Telemetry Data Platform focused on simplifying observability for businesses. Their platform aims to manage large volumes of telemetry data efficiently, offering enhanced visibility and cost optimization for complex cloud-native infrastructures. | Stockholm, Stockholm County, Sweden |
|
|
zontal.io | ZONTAL provides a data-centric platform for the life sciences industry, designed to transform scientific data into actionable insights. Their solution aims to streamline laboratory operations and accelerate research outcomes by offering a comprehensive data management and analytics infrastructure. | Plantation, Florida, United States |
|
|
istaridigital.com | Istari Digital provides data engineering solutions designed to accelerate missions and enhance data control. Their platform empowers users to work directly with source data under defined rules, streamlining data management and analysis. | Cambridge, Massachusetts, United States |
|
|
spaceandtime.io | Space and Time is a data blockchain company that secures on-chain finance by enabling developers to scale Web3 applications using Zero-Knowledge (ZK) proofs. They provide a platform for developers and enterprises to build and manage blockchain-based applications with enhanced security and verifiability. | Newport Beach, California, United States |
|
|
onehouse.ai | Onehouse provides a "Truly Open Data Lakehouse" platform designed for lightning-fast performance and cost-effectiveness. Their solution aims to help businesses eliminate data silos and reduce data management costs. | Sunnyvale, California, United States |
Sign up to access the full result set, export, and run custom queries
Start freeGo deeper
Run your own company query with custom filters
This page is a free preview. Sign up to modify criteria, refresh results, and export your shortlist.
Related searches
Why this is useful
This page helps teams discover companies tied to a specific capability or workflow.
What Canonical interprets
Canonical turns the use-case query into structured criteria that can surface long-tail company matches beyond simple keyword search.
How to adapt for your use case
Use this example as a starting point, then refine by segment, geography, company size, customer type, or funding signal after signup.